Web Hosting Performance

Vise: Procent | Land:

Performance Simulation

The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.

    Simulation CPU Disk MySQL Båndbredde
Web Hosting   Total Time Pi Læs Skriver Kompiler Connect Indsætte Select Søg Update Slette Opstrøms Downstream
[+] ManuFrog 131.27 15.78 0.02 2.33 3.69 0.50 4.76 0.29 13.98 45.84 11.30 31.66 1.13
[+] Dialect 198.61 18.05 0.03 3.85 5.91 0.30 7.29 0.39 21.82 73.09 20.78 46.50 0.60
[+] Strongbox 210.37 24.48 0.03 2.67 6.65 0.50 12.81 0.29 26.18 73.14 16.87 45.38 1.37
[+] Portlane 217.72 32.33 0.03 3.82 7.20 0.50 10.37 0.40 23.35 100.10 25.62 13.63 0.38
[+] Louhi 223.79 16.65 0.02 2.97 4.12 1.00 6.74 0.27 17.05 92.65 13.38 68.00 0.95
[+] Arkku.net 235.15 20.68 0.02 2.41 4.31 0.40 4.96 0.29 30.19 59.30 17.36 93.57 1.66
[+] Yey 237.69 64.30 0.03 6.07 10.46 0.60 7.78 0.36 27.94 88.36 20.05 11.10 0.63
[+] Lev Online 252.89 23.33 0.06 6.93 24.99 0.20 6.15 0.64 18.03 133.35 16.29 21.97 0.97
[+] Superhosting 268.47 30.68 0.05 5.06 7.70 1.10 9.67 0.44 27.99 158.02 21.29 5.54 0.94
[+] Vidahost 279.26 22.28 0.04 4.52 7.12 0.80 8.03 0.29 25.78 182.24 18.81 8.27 1.10
[+] o2switch 303.22 22.58 0.02 3.38 6.48 0.80 9.16 0.35 24.32 91.58 17.90 120.27 6.39
[+] Inleed 309.60 31.15 0.03 4.19 7.67 0.80 6.90 0.37 27.46 86.87 19.81 122.77 1.56
[+] LemonEntry 317.51 18.38 0.02 2.49 3.78 0.50 5.35 0.30 15.08 60.04 13.75 191.60 6.24
[+] Romarg 319.95 23.78 0.04 4.51 6.55 4.80 11.45 0.36 33.56 157.92 27.27 48.15 1.58
[+] EgenSajt 322.02 24.08 0.05 2.96 6.34 0.90 14.10 0.42 27.18 113.73 24.88 105.48 1.90
[+] Webbdo 327.49 13.65 0.01 2.28 3.93 2.00 6.14 0.22 13.87 45.74 12.10 221.12 6.43
[+] Fornex 343.96 29.03 0.04 6.11 8.99 0.30 7.44 0.32 18.64 184.06 23.97 61.24 3.84
[+] Datakultur 344.32 25.95 0.04 4.85 5.35 0.40 8.48 0.35 22.32 179.71 21.18 71.40 4.29
[+] Wopsa 346.92 26.88 0.04 4.88 6.99 1.00 6.47 0.36 25.53 165.32 20.85 86.59 1.99
[+] Binero 360.21 28.70 0.05 4.42 6.93 5.30 12.89 0.38 50.63 192.44 46.20 11.86 0.42
[+] DotHost 396.04 25.35 0.55 14.92 10.02 1.00 18.96 0.63 22.06 121.37 31.47 147.92 1.80
[+] Ballou 410.88 23.30 0.04 3.61 8.41 1.10 7.86 0.30 22.66 88.63 17.08 233.03 4.86
[+] Locaweb 432.83 25.03 0.04 4.47 7.85 1.10 48.29 0.74 57.57 196.89 43.01 42.71 5.12
[+] Space2u 433.49 27.38 0.04 4.15 6.25 1.90 22.07 0.47 39.94 186.02 37.62 104.46 3.20
[+] Loopia 451.46 43.78 1.44 7.88 14.38 8.70 19.60 0.78 47.94 198.73 52.47 46.62 9.15
[+] Easy Hébergement 467.16 28.85 0.04 8.48 8.08 1.50 21.01 0.41 48.93 147.65 29.93 165.95 6.31
[+] Arvixe 472.59 21.43 0.03 4.37 7.02 0.70 13.39 0.32 56.24 221.22 45.11 97.64 5.12
[+] HostGator 483.81 29.43 0.03 3.60 7.07 2.20 8.66 0.32 30.54 92.86 30.26 270.76 8.08
[+] Binero 507.81 23.93 0.06 5.38 7.98 14.90 70.18 0.56 88.10 192.03 91.35 12.80 0.55
[+] Oderland 511.53 29.20 0.04 7.85 7.33 1.40 16.37 0.40 35.42 282.96 33.34 95.18 2.05
[+] Aruba 529.21 23.50 0.68 18.46 6.93 5.00 31.11 0.47 70.64 215.35 64.53 89.21 3.33
[+] SpaceDump IT AB 535.99 29.33 0.04 3.33 6.18 7.80 41.17 0.53 78.46 274.80 77.86 16.07 0.42
[+] Gedo 540.96 24.25 0.04 6.27 7.56 2.60 31.86 0.45 46.26 253.81 44.67 121.95 1.24
[+] Go Daddy 544.87 31.63 0.09 7.12 7.86 3.10 30.43 0.50 49.52 194.97 53.02 161.54 5.10
[+] FS Data 560.85 23.73 0.04 11.56 5.98 11.60 40.77 0.54 79.96 244.95 77.36 61.77 2.59
[+] City Network 590.45 29.50 0.06 4.50 11.03 3.30 55.92 0.53 55.00 220.09 82.52 124.36 3.64
[+] Jnwebb 590.57 39.00 0.05 6.05 9.17 4.10 11.47 0.42 45.57 157.44 37.96 271.39 7.94
[+] Surftown 611.47 59.78 0.08 8.70 9.68 12.40 58.35 0.78 85.70 182.15 79.35 111.72 2.78
[+] One.com 623.05 29.60 0.04 3.21 5.80 9.50 67.18 0.53 109.52 233.24 82.44 79.11 2.88
[+] Gigahost 640.33 23.68 0.05 5.44 9.30 2.30 52.06 0.62 87.25 288.65 78.55 89.93 2.52
[+] Happy Networks 665.13 34.20 0.09 12.96 12.23 3.40 46.07 0.84 82.44 345.57 84.91 41.29 1.14
[+] 1&1 ES 702.29 125.38 0.05 5.13 10.96 11.00 40.04 0.49 80.71 212.82 69.46 142.37 3.88
[+] Bounceweb 707.99 23.58 0.05 4.76 6.43 7.70 51.89 0.37 125.08 171.05 25.33 286.08 5.66
[+] Crystone 723.33 54.38 0.03 5.73 7.47 15.70 96.64 0.88 114.50 266.31 105.54 54.94 1.22
[+] 000webhost 733.24 22.78 0.03 3.44 5.73 3.30 27.10 0.44 43.22 104.37 37.40 474.05 11.40
[+] ServageOne 736.86 17.93 0.05 4.94 7.29 2.20 73.90 0.64 117.83 313.92 78.22 113.44 6.50
[+] simplehosting 848.63 32.68 0.14 4.04 15.40 174.20 80.45 0.96 137.20 179.69 100.49 122.44 0.94
[+] Webfusion 849.47 32.55 0.11 5.48 8.33 2.10 139.86 0.68 83.05 297.86 245.56 30.16 3.73
[+] TechNet Syd 910.40 50.83 0.10 14.89 24.43 1.10 35.26 1.12 84.96 342.21 78.73 272.98 3.81
[+] Backupnow 937.21 23.23 0.05 4.84 9.45 1.50 8.31 0.44 24.94 182.79 23.35 650.94 7.39
[+] WebSupport 981.03 43.28 0.04 3.70 7.40 5.10 50.86 1.24 118.70 516.29 105.55 124.72 4.17
[+] HostMonster 1,135.01 113.98 0.06 10.06 24.35 17.70 19.62 0.45 62.50 189.62 50.60 633.71 12.37
[+] Carpathia 1,151.14 49.53 0.24 12.95 17.19 5.00 21.53 0.93 91.56 251.18 52.45 631.91 16.67
[+] Dreamhost 1,183.63 44.83 0.06 7.10 10.84 25.80 118.22 0.87 162.16 246.14 136.34 421.41 9.88
[+] Scorpion Data 1,184.64 25.40 0.05 4.20 6.12 0.70 11.10 0.35 20.72 82.36 20.34 990.83 22.46
[+] Bluehost 1,203.96 56.48 0.06 8.17 15.75 5.60 15.17 0.46 48.72 202.30 43.60 793.49 14.15
[+] On-Rev 1,473.28 26.68 0.05 5.43 6.98 1.00 7.53 0.44 41.21 251.48 25.34 1,075.85 31.29
[+] NetFronts 1,636.78 78.38 0.07 5.25 14.18 2.00 52.94 0.95 38.45 194.76 78.34 1,148.77 22.71
Gennemsnit   321.48 ms 33.80 ms 0.04 ms 4.70 ms 7.49 ms 6.97 ms 13.56 ms 0.44 ms 35.86 ms 139.46 ms 30.73 ms 46.62 ms 1.79 ms

Tweak Simulation

Pi Læs Skriver Kompiler Connect Indsætte Select Søg Update Slette Opstrøms Downstream  

%

MB

MB

MB

times

rows

rows

rows

rows

rows

MB

MB