Web Hosting Performance

Display: Values | Country:

Web Host Comparison by Performance

    CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] Webbdo 39.7% 284.6% 211.7% 191.0% 37.6% 224.9% 199.6% 260.5% 307.2% 256.0% 20.7% 28.3%
[-] LemonEntry -- -- -- -- -- -- -- -- -- -- -- --
     v2-fi 40.0% 298.8% 195.8% 224.7% 7.1% 309.1% 165.9% 293.4% 257.7% 268.6% 14.0% 5.4%
     hs1fr.lemonentry.eu 39.0% 278.8% 260.1% 244.6% 4.7% 394.7% 183.6% 301.1% 297.5% 288.2% 25.3% 77.6%
     v1-fi 43.9% 267.9% 182.5% 225.2% 9.4% 155.8% 125.1% 222.6% 223.2% 197.1% 15.2% 24.5%
     c2-rbx-dc1.lemonentry.eu 93.6% 96.4% 118.2% 92.3% 23.5% 160.0% 110.7% 137.7% 165.5% 139.7% 43.4% 15.5%
[+] ManuFrog 49.8% 234.3% 217.4% 194.4% 16.5% 263.6% 141.7% 238.8% 290.9% 257.6% 112.0% 104.8%
[+] Arkku.net 60.8% 201.1% 195.6% 172.5% 9.4% 274.9% 152.9% 119.2% 238.9% 176.9% 50.1% 115.8%
[+] o2switch 66.4% 192.3% 139.5% 114.8% 18.8% 148.8% 127.8% 148.0% 154.7% 171.6% 39.0% 30.0%
[+] Louhi 49.0% 186.5% 158.6% 180.8% 23.5% 202.4% 164.3% 211.1% 152.9% 229.6% 69.0% 202.1%
[+] Strongbox 72.0% 154.3% 176.4% 111.8% 11.8% 106.5% 151.4% 137.4% 193.7% 182.1% 103.4% 139.6%
[+] 000webhost 67.0% 151.2% 137.2% 129.9% 77.6% 50.3% 100.7% 83.3% 135.7% 82.1% 9.9% 16.8%
[+] Yey 189.2% 142.6% 77.6% 71.1% 14.1% 175.3% 121.4% 128.8% 160.3% 153.2% 422.5% 304.5%
[+] Inleed 91.9% 140.5% 112.6% 96.9% 18.8% 199.3% 118.8% 131.0% 163.4% 156.2% 37.7% 121.7%
[+] Portlane 94.9% 140.0% 123.7% 104.8% 11.8% 131.8% 107.0% 154.6% 151.9% 122.3% 347.1% 549.0%
[+] Crystone 130.1% 138.3% 88.6% 114.9% 404.7% 15.3% 51.1% 33.8% 55.5% 30.8% 100.1% 164.8%
[+] HostGator 86.9% 134.7% 130.1% 105.2% 51.8% 157.5% 137.8% 117.2% 153.6% 101.7% 17.3% 24.0%
[+] Arvixe 63.1% 120.3% 108.0% 106.0% 16.5% 101.8% 136.7% 64.0% 64.0% 68.1% 48.0% 37.5%
[+] Fornex 85.4% 115.1% 77.1% 82.8% 7.1% 183.4% 138.2% 193.0% 77.0% 128.1% 76.6% 49.9%
[+] Vidahost 65.6% 111.2% 104.4% 104.5% 18.8% 169.9% 152.9% 139.6% 77.7% 163.3% 567.1% 174.6%
[+] WebSupport 127.4% 111.0% 127.5% 100.6% 120.0% 26.8% 35.5% 30.3% 27.4% 29.1% 37.6% 46.0%
[+] Datakultur 78.0% 109.2% 93.4% 138.3% 7.1% 155.8% 121.4% 159.6% 76.9% 142.9% 65.8% 44.5%
[+] Ballou 68.6% 105.6% 130.4% 88.4% 25.9% 173.6% 147.3% 158.8% 159.9% 179.8% 20.1% 39.5%
[+] Romarg 70.0% 104.4% 104.4% 113.7% 112.9% 119.2% 124.2% 107.2% 89.7% 112.6% 97.4% 121.6%
[+] Space2u 81.4% 102.5% 113.5% 119.2% 44.7% 61.5% 94.2% 89.9% 76.1% 81.4% 39.0% 59.7%
[+] Locaweb 73.6% 100.4% 105.3% 94.7% 25.9% 28.2% 59.9% 62.5% 72.0% 71.4% 109.8% 37.4%
[+] SpaceDump IT AB 86.6% 97.9% 142.1% 120.6% 169.4% 32.6% 82.5% 45.3% 51.1% 40.0% 288.2% 461.7%
[+] One.com 87.1% 96.1% 146.6% 128.3% 223.5% 20.3% 83.6% 32.9% 60.7% 37.3% 59.3% 66.6%
[+] Gedo 71.4% 96.0% 75.2% 98.4% 61.2% 42.8% 98.3% 78.2% 55.8% 68.9% 38.6% 154.2%
[+] Wopsa 79.0% 95.9% 98.0% 107.2% 25.9% 209.3% 121.4% 141.7% 86.0% 144.5% 54.0% 97.8%
[+] FS Data 70.4% 95.8% 42.4% 124.2% 280.0% 33.3% 81.3% 45.3% 58.2% 39.9% 74.2% 72.0%
[+] Easy Hébergement 84.9% 94.8% 55.5% 92.0% 35.3% 64.9% 107.9% 73.5% 95.9% 102.6% 28.3% 30.4%
[+] Oderland 86.7% 91.1% 58.3% 101.3% 25.9% 90.0% 109.7% 108.4% 50.0% 98.7% 49.0% 90.5%
[+] Gigahost 69.7% 90.6% 86.7% 80.0% 54.1% 26.2% 71.3% 41.2% 49.1% 39.1% 52.2% 76.2%
[+] Backupnow 68.4% 88.3% 97.5% 78.7% 35.3% 164.2% 99.9% 144.3% 77.5% 131.5% 7.2% 26.0%
[+] Superhosting 90.3% 83.2% 93.1% 96.7% 25.9% 141.0% 100.0% 128.6% 89.7% 144.3% 846.7% 204.1%
[+] EgenSajt 70.9% 81.0% 160.2% 117.3% 21.2% 93.6% 106.1% 131.6% 123.0% 119.8% 45.5% 108.0%
[+] Scorpion Data 74.8% 80.2% 112.3% 121.6% 16.5% 122.8% 125.4% 173.6% 172.0% 151.0% 4.7% 8.5%
[+] Binero 84.5% 78.9% 106.7% 107.3% 124.7% 105.8% 117.7% 71.1% 73.6% 66.5% 395.6% 454.0%
[+] On-Rev 78.5% 78.8% 86.7% 106.5% 23.5% 181.0% 100.1% 87.3% 56.3% 121.2% 4.4% 6.1%
[+] Bounceweb 69.4% 77.8% 99.0% 115.6% 181.2% 26.3% 120.9% 28.8% 82.8% 121.3% 16.4% 33.9%
[+] 1&1 ES 369.0% 77.4% 91.8% 67.9% 258.8% 34.1% 91.0% 44.6% 66.6% 44.2% 33.0% 49.5%
[+] ServageOne 52.8% 77.1% 95.3% 102.1% 51.8% 18.5% 68.7% 30.5% 45.1% 39.3% 41.4% 29.5%
[+] Jnwebb 123.4% 75.3% 77.4% 79.6% 103.5% 113.1% 103.8% 77.4% 88.5% 79.9% 16.4% 24.5%
[+] City Network 86.5% 71.0% 104.8% 68.0% 77.6% 25.8% 83.5% 67.2% 67.8% 38.7% 35.4% 50.0%
[+] HostMonster 335.4% 70.4% 46.8% 30.5% 416.5% 69.5% 99.1% 57.6% 74.7% 60.7% 7.4% 15.5%
[+] Dreamhost 131.9% 66.3% 66.4% 68.7% 607.1% 11.5% 51.0% 22.2% 57.6% 22.5% 11.1% 19.4%
[+] Binero 70.2% 66.2% 91.5% 94.8% 635.3% 11.7% 63.1% 27.3% 57.7% 22.0% 300.2% 285.7%
[+] Lev Online 68.6% 65.8% 68.1% 29.8% 7.1% 222.8% 68.7% 191.2% 105.9% 187.2% 212.0% 196.8%
[+] Bluehost 166.2% 64.5% 57.7% 47.2% 131.8% 89.9% 95.4% 73.9% 70.0% 70.4% 5.9% 13.6%
[+] NetFronts 230.7% 63.4% 89.8% 52.5% 47.1% 25.8% 46.6% 93.6% 72.7% 39.2% 4.1% 8.4%
[+] Surftown 171.7% 55.9% 54.1% 77.9% 280.0% 24.1% 57.8% 43.0% 80.0% 39.8% 42.5% 69.4%
[+] Happy Networks 100.7% 48.0% 36.4% 60.8% 80.0% 29.6% 52.5% 43.6% 41.0% 36.2% 113.6% 169.0%
[+] Go Daddy 93.1% 46.6% 66.2% 94.6% 72.9% 44.8% 88.8% 72.7% 72.7% 57.9% 29.0% 37.6%
[+] TechNet Syd 149.6% 39.8% 31.7% 30.5% 25.9% 38.7% 39.5% 42.4% 41.4% 39.0% 17.2% 50.4%
[+] Webfusion 95.8% 36.3% 86.0% 89.3% 49.4% 9.8% 64.8% 43.3% 47.6% 12.5% 155.5% 51.4%
[+] Carpathia 145.8% 17.5% 36.4% 43.3% 117.6% 63.3% 47.6% 39.3% 56.4% 58.6% 7.4% 11.5%
[+] DotHost 74.6% 7.6% 31.6% 74.3% 23.5% 71.9% 70.0% 163.1% 116.7% 97.6% 31.7% 106.7%
[+] Aruba 69.2% 6.1% 25.5% 107.4% 117.6% 43.8% 93.0% 50.9% 65.8% 47.6% 52.6% 57.5%
[+] Loopia 127.6% 3.0% 59.8% 51.9% 105.9% 71.7% 58.0% 77.3% 74.4% 59.8% 104.3% 20.9%
Average   1,359 ms 1,208.3 MBps 10.6 MBps 6.7 MBps 4.25 ms 7,333 rps 226,486 rps 2,779 rps 706 rps 3,256 rps 85.3 Mbps 41.7 Mbps

Operation Measurement Description
CPU  
- Pi Time elapsed for calulating pi in milliseconds.
Disk  
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL  
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen  
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.

Evaluation of Web Hosts by Performance Testing

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tool measures the true performance of the web hosts. If someone says they are fast, find out how fast.

It's important that you find the right hosting provider from the beginning. Changing provider is a lengthy process and causes risk of downtime. There are also risks for income drops when customers experience a slow server and choose to close the web browser window.

We think that in terms of a customer coming on board, performance is number one. Some say that you get what you pay for. We want to prove the point that even though a web hosting solution is twice as expensive, it may be twice as slow as well.

What is your web hosting provider's performance? Download our satellite and find out!
The test is free and is available for downloading through our menu.

Is your web hosting provider or machine not listed?
Instructions how to add your provider or machine comes with the test results.