Web Hosting Performance

Display: Percentage | Country:

Performance Simulation

The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.

    Simulation CPU Disk MySQL Bandwidth
Web Hosting Provider   Total Time Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] ManuFrog 148.53 16.93 0.02 2.16 3.82 0.70 5.15 0.31 15.01 48.59 11.93 42.08 1.82
[+] Portlane 210.17 32.25 0.03 3.82 7.10 0.50 10.39 0.41 23.38 93.26 25.16 13.52 0.34
[+] Strongbox 210.37 24.48 0.03 2.67 6.65 0.50 12.81 0.29 26.18 73.14 16.87 45.38 1.37
[+] Louhi 223.79 16.65 0.02 2.97 4.12 1.00 6.74 0.27 17.05 92.65 13.38 68.00 0.95
[+] Arkku.net 235.15 20.68 0.02 2.41 4.31 0.40 4.96 0.29 30.19 59.30 17.36 93.57 1.66
[+] Yey 237.69 64.30 0.03 6.07 10.46 0.60 7.78 0.36 27.94 88.36 20.05 11.10 0.63
[+] Lev Online 254.19 23.33 0.06 6.92 24.93 0.30 6.11 0.64 18.74 133.67 16.39 22.13 0.98
[+] Superhosting 268.47 30.68 0.05 5.06 7.70 1.10 9.67 0.44 27.99 158.02 21.29 5.54 0.94
[+] Vidahost 279.26 22.28 0.04 4.52 7.12 0.80 8.03 0.29 25.78 182.24 18.81 8.27 1.10
[+] o2switch 303.22 22.58 0.02 3.38 6.48 0.80 9.16 0.35 24.32 91.58 17.90 120.27 6.39
[+] Inleed 312.06 32.33 0.03 4.19 7.69 0.90 6.85 0.37 27.55 87.04 19.71 123.83 1.58
[+] LemonEntry 317.51 18.38 0.02 2.49 3.78 0.50 5.35 0.30 15.08 60.04 13.75 191.60 6.24
[+] Romarg 319.95 23.78 0.04 4.51 6.55 4.80 11.45 0.36 33.56 157.92 27.27 48.15 1.58
[+] EgenSajt 323.31 24.08 0.05 2.94 6.35 0.90 14.77 0.42 27.44 115.80 25.93 102.87 1.78
[+] Webbdo 333.45 13.50 0.01 2.24 3.89 1.90 6.02 0.22 13.86 46.04 12.04 227.03 6.70
[+] Fornex 343.96 29.03 0.04 6.11 8.99 0.30 7.44 0.32 18.64 184.06 23.97 61.24 3.84
[+] Wopsa 347.03 26.85 0.04 4.80 6.94 1.00 6.51 0.36 25.83 164.51 21.28 86.94 1.95
[+] Datakultur 349.59 26.48 0.04 5.04 5.37 0.30 8.72 0.36 22.49 184.04 21.45 71.01 4.29
[+] Binero 360.21 28.70 0.05 4.42 6.93 5.30 12.89 0.38 50.63 192.44 46.20 11.86 0.42
[+] DotHost 396.04 25.35 0.55 14.92 10.02 1.00 18.96 0.63 22.06 121.37 31.47 147.92 1.80
[+] Ballou 410.88 23.30 0.04 3.61 8.41 1.10 7.86 0.30 22.66 88.63 17.08 233.03 4.86
[+] Loopia 432.28 43.10 1.39 7.83 14.26 4.60 18.94 0.76 46.35 189.98 51.25 44.63 9.20
[+] Locaweb 432.83 25.03 0.04 4.47 7.85 1.10 48.29 0.74 57.57 196.89 43.01 42.71 5.12
[+] Space2u 449.64 27.65 0.04 4.15 6.24 1.90 22.14 0.47 39.94 186.07 37.68 120.15 3.21
[+] Easy Hébergement 467.16 28.85 0.04 8.48 8.08 1.50 21.01 0.41 48.93 147.65 29.93 165.95 6.31
[+] Arvixe 472.59 21.43 0.03 4.37 7.02 0.70 13.39 0.32 56.24 221.22 45.11 97.64 5.12
[+] HostGator 483.75 29.53 0.03 3.62 7.07 2.20 8.66 0.32 30.71 92.26 30.21 271.13 8.00
[+] Oderland 504.72 29.35 0.05 8.05 7.30 1.10 15.04 0.40 32.81 281.93 30.83 95.76 2.11
[+] Aruba 529.21 23.50 0.68 18.46 6.93 5.00 31.11 0.47 70.64 215.35 64.53 89.21 3.33
[+] Gedo 540.04 24.25 0.04 6.27 7.56 2.60 31.81 0.45 46.00 253.74 44.50 121.57 1.24
[+] SpaceDump IT AB 541.20 29.55 0.04 3.32 6.20 7.10 41.75 0.54 80.24 278.61 77.08 16.35 0.42
[+] Go Daddy 544.87 31.63 0.09 7.12 7.86 3.10 30.43 0.50 49.52 194.97 53.02 161.54 5.10
[+] FS Data 557.93 23.93 0.04 11.17 5.97 11.50 40.82 0.54 79.11 242.42 76.67 63.10 2.64
[+] City Network 579.43 29.40 0.06 4.50 10.93 3.30 52.50 0.53 53.61 208.82 78.94 132.99 3.85
[+] Surftown 597.30 58.50 0.07 8.70 9.55 11.90 56.67 0.76 83.73 177.00 77.10 110.54 2.77
[+] Jnwebb 613.13 43.25 0.06 6.11 9.37 4.50 12.06 0.43 46.83 161.10 38.37 283.17 7.88
[+] One.com 623.05 29.60 0.04 3.21 5.80 9.50 67.18 0.53 109.52 233.24 82.44 79.11 2.88
[+] Gigahost 640.33 23.68 0.05 5.44 9.30 2.30 52.06 0.62 87.25 288.65 78.55 89.93 2.52
[+] Happy Networks 665.13 34.20 0.09 12.96 12.23 3.40 46.07 0.84 82.44 345.57 84.91 41.29 1.14
[+] Crystone 675.78 41.43 0.03 5.19 6.26 18.40 89.68 0.87 107.60 257.50 100.63 47.02 1.18
[+] 1&1 ES 702.29 125.38 0.05 5.13 10.96 11.00 40.04 0.49 80.71 212.82 69.46 142.37 3.88
[+] Bounceweb 707.99 23.58 0.05 4.76 6.43 7.70 51.89 0.37 125.08 171.05 25.33 286.08 5.66
[+] Binero 714.31 23.73 0.06 5.08 7.79 27.00 117.56 0.70 132.77 244.69 138.69 15.58 0.66
[+] 000webhost 733.24 22.78 0.03 3.44 5.73 3.30 27.10 0.44 43.22 104.37 37.40 474.05 11.40
[+] ServageOne 736.86 17.93 0.05 4.94 7.29 2.20 73.90 0.64 117.83 313.92 78.22 113.44 6.50
[+] Webfusion 849.47 32.55 0.11 5.48 8.33 2.10 139.86 0.68 83.05 297.86 245.56 30.16 3.73
[+] TechNet Syd 910.40 50.83 0.10 14.89 24.43 1.10 35.26 1.12 84.96 342.21 78.73 272.98 3.81
[+] Backupnow 937.21 23.23 0.05 4.84 9.45 1.50 8.31 0.44 24.94 182.79 23.35 650.94 7.39
[+] WebSupport 981.03 43.28 0.04 3.70 7.40 5.10 50.86 1.24 118.70 516.29 105.55 124.72 4.17
[+] HostMonster 1,135.01 113.98 0.06 10.06 24.35 17.70 19.62 0.45 62.50 189.62 50.60 633.71 12.37
[+] Carpathia 1,151.14 49.53 0.24 12.95 17.19 5.00 21.53 0.93 91.56 251.18 52.45 631.91 16.67
[+] Dreamhost 1,183.63 44.83 0.06 7.10 10.84 25.80 118.22 0.87 162.16 246.14 136.34 421.41 9.88
[+] Scorpion Data 1,184.64 25.40 0.05 4.20 6.12 0.70 11.10 0.35 20.72 82.36 20.34 990.83 22.46
[+] Bluehost 1,203.96 56.48 0.06 8.17 15.75 5.60 15.17 0.46 48.72 202.30 43.60 793.49 14.15
[+] On-Rev 1,473.28 26.68 0.05 5.43 6.98 1.00 7.53 0.44 41.21 251.48 25.34 1,075.85 31.29
[+] NetFronts 1,636.78 78.38 0.07 5.25 14.18 2.00 52.94 0.95 38.45 194.76 78.34 1,148.77 22.71
Average   321.72 ms 33.97 ms 0.04 ms 4.71 ms 7.43 ms 4.27 ms 13.63 ms 0.44 ms 36.00 ms 141.68 ms 30.72 ms 46.91 ms 1.91 ms

Tweak Simulation

Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream  

%

MB

MB

MB

times

rows

rows

rows

rows

rows

MB

MB