Performance Simulation

The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.

Display: Percentage
    Simulation CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] Dialect 186.30 ms 18.13 ms 0.02 ms 3.78 ms 5.81 ms 0.30 ms 7.25 ms 0.39 ms 21.65 ms 73.11 ms 20.74 ms 34.52 ms 0.60 ms
[+] ManuFrog 205.08 ms 18.05 ms 0.02 ms 2.53 ms 3.80 ms 0.80 ms 5.60 ms 0.24 ms 18.10 ms 81.17 ms 14.30 ms 58.63 ms 1.83 ms
[+] Strongbox 210.37 ms 24.48 ms 0.03 ms 2.67 ms 6.65 ms 0.50 ms 12.81 ms 0.29 ms 26.18 ms 73.14 ms 16.87 ms 45.38 ms 1.37 ms
[+] Seven Star 211.06 ms 12.76 ms 0.02 ms 3.53 ms 4.89 ms 0.30 ms 4.99 ms 0.14 ms 15.80 ms 72.31 ms 11.65 ms 82.71 ms 1.97 ms
[+] Portlane 222.78 ms 32.25 ms 0.03 ms 3.96 ms 7.38 ms 0.50 ms 10.71 ms 0.42 ms 24.94 ms 95.28 ms 27.98 ms 18.57 ms 0.76 ms
[+] Yey 237.69 ms 64.30 ms 0.03 ms 6.07 ms 10.46 ms 0.60 ms 7.78 ms 0.36 ms 27.94 ms 88.36 ms 20.05 ms 11.10 ms 0.63 ms
[+] Lev Online 266.14 ms 23.40 ms 0.06 ms 7.11 ms 25.80 ms 0.20 ms 5.65 ms 0.64 ms 17.12 ms 133.02 ms 15.97 ms 35.36 ms 1.81 ms
[+] Oderland 275.71 ms 13.50 ms 0.02 ms 3.14 ms 2.64 ms 0.50 ms 16.28 ms 0.13 ms 27.32 ms 99.45 ms 26.80 ms 85.10 ms 0.83 ms
[+] Wpsyd Webhosting 281.35 ms 24.79 ms 0.03 ms 2.31 ms 5.08 ms 0.50 ms 7.49 ms 0.44 ms 34.87 ms 126.20 ms 24.15 ms 54.67 ms 0.83 ms
[+] Inleed 321.81 ms 30.49 ms 0.03 ms 4.61 ms 8.28 ms 0.50 ms 7.71 ms 0.40 ms 27.21 ms 94.17 ms 21.93 ms 125.29 ms 1.19 ms
[+] Datakultur 342.83 ms 25.93 ms 0.04 ms 4.82 ms 5.33 ms 0.40 ms 8.52 ms 0.36 ms 22.36 ms 179.14 ms 21.14 ms 70.56 ms 4.25 ms
[+] EgenSajt 374.03 ms 17.24 ms 0.05 ms 2.24 ms 4.72 ms 1.40 ms 22.82 ms 0.32 ms 33.69 ms 134.71 ms 34.12 ms 121.80 ms 0.93 ms
[+] Wopsa 396.04 ms 31.28 ms 0.05 ms 5.48 ms 8.40 ms 1.50 ms 8.31 ms 0.41 ms 27.51 ms 181.27 ms 24.75 ms 105.53 ms 1.54 ms
[+] Loopia 425.21 ms 36.59 ms 0.93 ms 5.26 ms 8.98 ms 6.10 ms 20.30 ms 0.59 ms 49.29 ms 209.66 ms 49.62 ms 36.47 ms 1.44 ms
[+] FS Data 455.12 ms 20.23 ms 0.03 ms 2.80 ms 4.08 ms 4.90 ms 23.46 ms 0.28 ms 55.77 ms 204.78 ms 56.92 ms 73.37 ms 8.51 ms
[+] Space2u 462.70 ms 26.29 ms 0.04 ms 5.79 ms 6.34 ms 2.10 ms 25.37 ms 0.49 ms 42.82 ms 193.38 ms 41.37 ms 117.08 ms 1.63 ms
[+] HostUp 484.08 ms 14.15 ms 0.01 ms 1.17 ms 1.41 ms 0.20 ms 5.17 ms 0.06 ms 12.60 ms 67.60 ms 11.53 ms 369.46 ms 0.71 ms
[+] SpaceDump IT AB 488.08 ms 25.01 ms 0.04 ms 3.07 ms 6.06 ms 2.60 ms 36.17 ms 0.40 ms 68.77 ms 247.64 ms 67.10 ms 27.88 ms 3.35 ms
[-] Binero -- -- -- -- -- -- -- -- -- -- -- -- --
     cl-web-02-16.atm.binero.net   374.72 ms 22.70 ms 0.05 ms 3.76 ms 6.74 ms 5.60 ms 47.48 ms 0.37 ms 58.16 ms 126.23 ms 65.33 ms 37.19 ms 1.10 ms
     cl-web-02-16.atm.binero.net   374.72 ms 22.70 ms 0.05 ms 3.76 ms 6.74 ms 5.60 ms 47.48 ms 0.37 ms 58.16 ms 126.23 ms 65.33 ms 37.19 ms 1.10 ms
     cl-web-01-16.atm.binero.net   378.46 ms 21.93 ms 0.05 ms 3.68 ms 7.13 ms 5.90 ms 45.71 ms 0.42 ms 48.70 ms 138.44 ms 62.84 ms 42.46 ms 1.18 ms
     cl-web-01-16.atm.binero.net   378.46 ms 21.93 ms 0.05 ms 3.68 ms 7.13 ms 5.90 ms 45.71 ms 0.42 ms 48.70 ms 138.44 ms 62.84 ms 42.46 ms 1.18 ms
     cl-lsp-14-02.atm.binero.net   388.03 ms 21.95 ms 0.06 ms 5.87 ms 7.69 ms 8.20 ms 47.56 ms 0.51 ms 63.42 ms 156.42 ms 64.93 ms 11.01 ms 0.42 ms
     cl-lsp-14-02.atm.binero.net   388.03 ms 21.95 ms 0.06 ms 5.87 ms 7.69 ms 8.20 ms 47.56 ms 0.51 ms 63.42 ms 156.42 ms 64.93 ms 11.01 ms 0.42 ms
     cl-web-03-16.atm.binero.net   394.01 ms 21.08 ms 0.04 ms 3.46 ms 5.98 ms 3.80 ms 42.81 ms 0.33 ms 43.22 ms 128.98 ms 65.91 ms 76.61 ms 1.79 ms
     cl-web-03-16.atm.binero.net   394.01 ms 21.08 ms 0.04 ms 3.46 ms 5.98 ms 3.80 ms 42.81 ms 0.33 ms 43.22 ms 128.98 ms 65.91 ms 76.61 ms 1.79 ms
     cl-lsp-02-02.atm.binero.net   400.95 ms 20.83 ms 0.05 ms 4.88 ms 7.51 ms 14.60 ms 48.86 ms 0.54 ms 64.08 ms 163.83 ms 63.77 ms 11.58 ms 0.43 ms
     cl-lsp-02-02.atm.binero.net   400.95 ms 20.83 ms 0.05 ms 4.88 ms 7.51 ms 14.60 ms 48.86 ms 0.54 ms 64.08 ms 163.83 ms 63.77 ms 11.58 ms 0.43 ms
     apache-03-38   401.32 ms 44.85 ms 0.52 ms 13.54 ms 13.48 ms 5.10 ms 49.06 ms 0.43 ms 59.49 ms 138.07 ms 63.72 ms 12.17 ms 0.88 ms
     apache-03-38   401.32 ms 44.85 ms 0.52 ms 13.54 ms 13.48 ms 5.10 ms 49.06 ms 0.43 ms 59.49 ms 138.07 ms 63.72 ms 12.17 ms 0.88 ms
     cl-lsp-05-02.atm.binero.net   401.37 ms 21.55 ms 0.06 ms 5.16 ms 7.86 ms 8.90 ms 47.28 ms 0.56 ms 65.01 ms 168.38 ms 63.84 ms 12.35 ms 0.43 ms
     cl-lsp-05-02.atm.binero.net   401.37 ms 21.55 ms 0.06 ms 5.16 ms 7.86 ms 8.90 ms 47.28 ms 0.56 ms 65.01 ms 168.38 ms 63.84 ms 12.35 ms 0.43 ms
     apache-01-38   408.51 ms 50.10 ms 0.39 ms 22.06 ms 12.96 ms 5.30 ms 53.25 ms 0.43 ms 60.69 ms 129.05 ms 62.91 ms 10.58 ms 0.79 ms
     apache-01-38   408.51 ms 50.10 ms 0.39 ms 22.06 ms 12.96 ms 5.30 ms 53.25 ms 0.43 ms 60.69 ms 129.05 ms 62.91 ms 10.58 ms 0.79 ms
     cl-lsp-15-02.atm.binero.net   409.52 ms 21.35 ms 0.06 ms 5.80 ms 7.85 ms 7.70 ms 49.45 ms 0.55 ms 67.96 ms 170.40 ms 66.50 ms 11.48 ms 0.41 ms
     cl-lsp-15-02.atm.binero.net   409.52 ms 21.35 ms 0.06 ms 5.80 ms 7.85 ms 7.70 ms 49.45 ms 0.55 ms 67.96 ms 170.40 ms 66.50 ms 11.48 ms 0.41 ms
     cl-lsp-12-02.atm.binero.net   415.29 ms 23.30 ms 0.05 ms 5.26 ms 7.58 ms 11.00 ms 49.24 ms 0.59 ms 67.68 ms 170.67 ms 68.08 ms 11.41 ms 0.43 ms
     cl-lsp-12-02.atm.binero.net   415.29 ms 23.30 ms 0.05 ms 5.26 ms 7.58 ms 11.00 ms 49.24 ms 0.59 ms 67.68 ms 170.67 ms 68.08 ms 11.41 ms 0.43 ms
     cl-lsp-01-02.atm.binero.net   418.96 ms 24.33 ms 0.06 ms 5.60 ms 7.89 ms 10.70 ms 52.80 ms 0.56 ms 70.58 ms 167.27 ms 67.04 ms 11.73 ms 0.41 ms
     cl-lsp-01-02.atm.binero.net   418.96 ms 24.33 ms 0.06 ms 5.60 ms 7.89 ms 10.70 ms 52.80 ms 0.56 ms 70.58 ms 167.27 ms 67.04 ms 11.73 ms 0.41 ms
     cl-lsp-11-02.atm.binero.net   434.04 ms 23.20 ms 0.06 ms 6.34 ms 8.33 ms 7.20 ms 55.86 ms 0.54 ms 72.41 ms 181.92 ms 66.42 ms 11.34 ms 0.43 ms
     cl-lsp-11-02.atm.binero.net   434.04 ms 23.20 ms 0.06 ms 6.34 ms 8.33 ms 7.20 ms 55.86 ms 0.54 ms 72.41 ms 181.92 ms 66.42 ms 11.34 ms 0.43 ms
     cl-lsp-07-02.atm.binero.net   435.86 ms 22.63 ms 0.06 ms 5.18 ms 7.83 ms 13.00 ms 51.50 ms 0.60 ms 70.26 ms 185.80 ms 67.45 ms 11.15 ms 0.40 ms
     cl-lsp-07-02.atm.binero.net   435.86 ms 22.63 ms 0.06 ms 5.18 ms 7.83 ms 13.00 ms 51.50 ms 0.60 ms 70.26 ms 185.80 ms 67.45 ms 11.15 ms 0.40 ms
     cl-lsp-03-02.atm.binero.net   439.60 ms 22.55 ms 0.05 ms 4.73 ms 7.37 ms 20.70 ms 55.87 ms 0.56 ms 74.17 ms 171.10 ms 70.29 ms 11.78 ms 0.42 ms
     cl-lsp-03-02.atm.binero.net   439.60 ms 22.55 ms 0.05 ms 4.73 ms 7.37 ms 20.70 ms 55.87 ms 0.56 ms 74.17 ms 171.10 ms 70.29 ms 11.78 ms 0.42 ms
     cl-lsp-10-02.atm.binero.net   454.26 ms 21.48 ms 0.06 ms 4.98 ms 7.86 ms 16.40 ms 56.32 ms 0.55 ms 72.53 ms 186.91 ms 74.15 ms 12.59 ms 0.44 ms
     cl-lsp-10-02.atm.binero.net   454.26 ms 21.48 ms 0.06 ms 4.98 ms 7.86 ms 16.40 ms 56.32 ms 0.55 ms 72.53 ms 186.91 ms 74.15 ms 12.59 ms 0.44 ms
     cl-lsp-16-02.atm.binero.net   461.86 ms 21.60 ms 0.06 ms 5.45 ms 8.35 ms 23.80 ms 52.28 ms 0.58 ms 76.22 ms 188.68 ms 70.97 ms 13.43 ms 0.44 ms
     cl-lsp-16-02.atm.binero.net   461.86 ms 21.60 ms 0.06 ms 5.45 ms 8.35 ms 23.80 ms 52.28 ms 0.58 ms 76.22 ms 188.68 ms 70.97 ms 13.43 ms 0.44 ms
     cl-lsp-04-02.atm.binero.net   465.01 ms 21.55 ms 0.05 ms 4.70 ms 7.31 ms 16.50 ms 51.81 ms 0.62 ms 74.89 ms 200.29 ms 73.92 ms 12.94 ms 0.43 ms
     cl-lsp-04-02.atm.binero.net   465.01 ms 21.55 ms 0.05 ms 4.70 ms 7.31 ms 16.50 ms 51.81 ms 0.62 ms 74.89 ms 200.29 ms 73.92 ms 12.94 ms 0.43 ms
     cl-lsp-06-02.atm.binero.net   466.68 ms 23.08 ms 0.06 ms 5.56 ms 7.86 ms 13.20 ms 59.01 ms 0.61 ms 77.13 ms 191.98 ms 75.15 ms 12.61 ms 0.45 ms
     cl-lsp-06-02.atm.binero.net   466.68 ms 23.08 ms 0.06 ms 5.56 ms 7.86 ms 13.20 ms 59.01 ms 0.61 ms 77.13 ms 191.98 ms 75.15 ms 12.61 ms 0.45 ms
     cl-web-04-16.atm.binero.net   480.76 ms 22.13 ms 0.04 ms 3.73 ms 6.35 ms 131.00 ms 42.74 ms 0.39 ms 49.03 ms 123.96 ms 55.41 ms 44.67 ms 1.33 ms
     cl-web-04-16.atm.binero.net   480.76 ms 22.13 ms 0.04 ms 3.73 ms 6.35 ms 131.00 ms 42.74 ms 0.39 ms 49.03 ms 123.96 ms 55.41 ms 44.67 ms 1.33 ms
     cl-lsp-08-02.atm.binero.net   482.83 ms 23.10 ms 0.06 ms 5.51 ms 8.23 ms 26.90 ms 62.11 ms 0.62 ms 82.32 ms 185.48 ms 75.34 ms 12.69 ms 0.46 ms
     cl-lsp-08-02.atm.binero.net   482.83 ms 23.10 ms 0.06 ms 5.51 ms 8.23 ms 26.90 ms 62.11 ms 0.62 ms 82.32 ms 185.48 ms 75.34 ms 12.69 ms 0.46 ms
     cl-lsp-09-02.atm.binero.net   527.06 ms 25.40 ms 0.06 ms 5.46 ms 7.61 ms 19.10 ms 68.06 ms 0.70 ms 93.78 ms 210.38 ms 82.84 ms 13.19 ms 0.49 ms
     cl-lsp-09-02.atm.binero.net   527.06 ms 25.40 ms 0.06 ms 5.46 ms 7.61 ms 19.10 ms 68.06 ms 0.70 ms 93.78 ms 210.38 ms 82.84 ms 13.19 ms 0.49 ms
     apache-02-17   536.53 ms 21.25 ms 0.78 ms 68.12 ms 6.90 ms 19.60 ms 41.41 ms 1.06 ms 57.56 ms 113.21 ms 61.87 ms 142.65 ms 2.12 ms
     apache-02-17   536.53 ms 21.25 ms 0.78 ms 68.12 ms 6.90 ms 19.60 ms 41.41 ms 1.06 ms 57.56 ms 113.21 ms 61.87 ms 142.65 ms 2.12 ms
     cl-web-02-17.atm.binero.net   548.34 ms 39.65 ms 0.05 ms 3.41 ms 10.70 ms 9.20 ms 79.21 ms 0.48 ms 93.01 ms 190.43 ms 94.84 ms 26.49 ms 0.88 ms
     cl-web-02-17.atm.binero.net   548.34 ms 39.65 ms 0.05 ms 3.41 ms 10.70 ms 9.20 ms 79.21 ms 0.48 ms 93.01 ms 190.43 ms 94.84 ms 26.49 ms 0.88 ms
     cl-web-03-03.atm.binero.net   571.61 ms 36.53 ms 0.04 ms 4.63 ms 13.28 ms 11.30 ms 80.39 ms 0.41 ms 109.58 ms 189.35 ms 117.47 ms 8.21 ms 0.43 ms
     cl-web-03-03.atm.binero.net   571.61 ms 36.53 ms 0.04 ms 4.63 ms 13.28 ms 11.30 ms 80.39 ms 0.41 ms 109.58 ms 189.35 ms 117.47 ms 8.21 ms 0.43 ms
     cl-lsp-16-02.atm.binero.net   575.21 ms 23.88 ms 0.06 ms 4.49 ms 6.79 ms 8.20 ms 89.37 ms 0.52 ms 117.43 ms 212.98 ms 98.76 ms 12.00 ms 0.75 ms
     cl-lsp-16-02.atm.binero.net   575.21 ms 23.88 ms 0.06 ms 4.49 ms 6.79 ms 8.20 ms 89.37 ms 0.52 ms 117.43 ms 212.98 ms 98.76 ms 12.00 ms 0.75 ms
     cl-lsp-03-02.atm.binero.net   606.80 ms 22.88 ms 0.12 ms 4.89 ms 9.63 ms 8.30 ms 82.14 ms 0.54 ms 122.42 ms 207.93 ms 135.51 ms 11.90 ms 0.54 ms
     cl-lsp-03-02.atm.binero.net   606.80 ms 22.88 ms 0.12 ms 4.89 ms 9.63 ms 8.30 ms 82.14 ms 0.54 ms 122.42 ms 207.93 ms 135.51 ms 11.90 ms 0.54 ms
     cl-web-04-05.atm.binero.net   617.38 ms 26.50 ms 0.05 ms 4.32 ms 7.74 ms 9.80 ms 112.46 ms 0.71 ms 129.66 ms 192.23 ms 122.71 ms 10.65 ms 0.55 ms
     cl-web-04-05.atm.binero.net   617.38 ms 26.50 ms 0.05 ms 4.32 ms 7.74 ms 9.80 ms 112.46 ms 0.71 ms 129.66 ms 192.23 ms 122.71 ms 10.65 ms 0.55 ms
     cl-lsp-08-02.atm.binero.net   630.37 ms 22.35 ms 0.07 ms 6.12 ms 9.09 ms 27.10 ms 100.30 ms 0.55 ms 132.53 ms 209.87 ms 107.38 ms 14.33 ms 0.68 ms
     cl-lsp-08-02.atm.binero.net   630.37 ms 22.35 ms 0.07 ms 6.12 ms 9.09 ms 27.10 ms 100.30 ms 0.55 ms 132.53 ms 209.87 ms 107.38 ms 14.33 ms 0.68 ms
     cl-lsp-04-02.atm.binero.net   643.27 ms 22.48 ms 0.09 ms 6.01 ms 10.57 ms 8.50 ms 92.12 ms 0.50 ms 121.47 ms 245.24 ms 123.36 ms 12.23 ms 0.70 ms
     cl-lsp-04-02.atm.binero.net   643.27 ms 22.48 ms 0.09 ms 6.01 ms 10.57 ms 8.50 ms 92.12 ms 0.50 ms 121.47 ms 245.24 ms 123.36 ms 12.23 ms 0.70 ms
     cl-lsp-02-02.atm.binero.net   645.83 ms 22.35 ms 0.19 ms 13.23 ms 10.76 ms 5.10 ms 124.61 ms 0.65 ms 92.98 ms 240.82 ms 119.91 ms 14.64 ms 0.57 ms
     cl-lsp-02-02.atm.binero.net   645.83 ms 22.35 ms 0.19 ms 13.23 ms 10.76 ms 5.10 ms 124.61 ms 0.65 ms 92.98 ms 240.82 ms 119.91 ms 14.64 ms 0.57 ms
     cl-web-02-05.atm.binero.net   649.61 ms 24.33 ms 0.06 ms 5.19 ms 8.18 ms 11.70 ms 114.17 ms 0.68 ms 134.80 ms 199.47 ms 138.15 ms 12.32 ms 0.57 ms
     cl-web-02-05.atm.binero.net   649.61 ms 24.33 ms 0.06 ms 5.19 ms 8.18 ms 11.70 ms 114.17 ms 0.68 ms 134.80 ms 199.47 ms 138.15 ms 12.32 ms 0.57 ms
     cl-lsp-10-02.atm.binero.net   653.20 ms 24.40 ms 0.08 ms 4.25 ms 6.76 ms 8.00 ms 102.15 ms 0.80 ms 218.45 ms 154.05 ms 124.00 ms 9.81 ms 0.46 ms
     cl-lsp-10-02.atm.binero.net   653.20 ms 24.40 ms 0.08 ms 4.25 ms 6.76 ms 8.00 ms 102.15 ms 0.80 ms 218.45 ms 154.05 ms 124.00 ms 9.81 ms 0.46 ms
     cl-web-01-05.atm.binero.net   685.57 ms 25.65 ms 0.06 ms 5.13 ms 8.24 ms 12.20 ms 123.19 ms 0.68 ms 147.39 ms 211.71 ms 137.25 ms 13.47 ms 0.60 ms
     cl-web-01-05.atm.binero.net   685.57 ms 25.65 ms 0.06 ms 5.13 ms 8.24 ms 12.20 ms 123.19 ms 0.68 ms 147.39 ms 211.71 ms 137.25 ms 13.47 ms 0.60 ms
     cl-web-05-05.atm.binero.net   692.40 ms 24.98 ms 0.06 ms 4.80 ms 7.62 ms 16.00 ms 127.94 ms 0.67 ms 142.86 ms 216.95 ms 139.44 ms 10.56 ms 0.53 ms
     cl-web-05-05.atm.binero.net   692.40 ms 24.98 ms 0.06 ms 4.80 ms 7.62 ms 16.00 ms 127.94 ms 0.67 ms 142.86 ms 216.95 ms 139.44 ms 10.56 ms 0.53 ms
     cl-web-03-05.atm.binero.net   711.52 ms 22.68 ms 0.05 ms 4.70 ms 7.05 ms 12.50 ms 129.45 ms 0.68 ms 156.60 ms 220.62 ms 146.25 ms 10.37 ms 0.55 ms
     cl-web-03-05.atm.binero.net   711.52 ms 22.68 ms 0.05 ms 4.70 ms 7.05 ms 12.50 ms 129.45 ms 0.68 ms 156.60 ms 220.62 ms 146.25 ms 10.37 ms 0.55 ms
     cl-lsp-07-02.atm.binero.net   744.33 ms 25.25 ms 0.64 ms 12.74 ms 9.25 ms 11.70 ms 88.50 ms 0.83 ms 169.27 ms 268.62 ms 144.67 ms 12.35 ms 0.52 ms
     cl-lsp-07-02.atm.binero.net   744.33 ms 25.25 ms 0.64 ms 12.74 ms 9.25 ms 11.70 ms 88.50 ms 0.83 ms 169.27 ms 268.62 ms 144.67 ms 12.35 ms 0.52 ms
     cl-lsp-09-02.atm.binero.net   765.55 ms 23.15 ms 0.14 ms 9.13 ms 9.00 ms 6.00 ms 110.58 ms 0.61 ms 127.48 ms 272.73 ms 189.84 ms 16.25 ms 0.64 ms
     cl-lsp-09-02.atm.binero.net   765.55 ms 23.15 ms 0.14 ms 9.13 ms 9.00 ms 6.00 ms 110.58 ms 0.61 ms 127.48 ms 272.73 ms 189.84 ms 16.25 ms 0.64 ms
     cl-lsp-11-02.atm.binero.net   782.02 ms 26.30 ms 0.19 ms 50.40 ms 8.92 ms 9.00 ms 152.67 ms 0.49 ms 126.07 ms 192.09 ms 207.47 ms 7.99 ms 0.43 ms
     cl-lsp-11-02.atm.binero.net   782.02 ms 26.30 ms 0.19 ms 50.40 ms 8.92 ms 9.00 ms 152.67 ms 0.49 ms 126.07 ms 192.09 ms 207.47 ms 7.99 ms 0.43 ms
     cl-lsp-15-02.atm.binero.net   782.52 ms 25.10 ms 0.11 ms 9.06 ms 6.64 ms 5.20 ms 128.70 ms 0.56 ms 96.89 ms 325.48 ms 163.44 ms 12.21 ms 9.13 ms
     cl-lsp-15-02.atm.binero.net   782.52 ms 25.10 ms 0.11 ms 9.06 ms 6.64 ms 5.20 ms 128.70 ms 0.56 ms 96.89 ms 325.48 ms 163.44 ms 12.21 ms 9.13 ms
     cl-lsp-06-02.atm.binero.net   800.76 ms 22.78 ms 0.09 ms 5.32 ms 7.32 ms 4.80 ms 98.57 ms 0.84 ms 195.56 ms 288.97 ms 165.41 ms 10.53 ms 0.57 ms
     cl-lsp-06-02.atm.binero.net   800.76 ms 22.78 ms 0.09 ms 5.32 ms 7.32 ms 4.80 ms 98.57 ms 0.84 ms 195.56 ms 288.97 ms 165.41 ms 10.53 ms 0.57 ms
     cl-lsp-05-02.atm.binero.net   953.88 ms 22.70 ms 0.08 ms 12.29 ms 9.74 ms 6.80 ms 237.53 ms 0.49 ms 130.23 ms 366.50 ms 155.29 ms 11.67 ms 0.56 ms
     cl-lsp-05-02.atm.binero.net   953.88 ms 22.70 ms 0.08 ms 12.29 ms 9.74 ms 6.80 ms 237.53 ms 0.49 ms 130.23 ms 366.50 ms 155.29 ms 11.67 ms 0.56 ms
     cl-lsp-12-02.atm.binero.net   966.19 ms 23.78 ms 0.08 ms 7.24 ms 8.49 ms 25.60 ms 135.87 ms 0.68 ms 176.63 ms 356.84 ms 219.96 ms 10.41 ms 0.60 ms
     cl-lsp-12-02.atm.binero.net   966.19 ms 23.78 ms 0.08 ms 7.24 ms 8.49 ms 25.60 ms 135.87 ms 0.68 ms 176.63 ms 356.84 ms 219.96 ms 10.41 ms 0.60 ms
     apache-03-24   1,259.46 ms 21.95 ms 0.26 ms 12.58 ms 3.50 ms 2.70 ms 279.52 ms 0.38 ms 277.15 ms 356.80 ms 278.57 ms 25.70 ms 0.33 ms
     apache-03-24   1,259.46 ms 21.95 ms 0.26 ms 12.58 ms 3.50 ms 2.70 ms 279.52 ms 0.38 ms 277.15 ms 356.80 ms 278.57 ms 25.70 ms 0.33 ms
     apache-01-24   1,310.82 ms 22.05 ms 0.27 ms 12.35 ms 3.00 ms 2.10 ms 304.88 ms 0.46 ms 281.33 ms 356.16 ms 312.71 ms 15.17 ms 0.34 ms
     apache-01-24   1,310.82 ms 22.05 ms 0.27 ms 12.35 ms 3.00 ms 2.10 ms 304.88 ms 0.46 ms 281.33 ms 356.16 ms 312.71 ms 15.17 ms 0.34 ms
[+] Gedo 507.60 ms 24.20 ms 0.04 ms 5.81 ms 6.90 ms 2.70 ms 29.89 ms 0.47 ms 44.65 ms 243.85 ms 42.81 ms 104.92 ms 1.37 ms
[+] City Network 619.77 ms 26.26 ms 0.05 ms 3.95 ms 9.24 ms 3.40 ms 50.11 ms 0.49 ms 53.89 ms 300.28 ms 67.91 ms 102.36 ms 1.84 ms
[+] Happy Networks 665.13 ms 34.19 ms 0.09 ms 12.96 ms 12.23 ms 3.40 ms 46.07 ms 0.84 ms 82.44 ms 345.57 ms 84.91 ms 41.29 ms 1.14 ms
[+] Miss Hosting 866.65 ms 534.35 ms 0.03 ms 3.43 ms 9.85 ms 17.10 ms 25.73 ms 0.36 ms 50.91 ms 113.72 ms 40.71 ms 69.79 ms 0.68 ms
[+] Crystone 876.20 ms 166.81 ms 0.04 ms 15.91 ms 14.17 ms 12.00 ms 86.17 ms 0.84 ms 114.03 ms 313.30 ms 106.86 ms 45.02 ms 1.05 ms
[+] TechNet Syd 910.40 ms 50.83 ms 0.10 ms 14.89 ms 24.43 ms 1.10 ms 35.26 ms 1.12 ms 84.96 ms 342.21 ms 78.73 ms 272.98 ms 3.81 ms
[+] Backupnow 937.21 ms 23.23 ms 0.05 ms 4.84 ms 9.45 ms 1.50 ms 8.31 ms 0.44 ms 24.94 ms 182.79 ms 23.35 ms 650.94 ms 7.39 ms
[+] Ballou 995.18 ms 12.48 ms 0.03 ms 16.29 ms 3.48 ms 0.50 ms 34.74 ms 0.13 ms 45.89 ms 377.43 ms 47.53 ms 455.21 ms 1.46 ms
[+] Webbdo 42,787.94 ms 16.35 ms 0.01 ms 2.36 ms 3.80 ms 42,415.10 ms 5.58 ms 0.16 ms 13.54 ms 9.23 ms 7.05 ms 311.25 ms 3.50 ms
Average   1,782.12 ms 49.01 ms 0.03 ms 3.80 ms 5.60 ms 1,517.67 ms 11.43 ms 0.28 ms 29.60 ms 90.14 ms 24.79 ms 48.54 ms 1.22 ms

Tweak Simulation

Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
% MB MB MB times rows rows rows rows rows MB MB