Benchmark Results
How fast is your web host performing?
Display: Percentage
CPU | Disk | MySQL | Fsockopen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web Hosting Provider | Pi | Read | Write | Compile | Connect | Insert | Select | Search | Update | Delete | Upstream | Downstream | |
[+] UnoEuro | 524 ms | 2,631.8 MBps | 10.4 MBps | 18.4 MBps | 1.40 ms | 3,864 rps | 677,341 rps | 1,959 rps | 537 rps | 1,880 rps | 25.2 Mbps | 108.6 Mbps | |
[+] Meebox | 657 ms | 2,455.0 MBps | 10.1 MBps | 11.3 MBps | 3.00 ms | 2,634 rps | 286,590 rps | 2,137 rps | 1,201 rps | 2,187 rps | 57.0 Mbps | 182.4 Mbps | |
[+] Gigahost | 947 ms | 1,094.3 MBps | 9.2 MBps | 5.4 MBps | 2.30 ms | 1,921 rps | 161,398 rps | 1,146 rps | 346 rps | 1,273 rps | 44.5 Mbps | 31.8 Mbps | |
[+] One.com | 984 ms | 818.0 MBps | 17.3 MBps | 9.3 MBps | 8.60 ms | 2,161 rps | 238,728 rps | 1,313 rps | 539 rps | 1,657 rps | 51.7 Mbps | 34.5 Mbps | |
[+] DotHost | 1,014 ms | 91.7 MBps | 3.4 MBps | 5.0 MBps | 1.00 ms | 5,273 rps | 158,455 rps | 4,534 rps | 824 rps | 3,178 rps | 27.0 Mbps | 44.5 Mbps | |
[+] Surftown | 1,819 ms | 773.1 MBps | 10.6 MBps | 6.2 MBps | 9.50 ms | 1,875 rps | 213,168 rps | 1,094 rps | 425 rps | 1,201 rps | 38.4 Mbps | 30.8 Mbps | |
Average | 991 ms | 1,310.6 MBps | 10.2 MBps | 9.3 MBps | 4.30 ms | 2,955 rps | 289,280 rps | 2,030 rps | 645 rps | 1,896 rps | 40.6 Mbps | 72.1 Mbps |
The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.
Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.
Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.
How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.
Operation | Measurement Description |
---|---|
CPU | |
- Pi | Time elapsed for calulating pi in milliseconds. |
Disk | |
- Read | Amount of data read per second in MegaBytes. |
- Write | Amount of data written per second in MegaBytes. |
- Compile | Amount of data compiled per second in MegaBytes. |
MySQL | |
- Connect | Time elapsed for connecting to MySQL server in milliseconds. |
- Insert | Number of inserted rows per second. |
- Select | Number of read rows per second. |
- Search | Number of read rows per second. |
- Update | Number of updated rows per second. |
- Delete | Number of deleted rows per second. |
Fsockopen | |
- Upstream | Amount of data sent per second in Megabits. |
- Downstream | Amount of data recceived per second in Megabits. |