Benchmark Results

How fast is your web host performing?

Display: Percentage
CPU Disk MySQL Fsockopen
Web Hosting Provider Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostDash 408 ms 3,106.5 MBps 0.9 MBps 34.9 MBps 0.10 ms 15,077 rps 1,502,933 rps 8,865 rps 928 rps 8,415 rps 25.7 Mbps 49.0 Mbps
[+] HostUp 469 ms 3,413.8 MBps 27.4 MBps 37.4 MBps 0.30 ms 14,971 rps 1,084,638 rps 4,259 rps 1,030 rps 4,642 rps 16.0 Mbps 60.2 Mbps
[-] ChipHosting.Net -- -- -- -- -- -- -- -- -- -- -- --
server1.chiphosting.net 475 ms 2,144.4 MBps 12.3 MBps 23.2 MBps 0 ms 10,728 rps 456,609 rps 6,524 rps 459 rps 6,248 rps 164.0 Mbps 82.2 Mbps
server2.chiphosting.net 477 ms 2,124.6 MBps 12.0 MBps 9.5 MBps 0 ms 10,178 rps 469,963 rps 6,008 rps 464 rps 6,226 rps 159.1 Mbps 84.9 Mbps
[+] Ballou 498 ms 2,017.1 MBps 3.5 MBps 14.7 MBps 0.50 ms 4,013 rps 816,199 rps 2,763 rps 457 rps 2,753 rps 8.8 Mbps 56.6 Mbps
[+] ICDSoft 506 ms 2,404.0 MBps 23.3 MBps 28.6 MBps 0.30 ms 17,308 rps 1,147,144 rps 5,651 rps 743 rps 5,868 rps 327.4 Mbps 242.2 Mbps
[+] Seven Star 511 ms 3,330.9 MBps 14.1 MBps 10.2 MBps 0.30 ms 20,045 rps 738,991 rps 6,328 rps 1,383 rps 8,581 rps 48.4 Mbps 40.7 Mbps
[+] Hostiso 518 ms 3,328.2 MBps 27.5 MBps 24.1 MBps 0.20 ms 22,914 rps 969,787 rps 6,824 rps 1,121 rps 8,453 rps 69.6 Mbps 13.9 Mbps
[+] NeoServ 519 ms 3,224.4 MBps 19.3 MBps 23.0 MBps 0.20 ms 15,177 rps 1,213,848 rps 6,963 rps 588 rps 6,097 rps 347.5 Mbps 34.8 Mbps
[+] UnoEuro 524 ms 2,631.8 MBps 10.4 MBps 18.4 MBps 1.40 ms 3,864 rps 677,341 rps 1,959 rps 537 rps 1,880 rps 25.2 Mbps 108.6 Mbps
[+] Ilirian Hosting 531 ms 2,316.7 MBps 12.5 MBps 34.7 MBps 1.30 ms 8,469 rps 1,106,400 rps 3,475 rps 429 rps 4,544 rps 15.9 Mbps 16.9 Mbps
[+] Oderland 537 ms 2,497.3 MBps 14.4 MBps 19.0 MBps 0.40 ms 6,261 rps 799,932 rps 3,737 rps 961 rps 3,817 rps 45.1 Mbps 80.0 Mbps
[+] OVH 540 ms 3,186.3 MBps 24.9 MBps 25.4 MBps 4.60 ms 3,034 rps 612,193 rps 1,809 rps 570 rps 1,927 rps 148.5 Mbps 107.5 Mbps
[+] eBola 548 ms 3,128.4 MBps 25.4 MBps 12.4 MBps 0.90 ms 5,730 rps 436,971 rps 3,136 rps 879 rps 3,306 rps 109.5 Mbps 271.7 Mbps
[+] XLogic 562 ms 3,441.8 MBps 14.6 MBps 13.3 MBps 0.30 ms 20,388 rps 450,209 rps 7,927 rps 1,858 rps 8,841 rps 374.2 Mbps 172.9 Mbps
[+] LDHosting 575 ms 3,098.6 MBps 22.4 MBps 13.7 MBps 0.30 ms 19,653 rps 344,826 rps 6,961 rps 1,819 rps 8,199 rps 142.9 Mbps 79.6 Mbps
[+] Yourhosting 613 ms 2,223.1 MBps 17.2 MBps 14.4 MBps 1.00 ms 10,548 rps 954,407 rps 4,095 rps 531 rps 5,225 rps 239.0 Mbps 2.3 Mbps
[+] Scala Hosting 615 ms 2,125.2 MBps 19.6 MBps 15.1 MBps 0.30 ms 520 rps 799,084 rps 6,564 rps 395 rps 1,035 rps 266.0 Mbps 2.0 Mbps
[+] HostinGorilla 617 ms 2,421.1 MBps 18.1 MBps 11.7 MBps 2.60 ms 35,704 rps 829,008 rps 11,748 rps 30,484 rps 33,139 rps 46.7 Mbps 74.6 Mbps
[+] ICDSoft.com 641 ms 1,686.2 MBps 18.1 MBps 27.9 MBps 0.30 ms 15,476 rps 1,002,957 rps 5,040 rps 409 rps 5,382 rps 80.1 Mbps 94.8 Mbps
[+] Altushost 654 ms 2,163.8 MBps 1.2 MBps 17.9 MBps 0.30 ms 7,824 rps 681,600 rps 3,555 rps 627 rps 4,444 rps 52.4 Mbps 257.9 Mbps
[+] Webbdo 654 ms 3,434.1 MBps 21.1 MBps 13.2 MBps 42,415.10 ms 17,934 rps 637,649 rps 7,384 rps 10,838 rps 14,177 rps 12.9 Mbps 22.8 Mbps
[+] AltusHost 657 ms 2,211.2 MBps 5.3 MBps 24.2 MBps 0.40 ms 7,335 rps 616,928 rps 2,461 rps 543 rps 3,084 rps 56.9 Mbps 245.7 Mbps
[+] Meebox 657 ms 2,455.0 MBps 10.1 MBps 11.3 MBps 3.00 ms 2,634 rps 286,590 rps 2,137 rps 1,201 rps 2,187 rps 57.0 Mbps 182.4 Mbps
[+] SiteGround 671 ms 2,658.6 MBps 22.3 MBps 17.7 MBps 0.50 ms 10,473 rps 1,100,610 rps 1,945 rps 688 rps 3,543 rps 31.5 Mbps 2.2 Mbps
[+] Louhi 679 ms 2,303.8 MBps 17.4 MBps 12.1 MBps 0.90 ms 14,194 rps 375,232 rps 5,779 rps 997 rps 6,509 rps 70.0 Mbps 76.7 Mbps
[+] EgenSajt 690 ms 1,082.9 MBps 22.3 MBps 10.6 MBps 1.40 ms 4,382 rps 315,293 rps 2,968 rps 742 rps 2,931 rps 32.8 Mbps 86.3 Mbps
[+] Rad Web Hosting 693 ms 2,159.7 MBps 5.7 MBps 13.6 MBps 0.60 ms 11,090 rps 440,641 rps 3,234 rps 416 rps 3,076 rps 5.4 Mbps 37.6 Mbps
[+] FastComet 702 ms 2,156.9 MBps 8.0 MBps 28.0 MBps 0.30 ms 16,252 rps 937,667 rps 4,473 rps 562 rps 4,701 rps 40.3 Mbps 226.6 Mbps
[+] A2 Hosting 703 ms 2,589.1 MBps 19.3 MBps 14.8 MBps 0.50 ms 5,036 rps 623,608 rps 2,782 rps 1,302 rps 3,377 rps 44.6 Mbps 20.6 Mbps
[+] ServageOne 717 ms 931.2 MBps 10.1 MBps 6.9 MBps 2.20 ms 1,353 rps 155,601 rps 849 rps 319 rps 1,278 rps 35.3 Mbps 12.3 Mbps
[+] ManuFrog 722 ms 2,664.3 MBps 19.7 MBps 13.2 MBps 0.80 ms 17,848 rps 424,845 rps 5,525 rps 1,232 rps 6,991 rps 68.2 Mbps 43.8 Mbps
[+] Dialect 725 ms 2,015.0 MBps 13.2 MBps 8.6 MBps 0.30 ms 13,788 rps 258,871 rps 4,620 rps 1,368 rps 4,822 rps 115.9 Mbps 132.4 Mbps
[+] LemonEntry 735 ms 2,845.2 MBps 20.1 MBps 13.2 MBps 0.50 ms 18,693 rps 331,462 rps 6,633 rps 1,666 rps 7,274 rps 20.9 Mbps 12.8 Mbps
[+] HostUpon 753 ms 2,804.5 MBps 15.8 MBps 12.9 MBps 0.90 ms 6,634 rps 388,767 rps 2,917 rps 1,237 rps 4,355 rps 44.5 Mbps 40.8 Mbps
[+] Neostrada 760 ms 1,495.2 MBps 17.7 MBps 10.6 MBps 0.80 ms 2,742 rps 349,712 rps 1,839 rps 606 rps 1,896 rps 220.8 Mbps 80.1 Mbps
[+] Domenai 766 ms 2,804.6 MBps 29.3 MBps 21.5 MBps 0.20 ms 6,168 rps 839,948 rps 3,206 rps 450 rps 3,320 rps 55.7 Mbps 23.6 Mbps
[+] ResellerDNS 776 ms 2,437.4 MBps 15.8 MBps 10.6 MBps 0.70 ms 1,899 rps 259,313 rps 1,449 rps 756 rps 1,422 rps 179.8 Mbps 58.0 Mbps
[+] CoolNetwork 805 ms 2,791.0 MBps 24.1 MBps 13.3 MBps 0.40 ms 12,446 rps 425,428 rps 5,215 rps 1,361 rps 6,704 rps 40.8 Mbps 55.1 Mbps
[+] FS Data 809 ms 1,834.2 MBps 17.9 MBps 12.3 MBps 4.90 ms 4,262 rps 359,193 rps 1,793 rps 488 rps 1,757 rps 54.5 Mbps 9.4 Mbps
[+] Arkku.net 827 ms 2,429.8 MBps 20.8 MBps 11.6 MBps 0.40 ms 20,158 rps 346,187 rps 3,313 rps 1,686 rps 5,759 rps 42.7 Mbps 48.3 Mbps
[+] WpSEO.it 857 ms 1,377.2 MBps 16.7 MBps 8.1 MBps 0.30 ms 20,487 rps 395,369 rps 5,921 rps 1,273 rps 6,322 rps 122.8 Mbps 113.7 Mbps
[+] Netsons 873 ms 1,482.0 MBps 12.6 MBps 11.2 MBps 0.70 ms 15,365 rps 648,132 rps 6,688 rps 12,633 rps 14,900 rps 31.7 Mbps 11.8 Mbps
[+] SiteGround 880 ms 2,001.6 MBps 17.0 MBps 8.7 MBps 0.40 ms 11,127 rps 272,210 rps 3,550 rps 1,143 rps 4,382 rps 6.1 Mbps 58.9 Mbps
[+] VHosting Solution 881 ms 2,700.8 MBps 12.5 MBps 12.5 MBps 0.40 ms 13,605 rps 355,388 rps 3,438 rps 1,434 rps 6,082 rps 84.7 Mbps 51.3 Mbps
[+] ROHOST 887 ms 1,284.4 MBps 3.7 MBps 9.1 MBps 0.40 ms 14,933 rps 302,593 rps 5,995 rps 933 rps 6,038 rps 129.5 Mbps 98.4 Mbps
[+] Vidahost 891 ms 1,343.1 MBps 11.1 MBps 7.0 MBps 0.80 ms 12,458 rps 346,265 rps 3,880 rps 549 rps 5,318 rps 483.6 Mbps 72.8 Mbps
[+] Siteground Amsterdam 902 ms 1,935.2 MBps 16.2 MBps 8.2 MBps 0.50 ms 10,461 rps 306,043 rps 2,749 rps 1,107 rps 3,905 rps 6.3 Mbps 1.4 Mbps
[+] o2switch 903 ms 2,324.0 MBps 14.8 MBps 7.7 MBps 0.80 ms 10,913 rps 289,446 rps 4,112 rps 1,092 rps 5,586 rps 33.3 Mbps 12.5 Mbps
[+] 000webhost 911 ms 1,827.3 MBps 14.6 MBps 8.7 MBps 3.30 ms 3,690 rps 228,183 rps 2,314 rps 958 rps 2,674 rps 8.4 Mbps 7.0 Mbps
[+] SL Hosting 921 ms 1,473.8 MBps 11.3 MBps 7.2 MBps 0.90 ms 6,800 rps 331,225 rps 3,987 rps 791 rps 3,645 rps 7.6 Mbps 1.4 Mbps
[+] Backupnow 929 ms 1,066.8 MBps 10.3 MBps 5.3 MBps 1.50 ms 12,037 rps 226,366 rps 4,009 rps 547 rps 4,283 rps 6.1 Mbps 10.8 Mbps
[+] Lev Online 936 ms 848.6 MBps 7.0 MBps 1.9 MBps 0.20 ms 17,687 rps 156,586 rps 5,841 rps 752 rps 6,263 rps 113.1 Mbps 44.3 Mbps
[+] Myhostingcloud 938 ms 2,067.3 MBps 16.2 MBps 10.3 MBps 0.40 ms 13,536 rps 342,620 rps 5,240 rps 1,132 rps 5,353 rps 56.4 Mbps 73.5 Mbps
[+] Aruba 938 ms 395.6 MBps 10.5 MBps 7.9 MBps 4.70 ms 4,248 rps 266,443 rps 1,892 rps 1,197 rps 2,602 rps 46.9 Mbps 31.9 Mbps
[+] Bounceweb 943 ms 939.6 MBps 10.5 MBps 7.8 MBps 7.70 ms 1,927 rps 273,815 rps 799 rps 585 rps 3,948 rps 14.0 Mbps 14.1 Mbps
[+] Gigahost 947 ms 1,094.3 MBps 9.2 MBps 5.4 MBps 2.30 ms 1,921 rps 161,398 rps 1,146 rps 346 rps 1,273 rps 44.5 Mbps 31.8 Mbps
[+] Universalūs Sprendimai 949 ms 2,254.1 MBps 14.8 MBps 19.7 MBps 0.50 ms 6,978 rps 811,247 rps 2,764 rps 368 rps 3,744 rps 13.5 Mbps 76.0 Mbps
[+] Romarg 951 ms 1,261.0 MBps 11.1 MBps 7.6 MBps 4.80 ms 8,737 rps 281,397 rps 2,979 rps 633 rps 3,668 rps 83.1 Mbps 50.7 Mbps
[+] FlameNetworks 958 ms 2,132.9 MBps 16.3 MBps 8.9 MBps 0.60 ms 14,579 rps 247,990 rps 4,903 rps 1,410 rps 5,369 rps 54.1 Mbps 24.8 Mbps
[+] Gedo 968 ms 1,315.4 MBps 8.6 MBps 7.2 MBps 2.70 ms 3,346 rps 210,785 rps 2,240 rps 410 rps 2,336 rps 38.1 Mbps 58.5 Mbps
[+] Strongbox 979 ms 1,864.8 MBps 18.7 MBps 7.5 MBps 0.50 ms 7,809 rps 342,924 rps 3,819 rps 1,367 rps 5,928 rps 88.1 Mbps 58.2 Mbps
[+] One.com 984 ms 818.0 MBps 17.3 MBps 9.3 MBps 8.60 ms 2,161 rps 238,728 rps 1,313 rps 539 rps 1,657 rps 51.7 Mbps 34.5 Mbps
[+] Fornex 986 ms 1,881.7 MBps 10.2 MBps 8.7 MBps 0.30 ms 10,252 rps 431,995 rps 4,621 rps 507 rps 3,689 rps 81.9 Mbps 15.8 Mbps
[+] Ventra IP 987 ms 1,399.8 MBps 16.1 MBps 19.3 MBps 0.40 ms 11,894 rps 747,914 rps 3,210 rps 589 rps 3,627 rps 1.7 Mbps 3.4 Mbps
[+] Wpsyd Webhosting 992 ms 1,635.6 MBps 21.7 MBps 9.8 MBps 0.50 ms 13,355 rps 226,865 rps 2,868 rps 792 rps 4,141 rps 73.2 Mbps 96.6 Mbps
[+] VSHosting 994 ms 1,897.8 MBps 10.6 MBps 8.7 MBps 0.40 ms 6,391 rps 144,874 rps 2,516 rps 688 rps 2,902 rps 403.1 Mbps 86.1 Mbps
[+] Binero 994 ms 712.5 MBps 8.6 MBps 6.6 MBps 14.00 ms 1,422 rps 183,127 rps 1,137 rps 528 rps 1,094 rps 303.3 Mbps 146.0 Mbps
[+] SpaceDump IT AB 1,000 ms 1,318.7 MBps 16.3 MBps 8.2 MBps 2.60 ms 2,765 rps 248,513 rps 1,454 rps 404 rps 1,490 rps 143.5 Mbps 23.9 Mbps
[+] Locaweb 1,001 ms 1,213.1 MBps 11.2 MBps 6.4 MBps 1.10 ms 2,071 rps 135,703 rps 1,737 rps 508 rps 2,325 rps 93.7 Mbps 15.6 Mbps
[+] United Host 1,014 ms 1,556.8 MBps 12.9 MBps 4.4 MBps 2.50 ms 3,249 rps 264,182 rps 1,352 rps 1,121 rps 2,384 rps 44.1 Mbps 26.1 Mbps
[+] DotHost 1,014 ms 91.7 MBps 3.4 MBps 5.0 MBps 1.00 ms 5,273 rps 158,455 rps 4,534 rps 824 rps 3,178 rps 27.0 Mbps 44.5 Mbps
[+] Datakultur 1,037 ms 1,346.6 MBps 10.4 MBps 9.4 MBps 0.40 ms 11,738 rps 281,132 rps 4,473 rps 558 rps 4,731 rps 56.7 Mbps 18.8 Mbps
[+] Superhosting 1,040 ms 1,108.8 MBps 10.4 MBps 6.9 MBps 1.50 ms 10,610 rps 233,805 rps 3,153 rps 500 rps 4,558 rps 460.3 Mbps 84.2 Mbps
[+] City Network 1,051 ms 1,106.1 MBps 12.7 MBps 5.4 MBps 3.40 ms 1,996 rps 204,825 rps 1,856 rps 333 rps 1,473 rps 39.1 Mbps 43.5 Mbps
[+] Space2u 1,052 ms 1,271.3 MBps 8.6 MBps 7.9 MBps 2.10 ms 3,942 rps 205,881 rps 2,335 rps 517 rps 2,417 rps 34.2 Mbps 49.0 Mbps
[+] HostGator 1,056 ms 1,973.3 MBps 13.8 MBps 8.7 MBps 2.00 ms 9,339 rps 431,580 rps 2,597 rps 767 rps 3,032 rps 17.5 Mbps 24.6 Mbps
[+] On-Rev 1,067 ms 952.4 MBps 9.2 MBps 7.2 MBps 1.00 ms 13,273 rps 226,817 rps 2,427 rps 398 rps 3,947 rps 3.7 Mbps 2.6 Mbps
[+] MilesWeb.com 1,112 ms 1,842.3 MBps 13.6 MBps 8.3 MBps 1.90 ms 11,600 rps 262,580 rps 3,983 rps 950 rps 4,545 rps 5.4 Mbps 108.9 Mbps
[+] Go Daddy 1,116 ms 1,016.4 MBps 6.4 MBps 7.6 MBps 2.40 ms 3,594 rps 284,655 rps 2,230 rps 514 rps 1,916 rps 27.2 Mbps 18.1 Mbps
[+] simplehosting 1,148 ms 408.0 MBps 14.1 MBps 4.1 MBps 151.00 ms 1,374 rps 120,923 rps 769 rps 556 rps 992 rps 25.6 Mbps 81.9 Mbps
[+] Easy Hébergement 1,154 ms 1,146.0 MBps 5.9 MBps 6.2 MBps 1.50 ms 4,759 rps 244,364 rps 2,044 rps 677 rps 3,341 rps 24.1 Mbps 12.7 Mbps
[+] xservers 1,193 ms 799.1 MBps 8.8 MBps 4.1 MBps 1.20 ms 1,567 rps 163,527 rps 1,142 rps 405 rps 1,260 rps 44.5 Mbps 30.7 Mbps
[+] Inleed 1,220 ms 1,542.4 MBps 10.8 MBps 6.0 MBps 0.50 ms 12,967 rps 247,673 rps 3,675 rps 1,062 rps 4,561 rps 31.9 Mbps 67.1 Mbps
[+] Wopsa 1,251 ms 1,033.0 MBps 9.1 MBps 6.0 MBps 1.50 ms 12,029 rps 242,894 rps 3,635 rps 552 rps 4,040 rps 37.9 Mbps 51.8 Mbps
[+] Serveriai 1,261 ms 1,604.1 MBps 7.9 MBps 10.6 MBps 1.50 ms 2,895 rps 528,306 rps 1,482 rps 264 rps 1,821 rps 26.5 Mbps 22.3 Mbps
[+] Portlane 1,290 ms 1,607.2 MBps 12.6 MBps 6.8 MBps 0.50 ms 9,334 rps 236,368 rps 4,010 rps 1,050 rps 3,574 rps 215.4 Mbps 105.5 Mbps
[+] WebSupport 1,301 ms 1,615.2 MBps 7.7 MBps 14.8 MBps 3.30 ms 2,381 rps 204,968 rps 520 rps 285 rps 563 rps 59.3 Mbps 41.3 Mbps
[+] Webfusion 1,302 ms 439.2 MBps 9.1 MBps 6.0 MBps 2.10 ms 715 rps 146,717 rps 1,204 rps 336 rps 407 rps 132.6 Mbps 21.4 Mbps
[+] Arvixe 1,353 ms 1,256.6 MBps 9.4 MBps 5.9 MBps 1.40 ms 5,774 rps 235,907 rps 1,797 rps 523 rps 2,138 rps 698.3 Mbps 15.3 Mbps
[+] Happy Networks 1,368 ms 579.5 MBps 3.9 MBps 4.1 MBps 3.40 ms 2,170 rps 119,002 rps 1,213 rps 289 rps 1,178 rps 96.9 Mbps 70.5 Mbps
[+] Loopia 1,464 ms 54.0 MBps 9.5 MBps 5.6 MBps 6.10 ms 4,927 rps 170,736 rps 2,029 rps 477 rps 2,015 rps 109.7 Mbps 55.5 Mbps
[+] Dreamhost 1,632 ms 939.3 MBps 10.5 MBps 4.7 MBps 25.30 ms 853 rps 129,441 rps 649 rps 395 rps 762 rps 10.0 Mbps 21.6 Mbps
[+] Surftown 1,819 ms 773.1 MBps 10.6 MBps 6.2 MBps 9.50 ms 1,875 rps 213,168 rps 1,094 rps 425 rps 1,201 rps 38.4 Mbps 30.8 Mbps
[+] Alchemy 1,821 ms 558.3 MBps 14.0 MBps 7.9 MBps 14.40 ms 3,530 rps 215,979 rps 1,898 rps 435 rps 2,372 rps 10.8 Mbps 5.0 Mbps
[+] Carpathia 1,981 ms 211.6 MBps 3.9 MBps 2.9 MBps 5.00 ms 4,644 rps 107,887 rps 1,092 rps 398 rps 1,907 rps 6.3 Mbps 4.8 Mbps
[+] TechNet Syd 2,033 ms 480.6 MBps 3.4 MBps 2.0 MBps 1.10 ms 2,836 rps 89,459 rps 1,177 rps 292 rps 1,270 rps 14.7 Mbps 21.0 Mbps
[+] Jnwebb 2,142 ms 832.1 MBps 7.0 MBps 4.6 MBps 4.90 ms 6,123 rps 213,191 rps 1,684 rps 541 rps 2,195 rps 15.1 Mbps 26.3 Mbps
[+] Bluehost 2,259 ms 779.0 MBps 6.1 MBps 3.2 MBps 5.60 ms 6,591 rps 216,102 rps 2,052 rps 494 rps 2,293 rps 5.0 Mbps 5.7 Mbps
[+] Yey 2,572 ms 1,723.0 MBps 8.2 MBps 4.8 MBps 0.60 ms 12,854 rps 274,900 rps 3,579 rps 1,132 rps 4,987 rps 360.2 Mbps 127.0 Mbps
[+] NetFronts 3,135 ms 765.9 MBps 9.5 MBps 3.5 MBps 2.00 ms 1,889 rps 105,629 rps 2,601 rps 513 rps 1,276 rps 3.5 Mbps 3.5 Mbps
[+] HostMonster 3,824 ms 833.1 MBps 5.6 MBps 2.6 MBps 13.40 ms 4,836 rps 226,212 rps 1,574 rps 523 rps 1,964 rps 6.2 Mbps 6.5 Mbps
[+] bostjan.suhel 4,121 ms 257.2 MBps 2.3 MBps 1.1 MBps 1.40 ms 3,148 rps 32,119 rps 560 rps 158 rps 614 rps 2.4 Mbps 21.4 Mbps
[+] 1&1 ES 4,921 ms 785.4 MBps 8.1 MBps 3.5 MBps 23.90 ms 2,408 rps 205,024 rps 1,283 rps 505 rps 1,442 rps 26.9 Mbps 36.6 Mbps
[+] Crystone 6,673 ms 1,176.3 MBps 3.1 MBps 3.5 MBps 12.00 ms 1,160 rps 119,159 rps 877 rps 319 rps 936 rps 88.9 Mbps 75.9 Mbps
[+] Miss Hosting 21,374 ms 1,769.4 MBps 14.6 MBps 5.1 MBps 17.10 ms 3,887 rps 281,200 rps 1,964 rps 879 rps 2,457 rps 57.3 Mbps 117.4 Mbps
Average 1,322 ms 1,715.1 MBps 12.9 MBps 11.0 MBps 408.01 ms 8,646 rps 408,612 rps 3,334 rps 1,237 rps 4,098 rps 88.3 Mbps 58.0 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU
- Pi Time elapsed for calulating pi in milliseconds.
Disk
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.