Benchmark Results

How fast is your web host performing?

Display: Values
    CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostUp 28.9% 255.8% 325.7% 396.3% 0.0% 221.2% 465.8% 234.9% 133.3% 214.9% 13.1% 171.7%
[+] Webbdo 33.4% 213.9% 160.7% 147.4% 2,794.8% 205.1% 178.8% 218.6% 976.9% 351.5% 15.6% 34.7%
[+] Seven Star 26.0% 207.5% 107.5% 114.6% 0.0% 229.2% 207.2% 187.3% 124.7% 212.7% 58.7% 61.9%
[+] ManuFrog 36.8% 166.0% 150.0% 147.4% 0.1% 204.1% 119.1% 163.6% 111.1% 173.3% 82.8% 66.6%
[+] Oderland 27.5% 159.5% 121.0% 212.2% 0.0% 70.2% 216.7% 108.4% 90.6% 92.5% 57.0% 146.9%
[+] Dialect 37.0% 125.5% 100.5% 96.4% 0.0% 157.7% 72.6% 136.8% 123.3% 119.6% 140.6% 201.4%
[+] Strongbox 49.9% 116.2% 142.3% 84.2% 0.0% 89.3% 96.1% 113.1% 123.3% 147.0% 106.9% 88.5%
[+] FS Data 41.3% 114.3% 135.8% 137.4% 0.3% 48.7% 100.7% 53.1% 44.0% 43.6% 66.2% 14.3%
[+] Miss Hosting 1,090.2% 110.2% 110.7% 56.9% 1.1% 44.4% 78.8% 58.2% 79.3% 60.9% 69.5% 178.6%
[+] Yey 131.2% 107.3% 62.6% 53.5% 0.0% 147.0% 77.1% 106.0% 102.0% 123.6% 437.1% 193.1%
[+] Wpsyd Webhosting 50.6% 101.9% 164.7% 110.3% 0.0% 152.7% 63.6% 84.9% 71.4% 102.7% 88.8% 146.9%
[+] Portlane 65.8% 100.1% 95.9% 75.9% 0.0% 106.7% 66.3% 118.7% 94.6% 88.6% 261.4% 160.4%
[+] Inleed 62.2% 96.1% 82.4% 67.7% 0.0% 148.3% 69.4% 108.8% 95.7% 113.1% 38.7% 102.1%
[+] Ballou 25.5% 91.4% 23.3% 161.0% 0.0% 32.9% 210.3% 64.5% 23.9% 52.2% 10.7% 83.2%
[+] Datakultur 52.9% 83.9% 78.9% 105.0% 0.0% 134.2% 78.8% 132.4% 50.3% 117.3% 68.8% 28.7%
[+] SpaceDump IT AB 51.0% 82.2% 123.9% 92.4% 0.2% 31.6% 69.7% 43.0% 36.4% 36.9% 174.1% 36.4%
[+] Gedo 49.4% 81.9% 65.5% 81.2% 0.2% 38.3% 59.1% 66.3% 37.0% 57.9% 46.3% 88.9%
[+] Space2u 53.6% 79.2% 65.6% 88.3% 0.1% 45.1% 57.7% 69.1% 46.6% 59.9% 41.5% 74.6%
[+] Crystone 340.3% 73.3% 23.9% 39.5% 0.8% 13.3% 33.4% 26.0% 28.8% 23.2% 107.8% 115.4%
[+] City Network 53.6% 68.9% 96.2% 60.6% 0.2% 22.8% 57.4% 54.9% 30.0% 36.5% 47.4% 66.1%
[+] EgenSajt 35.2% 67.5% 169.3% 118.7% 0.1% 50.1% 88.4% 87.9% 66.9% 72.7% 39.9% 131.3%
[+] Backupnow 47.4% 66.5% 78.6% 59.3% 0.1% 137.6% 63.5% 118.7% 49.3% 106.2% 7.5% 16.5%
[+] Wopsa 63.8% 64.3% 69.3% 66.7% 0.1% 137.5% 68.1% 107.6% 49.7% 100.2% 46.0% 78.8%
[+] Lev Online 47.7% 52.9% 53.4% 21.7% 0.0% 202.2% 43.9% 172.9% 67.8% 155.3% 137.3% 67.3%
[+] Binero 50.7% 44.4% 65.2% 73.9% 0.9% 16.3% 51.3% 33.7% 47.6% 27.1% 368.0% 222.0%
[+] Happy Networks 69.8% 36.1% 29.3% 45.8% 0.2% 24.8% 33.4% 35.9% 26.1% 29.2% 117.6% 107.2%
[+] TechNet Syd 103.7% 29.9% 25.5% 22.9% 0.1% 32.4% 25.1% 34.8% 26.3% 31.5% 17.8% 32.0%
[+] Loopia 74.6% 3.4% 72.3% 62.4% 0.4% 56.3% 47.9% 60.1% 43.0% 50.0% 133.1% 84.5%
Average   1,961 ms 1,605.3 MBps 13.2 MBps 8.9 MBps 1,517.67 ms 8,746 rps 356,712 rps 3,378 rps 1,109 rps 4,034 rps 82.4 Mbps 65.7 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU  
- Pi Time elapsed for calulating pi in milliseconds.
Disk  
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL  
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen  
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.