Benchmark Results

How fast is your web host performing?

Display: Values
    CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostinGorilla 46.6% 140.7% 137.8% 106.0% 0.6% 411.6% 201.1% 349.5% 2,458.0% 802.8% 52.6% 123.3%
[+] Netsons 66.0% 86.1% 96.3% 101.6% 0.2% 177.1% 157.2% 199.0% 1,018.6% 361.0% 35.8% 19.6%
[+] Webbdo 49.4% 199.6% 161.1% 119.5% 10,395.5% 206.8% 154.7% 219.7% 873.8% 343.4% 14.5% 37.7%
[+] XLogic 42.5% 200.0% 110.9% 120.4% 0.1% 235.0% 109.2% 235.9% 149.8% 214.2% 421.7% 285.6%
[+] HostUp 42.8% 238.7% 326.5% 321.1% 0.0% 223.0% 403.2% 236.1% 119.3% 210.0% 12.2% 186.4%
[+] Seven Star 38.6% 193.6% 107.8% 92.8% 0.1% 231.1% 179.3% 188.3% 111.5% 207.9% 54.5% 67.2%
[+] Hostiso 39.1% 193.4% 209.7% 218.9% 0.0% 264.2% 235.3% 203.0% 90.4% 204.8% 78.4% 23.0%
[+] HostDash 30.8% 180.5% 7.0% 316.5% 0.0% 173.8% 364.6% 263.8% 74.8% 203.8% 29.0% 80.9%
[+] LDHosting 43.5% 180.1% 171.0% 124.1% 0.1% 226.6% 83.7% 207.1% 146.7% 198.6% 161.0% 131.5%
[+] LemonEntry 55.6% 165.4% 152.9% 120.0% 0.1% 215.5% 80.4% 197.4% 134.3% 176.2% 23.5% 21.2%
[+] ManuFrog 54.6% 154.8% 150.4% 119.4% 0.2% 205.8% 103.1% 164.4% 99.3% 169.4% 76.9% 72.3%
[+] CoolNetwork 60.9% 162.2% 183.4% 120.4% 0.1% 143.5% 103.2% 155.2% 109.8% 162.4% 45.9% 91.0%
[+] Louhi 51.3% 133.9% 132.4% 109.8% 0.2% 163.6% 91.0% 171.9% 80.4% 157.7% 78.9% 126.7%
[+] WpSEO.it 64.8% 80.0% 127.0% 73.1% 0.1% 236.2% 95.9% 176.2% 102.6% 153.2% 138.4% 187.8%
[+] Lev Online 70.7% 49.3% 53.6% 17.6% 0.0% 203.9% 38.0% 173.8% 60.6% 151.7% 127.5% 73.1%
[+] ChipHosting.Net 36.0% 124.1% 92.5% 148.7% 0.1% 120.5% 112.4% 186.4% 37.2% 151.1% 182.1% 138.0%
[+] VHosting Solution 66.5% 157.0% 95.0% 113.6% 0.1% 156.8% 86.2% 102.3% 115.6% 147.3% 95.4% 84.7%
[+] NeoServ 39.4% 193.4% 162.7% 224.5% 0.0% 172.6% 283.8% 202.0% 47.0% 146.3% 542.2% 190.4%
[+] ROHOST 67.0% 74.6% 28.6% 82.8% 0.1% 172.2% 73.4% 178.4% 75.2% 146.3% 146.0% 162.6%
[+] Strongbox 74.0% 108.4% 142.6% 68.2% 0.1% 90.0% 83.2% 113.6% 110.2% 143.6% 99.3% 96.1%
[+] ICDSoft 38.3% 147.7% 199.7% 282.6% 0.1% 202.8% 268.4% 164.5% 64.4% 141.6% 330.9% 516.4%
[+] Arkku.net 62.5% 141.2% 158.1% 105.3% 0.1% 232.4% 84.0% 98.6% 136.0% 139.5% 48.2% 79.8%
[+] o2switch 68.2% 135.1% 112.8% 70.0% 0.2% 125.8% 70.2% 122.3% 88.0% 135.3% 37.5% 20.7%
[+] ICDSoft.com 48.5% 98.0% 137.8% 253.6% 0.1% 178.4% 243.3% 150.0% 32.9% 130.4% 90.3% 156.6%
[+] FlameNetworks 72.4% 124.0% 123.9% 80.8% 0.1% 168.1% 60.2% 145.9% 113.7% 130.1% 61.0% 41.0%
[+] Myhostingcloud 70.9% 120.2% 123.6% 93.3% 0.1% 156.0% 83.1% 155.9% 91.3% 129.7% 63.6% 121.4%
[+] Vidahost 67.3% 78.1% 84.3% 63.8% 0.2% 143.6% 84.0% 115.4% 44.2% 128.8% 545.0% 120.3%
[+] Yourhosting 46.3% 129.2% 130.9% 131.0% 0.2% 121.6% 231.6% 121.8% 42.9% 126.6% 269.3% 3.7%
[+] Yey 194.4% 100.1% 62.7% 43.4% 0.1% 148.2% 66.7% 106.5% 91.3% 120.8% 405.9% 209.8%
[+] Dialect 54.8% 117.1% 100.7% 78.1% 0.1% 159.0% 62.8% 137.5% 110.3% 116.8% 130.6% 218.8%
[+] Datakultur 78.4% 78.3% 79.1% 85.1% 0.1% 135.3% 68.2% 133.1% 45.0% 114.6% 63.9% 31.1%
[+] FastComet 53.1% 125.4% 60.6% 254.6% 0.1% 187.4% 227.5% 133.1% 45.3% 113.9% 45.4% 374.4%
[+] Inleed 92.2% 89.6% 82.6% 54.8% 0.1% 149.5% 60.1% 109.3% 85.6% 110.5% 36.0% 110.8%
[+] Superhosting 78.6% 64.4% 79.2% 62.4% 0.4% 122.3% 56.7% 93.8% 40.3% 110.4% 518.8% 139.1%
[+] MilesWeb.com 84.0% 107.1% 103.7% 75.0% 0.5% 133.7% 63.7% 118.5% 76.6% 110.1% 6.1% 179.9%
[+] Ilirian Hosting 40.1% 134.6% 95.1% 315.3% 0.3% 97.6% 268.4% 103.4% 34.6% 110.1% 17.9% 27.9%
[+] Altushost 49.4% 125.8% 9.0% 162.3% 0.1% 90.2% 165.4% 105.8% 50.5% 107.7% 59.0% 426.0%
[+] SiteGround 66.5% 116.3% 129.6% 79.0% 0.1% 128.3% 66.0% 105.6% 92.2% 106.2% 6.9% 97.2%
[+] HostUpon 56.9% 163.0% 120.7% 116.8% 0.2% 76.5% 94.3% 86.8% 99.8% 105.5% 50.1% 67.5%
[+] Backupnow 70.2% 62.0% 78.8% 48.0% 0.4% 138.8% 54.9% 119.3% 44.1% 103.7% 6.9% 17.9%
[+] Wpsyd Webhosting 74.9% 95.1% 165.1% 89.4% 0.1% 154.0% 55.0% 85.3% 63.9% 100.3% 82.5% 159.5%
[+] Wopsa 94.5% 60.0% 69.5% 54.0% 0.4% 138.7% 58.9% 108.1% 44.5% 97.9% 42.7% 85.6%
[+] Bounceweb 71.3% 54.6% 80.0% 70.5% 1.9% 22.2% 66.4% 23.8% 47.1% 95.6% 15.8% 23.4%
[+] On-Rev 80.6% 55.4% 70.1% 65.0% 0.2% 153.0% 55.0% 72.2% 32.1% 95.6% 4.2% 4.2%
[+] Siteground Amsterdam 68.2% 112.5% 123.5% 74.2% 0.1% 120.6% 74.3% 81.8% 89.2% 94.6% 7.1% 2.3%
[+] Universalūs Sprendimai 71.7% 131.0% 113.0% 178.8% 0.1% 80.4% 196.8% 82.3% 29.7% 90.7% 15.2% 125.6%
[+] Oderland 40.8% 148.8% 121.2% 172.0% 0.1% 70.8% 187.5% 108.9% 81.1% 90.4% 53.0% 159.8%
[+] Fornex 74.5% 109.4% 77.5% 79.3% 0.1% 118.2% 104.8% 137.5% 40.9% 89.4% 92.3% 26.1%
[+] Romarg 71.8% 73.3% 84.4% 69.3% 1.2% 100.7% 68.3% 88.6% 51.1% 88.8% 93.6% 83.7%
[+] SL Hosting 69.6% 85.7% 86.1% 65.5% 0.2% 78.4% 80.4% 118.6% 63.7% 88.3% 8.5% 2.3%
[+] Ventra IP 74.6% 81.4% 122.4% 175.5% 0.1% 137.1% 181.5% 95.5% 47.5% 87.9% 1.9% 5.6%
[+] Portlane 97.5% 93.4% 96.2% 61.5% 0.1% 107.6% 57.3% 119.3% 84.6% 86.6% 242.8% 174.2%
[+] SiteGround 50.7% 154.5% 169.5% 160.6% 0.1% 120.7% 267.0% 57.9% 55.5% 85.8% 35.5% 3.6%
[+] A2 Hosting 53.1% 150.5% 146.8% 133.9% 0.1% 58.1% 151.3% 82.8% 105.0% 81.8% 50.3% 34.1%
[+] Domenai 57.3% 171.0% 234.0% 199.8% 0.0% 71.8% 210.4% 97.9% 36.6% 81.3% 20.7% 45.4%
[+] Easy HĆ©bergement 87.2% 66.6% 44.9% 56.2% 0.4% 54.9% 59.3% 60.8% 54.6% 80.9% 27.2% 20.9%
[+] eBola 41.4% 181.8% 193.2% 112.6% 0.2% 66.1% 106.0% 93.3% 70.8% 80.1% 123.4% 448.8%
[+] DotHost 76.6% 5.3% 25.5% 45.3% 0.2% 60.8% 38.4% 134.9% 66.4% 77.0% 30.5% 73.5%
[+] AltusHost 49.9% 129.5% 40.5% 224.5% 0.1% 83.6% 148.1% 73.2% 43.7% 74.7% 52.7% 478.8%
[+] Rad Web Hosting 52.4% 125.5% 43.4% 123.9% 0.1% 127.8% 106.9% 96.2% 33.6% 74.5% 6.1% 62.1%
[+] HostGator 82.3% 113.1% 102.8% 68.5% 0.5% 105.1% 93.7% 76.7% 63.0% 72.1% 19.3% 36.2%
[+] EgenSajt 52.1% 62.9% 169.7% 96.2% 0.3% 50.5% 76.5% 88.3% 59.9% 71.0% 37.0% 142.6%
[+] VSHosting 75.1% 110.3% 80.4% 79.2% 0.1% 73.7% 35.1% 74.9% 55.5% 70.3% 454.3% 142.3%
[+] 000webhost 68.8% 106.2% 110.9% 79.3% 0.8% 42.5% 55.4% 68.8% 77.3% 64.8% 9.5% 11.6%
[+] Aruba 70.9% 23.0% 80.3% 71.6% 1.2% 49.0% 64.6% 56.3% 96.5% 63.0% 52.8% 52.7%
[+] Miss Hosting 1,615.3% 102.8% 111.0% 46.1% 4.2% 44.8% 68.2% 58.4% 70.9% 59.5% 64.6% 194.0%
[+] Space2u 79.5% 73.9% 65.8% 71.6% 0.5% 45.4% 49.9% 69.5% 41.7% 58.6% 38.5% 81.0%
[+] United Host 76.6% 90.5% 98.1% 40.3% 0.6% 37.5% 64.1% 40.2% 90.4% 57.8% 49.7% 43.1%
[+] Alchemy 137.6% 32.5% 106.4% 71.7% 3.5% 40.7% 52.4% 56.5% 35.1% 57.5% 12.2% 8.2%
[+] Gedo 73.1% 76.4% 65.6% 65.8% 0.7% 38.6% 51.1% 66.6% 33.1% 56.6% 43.0% 96.6%
[+] Locaweb 75.6% 70.5% 85.1% 57.8% 0.3% 23.9% 32.9% 51.7% 41.0% 56.3% 105.5% 25.8%
[+] Bluehost 170.7% 45.3% 46.6% 28.8% 1.4% 76.0% 52.4% 61.1% 39.9% 55.6% 5.7% 9.3%
[+] Jnwebb 161.9% 48.4% 53.5% 41.4% 1.2% 70.6% 51.7% 50.1% 43.6% 53.2% 17.1% 43.5%
[+] Meebox 49.7% 142.7% 76.9% 102.8% 0.7% 30.4% 69.5% 63.6% 96.8% 53.0% 64.2% 301.2%
[+] Arvixe 102.3% 73.0% 71.3% 53.9% 0.3% 66.6% 57.2% 53.5% 42.2% 51.8% 787.0% 25.3%
[+] Ballou 37.7% 85.2% 23.3% 130.3% 0.1% 33.2% 181.9% 64.8% 21.4% 50.9% 9.9% 90.5%
[+] Loopia 110.6% 3.1% 72.5% 50.5% 1.5% 56.8% 41.4% 60.4% 38.5% 48.8% 123.6% 91.7%
[+] HostMonster 289.0% 48.4% 42.6% 23.2% 3.3% 55.7% 54.9% 46.8% 42.2% 47.6% 7.0% 10.7%
[+] OVH 40.8% 185.2% 189.9% 230.7% 1.1% 35.0% 148.5% 53.8% 46.0% 46.7% 167.4% 177.6%
[+] Go Daddy 84.4% 59.1% 49.0% 69.3% 0.6% 41.4% 69.1% 66.4% 41.4% 46.4% 30.7% 30.0%
[+] Carpathia 149.7% 12.3% 29.4% 26.4% 1.2% 53.5% 26.2% 32.5% 32.1% 46.2% 7.1% 7.9%
[+] Neostrada 57.4% 86.9% 135.1% 96.3% 0.2% 31.6% 84.8% 54.7% 48.9% 45.9% 248.9% 132.3%
[+] UnoEuro 39.6% 153.0% 79.2% 166.8% 0.3% 44.5% 164.3% 58.3% 43.3% 45.5% 28.4% 179.4%
[+] Serveriai 95.3% 93.2% 60.5% 96.5% 0.4% 33.4% 128.2% 44.1% 21.3% 44.1% 29.9% 36.8%
[+] FS Data 61.1% 106.6% 136.1% 111.4% 1.2% 49.1% 87.1% 53.4% 39.4% 42.6% 61.4% 15.5%
[+] One.com 74.4% 47.5% 132.1% 84.6% 2.1% 24.9% 57.9% 39.1% 43.5% 40.1% 58.3% 57.0%
[+] SpaceDump IT AB 75.6% 76.6% 124.2% 74.9% 0.6% 31.9% 60.3% 43.3% 32.6% 36.1% 161.7% 39.5%
[+] City Network 79.4% 64.3% 96.4% 49.1% 0.8% 23.0% 49.7% 55.2% 26.9% 35.7% 44.0% 71.8%
[+] 1&1 ES 371.9% 45.6% 61.4% 32.2% 5.9% 27.8% 49.7% 38.2% 40.7% 34.9% 30.3% 60.5%
[+] ResellerDNS 58.6% 141.7% 120.4% 96.2% 0.2% 21.9% 62.9% 43.1% 60.9% 34.4% 202.6% 95.7%
[+] ServageOne 54.2% 54.1% 77.1% 62.3% 0.5% 15.6% 37.8% 25.3% 25.7% 31.0% 39.7% 20.3%
[+] NetFronts 236.9% 44.5% 72.6% 32.0% 0.5% 21.8% 25.6% 77.4% 41.4% 30.9% 3.9% 5.8%
[+] Gigahost 71.6% 63.6% 70.1% 48.8% 0.6% 22.1% 39.2% 34.1% 27.9% 30.8% 50.1% 52.5%
[+] TechNet Syd 153.6% 27.9% 25.6% 18.6% 0.3% 32.7% 21.7% 35.0% 23.6% 30.8% 16.5% 34.7%
[+] xservers 90.2% 46.4% 67.1% 37.3% 0.3% 18.1% 39.7% 34.0% 32.7% 30.5% 50.2% 50.7%
[+] Surftown 137.5% 44.9% 81.1% 56.1% 2.3% 21.6% 51.7% 32.6% 34.3% 29.1% 43.2% 50.8%
[+] Happy Networks 103.4% 33.7% 29.4% 37.1% 0.8% 25.0% 28.9% 36.1% 23.3% 28.5% 109.2% 116.4%
[+] Binero 75.1% 41.4% 65.3% 59.9% 3.4% 16.4% 44.4% 33.8% 42.6% 26.5% 341.8% 241.1%
[+] Scala Hosting 46.5% 123.5% 149.3% 136.9% 0.1% 6.0% 193.9% 195.3% 31.9% 25.1% 299.7% 3.3%
[+] simplehosting 86.8% 23.7% 107.1% 37.4% 37.0% 15.8% 29.3% 22.9% 44.8% 24.0% 28.9% 135.3%
[+] Crystone 504.2% 68.4% 23.9% 32.0% 2.9% 13.4% 28.9% 26.1% 25.7% 22.7% 100.1% 125.4%
[+] Dreamhost 123.3% 54.6% 80.4% 42.4% 6.2% 9.8% 31.4% 19.3% 31.9% 18.5% 11.3% 35.7%
[+] bostjan.suhel 311.4% 14.9% 17.6% 10.3% 0.3% 36.3% 7.8% 16.7% 12.7% 14.9% 2.7% 35.3%
[+] WebSupport 98.3% 93.9% 58.9% 134.5% 0.8% 27.4% 49.7% 15.5% 23.0% 13.6% 66.8% 68.2%
[+] Webfusion 98.4% 25.5% 69.5% 54.5% 0.5% 8.2% 35.6% 35.8% 27.1% 9.9% 149.5% 35.4%
Average   1,323 ms 1,720.6 MBps 13.1 MBps 11.0 MBps 408.02 ms 8,674 rps 412,175 rps 3,361 rps 1,240 rps 4,128 rps 88.7 Mbps 60.5 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU  
- Pi Time elapsed for calulating pi in milliseconds.
Disk  
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL  
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen  
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.