Benchmark Results

How fast is your web host performing?

Display: Values
    CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostinGorilla 46.6% 140.5% 137.8% 105.9% 0.6% 411.1% 200.9% 349.2% 2,456.4% 802.0% 52.5% 123.1%
[+] Netsons 66.0% 86.0% 96.3% 101.5% 0.2% 176.9% 157.1% 198.8% 1,018.0% 360.6% 35.7% 19.5%
[+] Webbdo 49.4% 199.3% 161.1% 119.3% 10,395.5% 206.5% 154.5% 219.5% 873.3% 343.1% 14.5% 37.7%
[+] XLogic 42.5% 199.7% 110.9% 120.3% 0.1% 234.8% 109.1% 235.6% 149.7% 214.0% 421.0% 285.1%
[+] LDHosting 43.5% 179.8% 171.0% 124.0% 0.1% 226.3% 83.6% 206.9% 146.6% 198.4% 160.8% 131.2%
[+] Arkku.net 62.5% 141.0% 158.1% 105.2% 0.1% 232.1% 83.9% 98.5% 135.9% 139.4% 48.1% 79.6%
[+] LemonEntry 55.6% 165.1% 152.9% 119.9% 0.1% 215.2% 80.3% 197.2% 134.2% 176.0% 23.5% 21.1%
[+] HostUp 42.8% 238.3% 326.5% 320.8% 0.0% 222.7% 402.7% 235.9% 119.2% 209.8% 12.2% 186.1%
[+] VHosting Solution 66.6% 156.7% 95.0% 113.4% 0.1% 156.7% 86.1% 102.2% 115.5% 147.2% 95.3% 84.6%
[+] FlameNetworks 72.4% 123.8% 124.0% 80.8% 0.1% 167.9% 60.1% 145.7% 113.6% 129.9% 60.9% 40.9%
[+] Seven Star 38.6% 193.3% 107.8% 92.8% 0.1% 230.8% 179.1% 188.1% 111.4% 207.7% 54.4% 67.1%
[+] Dialect 54.8% 116.9% 100.8% 78.0% 0.1% 158.8% 62.7% 137.3% 110.2% 116.7% 130.4% 218.4%
[+] Strongbox 74.0% 108.2% 142.6% 68.2% 0.1% 89.9% 83.1% 113.5% 110.2% 143.5% 99.2% 96.0%
[+] CoolNetwork 60.9% 161.9% 183.4% 120.3% 0.1% 143.3% 103.1% 155.0% 109.7% 162.2% 45.9% 90.8%
[+] A2 Hosting 53.1% 150.2% 146.8% 133.8% 0.1% 58.0% 151.1% 82.7% 104.9% 81.7% 50.2% 34.0%
[+] WpSEO.it 64.8% 79.9% 127.0% 73.1% 0.1% 235.9% 95.8% 176.0% 102.6% 153.0% 138.1% 187.5%
[+] HostUpon 56.9% 162.7% 120.7% 116.7% 0.2% 76.4% 94.2% 86.7% 99.7% 105.4% 50.0% 67.4%
[+] ManuFrog 54.6% 154.6% 150.4% 119.3% 0.2% 205.5% 102.9% 164.2% 99.3% 169.2% 76.7% 72.2%
[+] Meebox 49.7% 142.4% 76.9% 102.7% 0.7% 30.3% 69.4% 63.5% 96.8% 52.9% 64.1% 300.7%
[+] Aruba 70.9% 23.0% 80.3% 71.6% 1.2% 48.9% 64.6% 56.2% 96.5% 63.0% 52.7% 52.6%
[+] SiteGround 66.5% 116.1% 129.6% 78.9% 0.1% 128.1% 66.0% 105.5% 92.1% 106.0% 6.9% 97.1%
[+] Myhostingcloud 70.9% 120.0% 123.7% 93.2% 0.1% 155.9% 83.0% 155.8% 91.2% 129.5% 63.5% 121.2%
[+] Yey 194.4% 100.0% 62.7% 43.3% 0.1% 148.0% 66.6% 106.4% 91.2% 120.7% 405.3% 209.4%
[+] United Host 76.6% 90.3% 98.1% 40.3% 0.6% 37.4% 64.0% 40.2% 90.3% 57.7% 49.6% 43.0%
[+] Hostiso 39.1% 193.1% 209.7% 218.7% 0.0% 263.8% 235.0% 202.9% 90.3% 204.6% 78.3% 22.9%
[+] Siteground Amsterdam 68.2% 112.3% 123.5% 74.2% 0.1% 120.5% 74.2% 81.7% 89.2% 94.5% 7.1% 2.3%
[+] o2switch 68.3% 134.8% 112.8% 70.0% 0.2% 125.7% 70.1% 122.2% 88.0% 135.2% 37.4% 20.7%
[+] Inleed 92.2% 89.5% 82.6% 54.8% 0.1% 149.3% 60.0% 109.2% 85.6% 110.4% 35.9% 110.6%
[+] Portlane 97.5% 93.3% 96.2% 61.5% 0.1% 107.5% 57.3% 119.2% 84.6% 86.5% 242.3% 173.9%
[+] Oderland 40.8% 147.8% 116.1% 171.5% 0.1% 70.8% 186.4% 108.7% 80.9% 90.4% 52.7% 167.0%
[+] Louhi 51.3% 133.7% 132.4% 109.7% 0.2% 163.4% 90.9% 171.8% 80.3% 157.5% 78.8% 126.5%
[+] 000webhost 68.8% 106.0% 110.9% 79.2% 0.8% 42.5% 55.3% 68.8% 77.2% 64.7% 9.5% 11.6%
[+] MilesWeb.com 84.0% 106.9% 103.7% 74.9% 0.5% 133.6% 63.6% 118.4% 76.6% 110.0% 6.1% 179.6%
[+] ROHOST 67.1% 74.5% 28.6% 82.8% 0.1% 171.9% 73.3% 178.2% 75.2% 146.1% 145.7% 162.3%
[+] HostDash 30.8% 180.3% 7.0% 316.2% 0.0% 173.6% 364.2% 263.5% 74.7% 203.6% 28.9% 80.7%
[+] Miss Hosting 1,615.7% 102.7% 111.0% 46.0% 4.2% 44.8% 68.1% 58.4% 70.9% 59.5% 64.5% 193.7%
[+] eBola 41.4% 181.5% 193.2% 112.4% 0.2% 66.0% 105.9% 93.2% 70.8% 80.0% 123.2% 448.1%
[+] DotHost 76.7% 5.3% 25.5% 45.3% 0.2% 60.7% 38.4% 134.8% 66.4% 76.9% 30.4% 73.4%
[+] ICDSoft 38.3% 147.8% 198.6% 281.7% 0.1% 203.4% 267.9% 162.1% 64.7% 140.8% 342.8% 516.4%
[+] Wpsyd Webhosting 75.0% 94.9% 165.1% 89.3% 0.1% 153.8% 55.0% 85.3% 63.9% 100.2% 82.3% 159.2%
[+] SL Hosting 69.6% 85.5% 86.1% 65.4% 0.2% 78.3% 80.3% 118.5% 63.7% 88.2% 8.5% 2.2%
[+] HostGator 79.8% 115.4% 105.5% 74.6% 0.5% 107.5% 97.5% 75.9% 62.4% 73.2% 19.1% 45.3%
[+] ResellerDNS 58.7% 141.4% 120.4% 96.2% 0.2% 21.9% 62.8% 43.1% 60.9% 34.4% 202.3% 95.6%
[+] Lev Online 70.8% 49.2% 53.6% 17.6% 0.0% 203.7% 37.9% 173.6% 60.6% 151.6% 127.3% 73.0%
[+] EgenSajt 52.1% 62.8% 169.7% 96.1% 0.3% 50.5% 76.4% 88.2% 59.8% 70.9% 36.9% 142.4%
[+] VSHosting 75.1% 110.1% 80.4% 79.1% 0.1% 73.6% 35.1% 74.8% 55.5% 70.2% 453.5% 142.0%
[+] SiteGround 50.7% 154.3% 169.5% 160.5% 0.1% 120.6% 266.7% 57.8% 55.5% 85.7% 35.5% 3.6%
[+] Easy Hébergement 87.2% 66.5% 44.9% 56.1% 0.4% 54.8% 59.2% 60.8% 54.6% 80.9% 27.1% 20.9%
[+] Romarg 71.9% 73.2% 84.4% 69.3% 1.2% 100.6% 68.2% 88.6% 51.0% 88.8% 93.5% 83.6%
[+] Altushost 49.4% 125.6% 9.0% 162.2% 0.1% 90.1% 165.2% 105.7% 50.5% 107.6% 58.9% 425.3%
[+] Neostrada 57.4% 86.8% 135.2% 96.2% 0.2% 31.6% 84.7% 54.7% 48.8% 45.9% 248.4% 132.0%
[+] NeoServ 39.2% 194.3% 162.9% 226.7% 0.0% 176.0% 286.5% 207.4% 47.5% 149.3% 546.6% 190.1%
[+] Ventra IP 74.6% 81.2% 122.4% 175.3% 0.1% 137.0% 181.2% 95.4% 47.5% 87.8% 1.9% 5.6%
[+] Bounceweb 71.3% 54.5% 80.0% 70.5% 1.9% 22.2% 66.4% 23.8% 47.1% 95.5% 15.7% 23.3%
[+] OVH 40.8% 184.9% 189.9% 230.5% 1.1% 34.9% 148.3% 53.8% 45.9% 46.6% 167.1% 177.3%
[+] FastComet 53.1% 125.2% 60.6% 254.3% 0.1% 187.1% 227.2% 133.0% 45.3% 113.8% 45.4% 373.8%
[+] Datakultur 78.4% 78.1% 79.1% 85.0% 0.1% 135.2% 68.1% 133.0% 45.0% 114.5% 63.8% 31.1%
[+] simplehosting 86.8% 23.7% 107.2% 37.3% 37.0% 15.8% 29.3% 22.8% 44.8% 24.0% 28.8% 135.1%
[+] Wopsa 94.6% 59.9% 69.5% 54.0% 0.4% 138.5% 58.9% 108.0% 44.5% 97.8% 42.6% 85.4%
[+] Vidahost 67.4% 77.9% 84.4% 63.7% 0.2% 143.4% 83.9% 115.3% 44.2% 128.7% 544.0% 120.1%
[+] Backupnow 70.2% 61.9% 78.8% 48.0% 0.4% 138.6% 54.9% 119.2% 44.1% 103.6% 6.9% 17.9%
[+] AltusHost 49.6% 129.8% 41.0% 225.8% 0.1% 83.7% 148.2% 73.2% 43.9% 74.7% 52.5% 475.2%
[+] Jnwebb 161.9% 48.3% 53.5% 41.4% 1.2% 70.5% 51.7% 50.0% 43.6% 53.1% 17.0% 43.4%
[+] One.com 74.4% 47.5% 132.2% 84.5% 2.1% 24.9% 57.8% 39.0% 43.5% 40.1% 58.2% 56.9%
[+] UnoEuro 39.6% 152.7% 79.2% 166.7% 0.3% 44.5% 164.1% 58.2% 43.3% 45.5% 28.3% 179.1%
[+] Yourhosting 46.3% 129.0% 130.9% 130.8% 0.2% 121.5% 231.3% 121.7% 42.8% 126.5% 268.9% 3.7%
[+] Binero 75.2% 41.3% 65.3% 59.8% 3.4% 16.4% 44.4% 33.8% 42.6% 26.5% 341.2% 240.7%
[+] HostMonster 289.1% 48.3% 42.6% 23.2% 3.3% 55.7% 54.8% 46.8% 42.2% 47.5% 7.0% 10.6%
[+] Arvixe 102.3% 72.9% 71.3% 53.9% 0.3% 66.5% 57.2% 53.4% 42.2% 51.8% 785.7% 25.3%
[+] Space2u 79.5% 73.8% 65.8% 71.5% 0.5% 45.4% 49.9% 69.4% 41.7% 58.5% 38.4% 80.9%
[+] Go Daddy 84.4% 59.0% 49.0% 69.3% 0.6% 41.4% 69.0% 66.3% 41.4% 46.4% 30.6% 29.9%
[+] NetFronts 237.0% 44.4% 72.6% 32.0% 0.5% 21.8% 25.6% 77.3% 41.4% 30.9% 3.9% 5.8%
[+] Locaweb 75.7% 70.4% 85.2% 57.7% 0.3% 23.8% 32.9% 51.6% 40.9% 56.3% 105.4% 25.7%
[+] Fornex 74.5% 109.2% 77.5% 79.3% 0.1% 118.0% 104.7% 137.4% 40.9% 89.3% 92.1% 26.1%
[+] 1&1 ES 372.0% 45.6% 61.4% 32.2% 5.9% 27.7% 49.7% 38.1% 40.7% 34.9% 30.2% 60.4%
[+] Superhosting 78.6% 64.3% 79.2% 62.4% 0.4% 122.2% 56.7% 93.7% 40.3% 110.3% 517.9% 138.9%
[+] Bluehost 170.8% 45.2% 46.6% 28.8% 1.4% 75.9% 52.4% 61.0% 39.8% 55.5% 5.7% 9.3%
[+] FS Data 61.2% 106.4% 136.2% 111.3% 1.2% 49.1% 87.0% 53.3% 39.3% 42.5% 61.3% 15.5%
[+] Loopia 110.6% 3.1% 72.5% 50.5% 1.5% 56.7% 41.4% 60.3% 38.4% 48.8% 123.4% 91.6%
[+] ChipHosting.Net 36.0% 123.9% 92.5% 148.6% 0.1% 120.4% 112.3% 186.3% 37.2% 150.9% 181.7% 137.8%
[+] Domenai 57.3% 170.8% 234.0% 199.6% 0.0% 71.7% 210.1% 97.8% 36.6% 81.3% 20.7% 45.3%
[+] Alchemy 137.7% 32.4% 106.4% 71.7% 3.5% 40.6% 52.3% 56.4% 35.1% 57.4% 12.2% 8.2%
[+] Ilirian Hosting 40.1% 134.4% 95.1% 315.0% 0.3% 97.5% 268.1% 103.3% 34.6% 110.0% 17.9% 27.9%
[+] Surftown 137.5% 44.9% 81.1% 56.1% 2.3% 21.6% 51.7% 32.5% 34.2% 29.1% 43.2% 50.8%
[+] Rad Web Hosting 52.4% 125.3% 43.4% 123.8% 0.1% 127.7% 106.8% 96.1% 33.6% 74.4% 6.1% 62.0%
[+] Gedo 73.2% 76.3% 65.6% 65.7% 0.7% 38.5% 51.1% 66.6% 33.0% 56.5% 42.9% 96.4%
[+] ICDSoft.com 48.5% 97.8% 137.8% 253.4% 0.1% 178.2% 243.0% 149.8% 32.9% 130.3% 90.1% 156.3%
[+] xservers 90.2% 46.4% 67.1% 37.3% 0.3% 18.0% 39.6% 34.0% 32.7% 30.5% 50.1% 50.6%
[+] SpaceDump IT AB 75.6% 76.5% 124.2% 74.8% 0.6% 31.8% 60.2% 43.2% 32.5% 36.1% 161.4% 39.4%
[+] Carpathia 149.7% 12.3% 29.4% 26.4% 1.2% 53.5% 26.1% 32.5% 32.1% 46.1% 7.1% 7.9%
[+] On-Rev 80.7% 55.3% 70.1% 64.9% 0.2% 152.8% 55.0% 72.1% 32.0% 95.5% 4.2% 4.2%
[+] Scala Hosting 46.5% 123.3% 149.3% 136.8% 0.1% 6.0% 193.6% 195.1% 31.8% 25.0% 299.2% 3.3%
[+] Dreamhost 123.3% 54.5% 80.4% 42.4% 6.2% 9.8% 31.4% 19.3% 31.8% 18.5% 11.3% 35.6%
[+] Universalūs Sprendimai 71.8% 130.8% 113.0% 178.6% 0.1% 80.3% 196.6% 82.2% 29.7% 90.6% 15.2% 125.4%
[+] Gigahost 71.6% 63.5% 70.1% 48.8% 0.6% 22.1% 39.1% 34.1% 27.9% 30.8% 50.0% 52.4%
[+] Ballou 37.7% 98.6% 24.7% 131.2% 0.1% 38.5% 188.4% 72.0% 27.6% 57.4% 10.2% 93.2%
[+] Webfusion 98.4% 25.5% 69.6% 54.4% 0.5% 8.2% 35.6% 35.8% 27.1% 9.9% 149.2% 35.4%
[+] City Network 79.4% 64.2% 96.4% 49.1% 0.8% 23.0% 49.6% 55.2% 26.8% 35.6% 44.0% 71.7%
[+] Crystone 504.4% 68.3% 23.9% 32.0% 2.9% 13.4% 28.9% 26.1% 25.7% 22.6% 100.0% 125.1%
[+] ServageOne 54.2% 54.0% 77.1% 62.2% 0.5% 15.6% 37.7% 25.2% 25.7% 30.9% 39.7% 20.3%
[+] TechNet Syd 153.7% 27.9% 25.6% 18.6% 0.3% 32.7% 21.7% 35.0% 23.5% 30.7% 16.5% 34.6%
[+] Happy Networks 103.4% 33.6% 29.4% 37.1% 0.8% 25.0% 28.8% 36.1% 23.3% 28.5% 109.0% 116.2%
[+] WebSupport 98.3% 93.7% 58.9% 134.4% 0.8% 27.4% 49.7% 15.4% 23.0% 13.6% 66.7% 68.1%
[+] Serveriai 95.4% 93.1% 60.5% 96.4% 0.4% 33.3% 128.0% 44.0% 21.3% 44.1% 29.8% 36.7%
[+] bostjan.suhel 311.5% 14.9% 17.6% 10.2% 0.3% 36.2% 7.8% 16.6% 12.7% 14.9% 2.7% 35.3%
Average   1,323 ms 1,723.4 MBps 13.1 MBps 11.0 MBps 408.01 ms 8,685 rps 412,676 rps 3,364 rps 1,241 rps 4,132 rps 88.9 Mbps 60.6 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU  
- Pi Time elapsed for calulating pi in milliseconds.
Disk  
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL  
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen  
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.