Performance Simulation

The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.

Display: Percentage
    Simulation CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostUp 484.08 ms 14.15 ms 0.01 ms 1.17 ms 1.41 ms 0.20 ms 5.17 ms 0.06 ms 12.60 ms 67.60 ms 11.53 ms 369.46 ms 0.71 ms
[+] HostDash 361.02 ms 10.19 ms 0.02 ms 54.39 ms 1.43 ms 0.10 ms 6.63 ms 0.07 ms 11.28 ms 107.81 ms 11.88 ms 155.58 ms 1.63 ms
[+] Ilirian Hosting 571.62 ms 13.27 ms 0.02 ms 4.01 ms 1.44 ms 1.30 ms 11.81 ms 0.09 ms 28.78 ms 232.97 ms 22.01 ms 251.20 ms 4.73 ms
[+] ICDSoft 196.64 ms 12.69 ms 0.02 ms 1.91 ms 1.61 ms 0.30 ms 5.69 ms 0.09 ms 18.08 ms 125.29 ms 17.11 ms 13.61 ms 0.26 ms
[+] FastComet 353.44 ms 17.55 ms 0.02 ms 6.28 ms 1.78 ms 0.30 ms 6.15 ms 0.11 ms 22.36 ms 178.06 ms 21.27 ms 99.19 ms 0.35 ms
[+] ICDSoft.com 361.43 ms 16.04 ms 0.03 ms 2.76 ms 1.79 ms 0.30 ms 6.46 ms 0.10 ms 19.84 ms 244.76 ms 18.58 ms 49.93 ms 0.84 ms
[+] OVH 365.55 ms 13.51 ms 0.02 ms 2.01 ms 1.97 ms 4.60 ms 32.96 ms 0.16 ms 55.29 ms 175.46 ms 51.90 ms 26.93 ms 0.74 ms
[+] NeoServ 236.29 ms 13.04 ms 0.02 ms 2.34 ms 2.02 ms 0.20 ms 6.68 ms 0.09 ms 14.73 ms 171.61 ms 16.56 ms 8.31 ms 0.69 ms
[+] AltusHost 385.68 ms 16.51 ms 0.02 ms 9.40 ms 2.02 ms 0.40 ms 13.78 ms 0.16 ms 40.65 ms 184.45 ms 32.42 ms 85.58 ms 0.28 ms
[+] Hostiso 200.47 ms 12.95 ms 0.02 ms 1.82 ms 2.07 ms 0.20 ms 4.36 ms 0.10 ms 14.65 ms 89.23 ms 11.83 ms 57.49 ms 5.75 ms
[+] Domenai 540.05 ms 18.97 ms 0.02 ms 1.63 ms 2.27 ms 0.20 ms 16.06 ms 0.12 ms 30.39 ms 220.15 ms 29.78 ms 217.56 ms 2.91 ms
[+] Universalūs Sprendimai 676.30 ms 23.74 ms 0.02 ms 3.37 ms 2.54 ms 0.50 ms 14.33 ms 0.12 ms 36.17 ms 271.43 ms 26.71 ms 296.32 ms 1.05 ms
[+] Ventra IP 2,610.11 ms 24.66 ms 0.04 ms 3.11 ms 2.59 ms 0.40 ms 8.41 ms 0.13 ms 31.16 ms 169.70 ms 27.57 ms 2,318.84 ms 23.51 ms
[+] Oderland 275.69 ms 13.50 ms 0.02 ms 3.14 ms 2.64 ms 0.50 ms 16.28 ms 0.13 ms 27.32 ms 99.45 ms 26.80 ms 85.09 ms 0.83 ms
[+] UnoEuro 498.11 ms 13.11 ms 0.02 ms 4.81 ms 2.72 ms 1.40 ms 25.88 ms 0.15 ms 51.06 ms 186.18 ms 53.19 ms 158.87 ms 0.74 ms
[+] Altushost 361.41 ms 16.35 ms 0.02 ms 42.18 ms 2.80 ms 0.30 ms 12.78 ms 0.15 ms 28.13 ms 159.52 ms 22.50 ms 76.38 ms 0.31 ms
[+] SiteGround 420.43 ms 16.78 ms 0.02 ms 2.25 ms 2.83 ms 0.50 ms 9.55 ms 0.09 ms 51.41 ms 145.27 ms 28.23 ms 126.94 ms 36.56 ms
[+] ChipHosting.Net 303.57 ms 11.90 ms 0.02 ms 4.12 ms 3.05 ms 0.40 ms 9.57 ms 0.22 ms 15.96 ms 216.58 ms 16.03 ms 24.76 ms 0.96 ms
[+] Scala Hosting 634.06 ms 15.38 ms 0.02 ms 2.55 ms 3.32 ms 0.30 ms 192.29 ms 0.13 ms 15.23 ms 253.09 ms 96.64 ms 15.04 ms 40.08 ms
[+] WebSupport 877.97 ms 32.52 ms 0.03 ms 6.47 ms 3.37 ms 3.30 ms 42.01 ms 0.49 ms 192.43 ms 350.31 ms 177.65 ms 67.46 ms 1.94 ms
[+] A2 Hosting 279.96 ms 17.57 ms 0.02 ms 2.59 ms 3.39 ms 0.50 ms 19.86 ms 0.16 ms 35.94 ms 76.80 ms 29.61 ms 89.64 ms 3.88 ms
[+] Yourhosting 316.04 ms 15.33 ms 0.02 ms 2.91 ms 3.47 ms 1.00 ms 9.48 ms 0.10 ms 24.42 ms 188.16 ms 19.14 ms 16.74 ms 35.28 ms
[+] Ballou 994.49 ms 12.48 ms 0.03 ms 16.32 ms 3.48 ms 0.50 ms 34.77 ms 0.13 ms 45.89 ms 377.44 ms 47.55 ms 454.42 ms 1.46 ms
[+] LDHosting 136.48 ms 14.38 ms 0.02 ms 2.23 ms 3.66 ms 0.30 ms 5.09 ms 0.29 ms 14.37 ms 54.96 ms 12.20 ms 27.99 ms 1.01 ms
[+] Rad Web Hosting 1,087.85 ms 17.32 ms 0.02 ms 8.77 ms 3.66 ms 0.60 ms 9.02 ms 0.23 ms 30.92 ms 240.16 ms 32.51 ms 742.51 ms 2.13 ms
[+] CoolNetwork 241.82 ms 20.13 ms 0.02 ms 2.08 ms 3.77 ms 0.40 ms 8.04 ms 0.24 ms 19.18 ms 73.46 ms 14.92 ms 98.15 ms 1.45 ms
[+] XLogic 115.61 ms 14.05 ms 0.01 ms 3.44 ms 3.77 ms 0.30 ms 4.90 ms 0.22 ms 12.62 ms 53.83 ms 11.31 ms 10.69 ms 0.46 ms
[+] LemonEntry 317.52 ms 18.38 ms 0.02 ms 2.49 ms 3.78 ms 0.50 ms 5.35 ms 0.30 ms 15.08 ms 60.04 ms 13.75 ms 191.60 ms 6.24 ms
[+] Webbdo 42,787.94 ms 16.35 ms 0.01 ms 2.36 ms 3.80 ms 42,415.10 ms 5.58 ms 0.16 ms 13.54 ms 9.23 ms 7.05 ms 311.25 ms 3.50 ms
[+] ManuFrog 205.08 ms 18.05 ms 0.02 ms 2.53 ms 3.80 ms 0.80 ms 5.60 ms 0.24 ms 18.10 ms 81.17 ms 14.30 ms 58.63 ms 1.83 ms
[+] HostUpon 272.10 ms 18.83 ms 0.02 ms 3.16 ms 3.89 ms 0.90 ms 15.07 ms 0.26 ms 34.28 ms 80.83 ms 22.96 ms 89.96 ms 1.96 ms
[+] VHosting Solution 202.14 ms 22.02 ms 0.02 ms 4.01 ms 4.00 ms 0.40 ms 7.35 ms 0.28 ms 29.09 ms 69.74 ms 16.44 ms 47.24 ms 1.56 ms
[+] eBola 251.07 ms 13.70 ms 0.02 ms 1.97 ms 4.03 ms 0.90 ms 17.45 ms 0.23 ms 31.89 ms 113.81 ms 30.25 ms 36.53 ms 0.29 ms
[+] FS Data 455.12 ms 20.23 ms 0.03 ms 2.80 ms 4.08 ms 4.90 ms 23.46 ms 0.28 ms 55.77 ms 204.78 ms 56.92 ms 73.37 ms 8.51 ms
[+] Louhi 223.37 ms 16.96 ms 0.02 ms 2.88 ms 4.13 ms 0.90 ms 7.05 ms 0.27 ms 17.31 ms 100.34 ms 15.36 ms 57.11 ms 1.04 ms
[+] HostinGorilla 129.55 ms 15.42 ms 0.02 ms 2.76 ms 4.28 ms 2.60 ms 2.80 ms 0.12 ms 8.51 ms 3.28 ms 3.02 ms 85.66 ms 1.07 ms
[+] Arkku.net 235.15 ms 20.68 ms 0.02 ms 2.41 ms 4.31 ms 0.40 ms 4.96 ms 0.29 ms 30.19 ms 59.30 ms 17.36 ms 93.57 ms 1.66 ms
[+] Meebox 313.60 ms 16.43 ms 0.02 ms 4.95 ms 4.42 ms 3.00 ms 37.96 ms 0.35 ms 46.80 ms 83.29 ms 45.73 ms 70.22 ms 0.44 ms
[+] Netsons 200.00 ms 21.83 ms 0.03 ms 3.96 ms 4.47 ms 0.70 ms 6.51 ms 0.15 ms 14.95 ms 7.92 ms 6.71 ms 126.01 ms 6.76 ms
[+] Serveriai 734.64 ms 31.54 ms 0.03 ms 6.30 ms 4.70 ms 1.50 ms 34.54 ms 0.19 ms 67.48 ms 378.90 ms 54.93 ms 150.93 ms 3.60 ms
[+] Neostrada 355.36 ms 18.99 ms 0.03 ms 2.82 ms 4.71 ms 0.80 ms 36.47 ms 0.29 ms 54.39 ms 165.01 ms 52.75 ms 18.11 ms 1.00 ms
[+] ResellerDNS 376.32 ms 19.40 ms 0.02 ms 3.16 ms 4.72 ms 0.70 ms 52.65 ms 0.39 ms 69.02 ms 132.31 ms 70.32 ms 22.25 ms 1.38 ms
[+] EgenSajt 374.03 ms 17.24 ms 0.05 ms 2.24 ms 4.72 ms 1.40 ms 22.82 ms 0.32 ms 33.69 ms 134.71 ms 34.12 ms 121.80 ms 0.93 ms
[+] Myhostingcloud 237.61 ms 23.45 ms 0.02 ms 3.08 ms 4.87 ms 0.40 ms 7.39 ms 0.29 ms 19.08 ms 88.35 ms 18.68 ms 70.90 ms 1.09 ms
[+] Seven Star 211.06 ms 12.76 ms 0.02 ms 3.53 ms 4.89 ms 0.30 ms 4.99 ms 0.14 ms 15.80 ms 72.31 ms 11.65 ms 82.71 ms 1.97 ms
[+] Wpsyd Webhosting 281.35 ms 24.79 ms 0.03 ms 2.31 ms 5.08 ms 0.50 ms 7.49 ms 0.44 ms 34.87 ms 126.20 ms 24.15 ms 54.67 ms 0.83 ms
[+] Datakultur 342.83 ms 25.93 ms 0.04 ms 4.82 ms 5.33 ms 0.40 ms 8.52 ms 0.36 ms 22.36 ms 179.14 ms 21.14 ms 70.56 ms 4.25 ms
[+] One.com 489.83 ms 24.61 ms 0.06 ms 2.88 ms 5.37 ms 8.60 ms 46.27 ms 0.42 ms 76.16 ms 185.42 ms 60.36 ms 77.36 ms 2.32 ms
[+] ROHOST 220.57 ms 22.18 ms 0.04 ms 13.34 ms 5.48 ms 0.40 ms 6.70 ms 0.33 ms 16.68 ms 107.18 ms 16.56 ms 30.88 ms 0.81 ms
[+] FlameNetworks 227.60 ms 23.95 ms 0.02 ms 3.07 ms 5.61 ms 0.60 ms 6.86 ms 0.40 ms 20.40 ms 70.91 ms 18.63 ms 73.92 ms 3.23 ms
[+] Fornex 345.32 ms 24.64 ms 0.03 ms 4.91 ms 5.72 ms 0.30 ms 9.75 ms 0.23 ms 21.64 ms 197.06 ms 27.11 ms 48.86 ms 5.05 ms
[+] 000webhost 733.22 ms 22.77 ms 0.03 ms 3.44 ms 5.73 ms 3.30 ms 27.10 ms 0.44 ms 43.22 ms 104.37 ms 37.40 ms 474.03 ms 11.40 ms
[+] VSHosting 282.41 ms 24.85 ms 0.03 ms 4.74 ms 5.73 ms 0.40 ms 15.65 ms 0.69 ms 39.75 ms 145.27 ms 34.46 ms 9.92 ms 0.93 ms
[+] SiteGround 831.64 ms 22.00 ms 0.02 ms 2.94 ms 5.75 ms 0.40 ms 8.99 ms 0.37 ms 28.17 ms 87.47 ms 22.82 ms 651.36 ms 1.36 ms
[+] Dialect 186.30 ms 18.13 ms 0.02 ms 3.78 ms 5.81 ms 0.30 ms 7.25 ms 0.39 ms 21.65 ms 73.11 ms 20.74 ms 34.52 ms 0.60 ms
[+] MilesWeb.com 936.76 ms 27.79 ms 0.03 ms 3.67 ms 6.05 ms 1.90 ms 8.62 ms 0.38 ms 25.11 ms 105.26 ms 22.00 ms 735.20 ms 0.73 ms
[+] SpaceDump IT AB 488.08 ms 25.01 ms 0.04 ms 3.07 ms 6.06 ms 2.60 ms 36.17 ms 0.40 ms 68.77 ms 247.64 ms 67.10 ms 27.88 ms 3.35 ms
[+] Siteground Amsterdam 887.41 ms 22.55 ms 0.03 ms 3.08 ms 6.11 ms 0.50 ms 9.56 ms 0.33 ms 36.37 ms 90.34 ms 25.61 ms 635.83 ms 57.10 ms
[+] WpSEO.it 180.64 ms 21.43 ms 0.04 ms 3.00 ms 6.21 ms 0.30 ms 4.88 ms 0.25 ms 16.89 ms 78.56 ms 15.82 ms 32.58 ms 0.70 ms
[+] Alchemy 808.56 ms 45.53 ms 0.09 ms 3.58 ms 6.33 ms 14.40 ms 28.33 ms 0.46 ms 52.69 ms 229.78 ms 42.16 ms 369.11 ms 16.10 ms
[+] Aruba 325.93 ms 23.46 ms 0.13 ms 4.74 ms 6.34 ms 4.70 ms 23.54 ms 0.38 ms 52.85 ms 83.52 ms 38.44 ms 85.34 ms 2.51 ms
[+] Space2u 462.70 ms 26.29 ms 0.04 ms 5.79 ms 6.34 ms 2.10 ms 25.37 ms 0.49 ms 42.82 ms 193.38 ms 41.37 ms 117.08 ms 1.63 ms
[+] Bounceweb 707.99 ms 23.58 ms 0.05 ms 4.76 ms 6.43 ms 7.70 ms 51.89 ms 0.37 ms 125.08 ms 171.05 ms 25.33 ms 286.08 ms 5.66 ms
[+] o2switch 303.22 ms 22.58 ms 0.02 ms 3.38 ms 6.48 ms 0.80 ms 9.16 ms 0.35 ms 24.32 ms 91.58 ms 17.90 ms 120.27 ms 6.39 ms
[+] Romarg 319.94 ms 23.76 ms 0.04 ms 4.51 ms 6.55 ms 4.80 ms 11.45 ms 0.36 ms 33.56 ms 157.92 ms 27.27 ms 48.15 ms 1.58 ms
[+] Go Daddy 516.05 ms 27.91 ms 0.05 ms 7.78 ms 6.55 ms 2.40 ms 27.82 ms 0.35 ms 44.84 ms 194.69 ms 52.20 ms 147.05 ms 4.41 ms
[+] HostGator 488.65 ms 27.23 ms 0.03 ms 3.70 ms 6.63 ms 2.10 ms 10.96 ms 0.26 ms 38.77 ms 127.88 ms 33.62 ms 233.82 ms 3.65 ms
[+] Strongbox 210.37 ms 24.48 ms 0.03 ms 2.67 ms 6.65 ms 0.50 ms 12.81 ms 0.29 ms 26.18 ms 73.14 ms 16.87 ms 45.38 ms 1.37 ms
[+] Gedo 507.60 ms 24.20 ms 0.04 ms 5.81 ms 6.90 ms 2.70 ms 29.89 ms 0.47 ms 44.65 ms 243.85 ms 42.81 ms 104.92 ms 1.37 ms
[+] SL Hosting 817.25 ms 23.03 ms 0.03 ms 4.43 ms 6.93 ms 0.90 ms 14.71 ms 0.30 ms 25.08 ms 126.48 ms 27.43 ms 529.24 ms 58.69 ms
[+] On-Rev 1,473.28 ms 26.68 ms 0.05 ms 5.43 ms 6.98 ms 1.00 ms 7.53 ms 0.44 ms 41.21 ms 251.48 ms 25.34 ms 1,075.85 ms 31.29 ms
[+] Vidahost 279.26 ms 22.28 ms 0.04 ms 4.52 ms 7.12 ms 0.80 ms 8.03 ms 0.29 ms 25.78 ms 182.24 ms 18.81 ms 8.27 ms 1.10 ms
[+] Superhosting 312.89 ms 26.00 ms 0.05 ms 4.81 ms 7.27 ms 1.50 ms 9.43 ms 0.43 ms 31.72 ms 200.12 ms 21.94 ms 8.69 ms 0.95 ms
[+] ServageOne 736.86 ms 17.92 ms 0.05 ms 4.94 ms 7.29 ms 2.20 ms 73.90 ms 0.64 ms 117.83 ms 313.92 ms 78.22 ms 113.44 ms 6.50 ms
[+] Portlane 222.78 ms 32.25 ms 0.03 ms 3.96 ms 7.38 ms 0.50 ms 10.71 ms 0.42 ms 24.94 ms 95.28 ms 27.98 ms 18.57 ms 0.76 ms
[-] Binero -- -- -- -- -- -- -- -- -- -- -- -- --
     apache-01-24   1,310.82 ms 22.05 ms 0.27 ms 12.35 ms 3.00 ms 2.10 ms 304.88 ms 0.46 ms 281.33 ms 356.16 ms 312.71 ms 15.17 ms 0.34 ms
     apache-01-24   1,310.82 ms 22.05 ms 0.27 ms 12.35 ms 3.00 ms 2.10 ms 304.88 ms 0.46 ms 281.33 ms 356.16 ms 312.71 ms 15.17 ms 0.34 ms
     apache-03-24   1,259.46 ms 21.95 ms 0.26 ms 12.58 ms 3.50 ms 2.70 ms 279.52 ms 0.38 ms 277.15 ms 356.80 ms 278.57 ms 25.70 ms 0.33 ms
     apache-03-24   1,259.46 ms 21.95 ms 0.26 ms 12.58 ms 3.50 ms 2.70 ms 279.52 ms 0.38 ms 277.15 ms 356.80 ms 278.57 ms 25.70 ms 0.33 ms
     cl-web-03-16.atm.binero.net   394.01 ms 21.08 ms 0.04 ms 3.46 ms 5.98 ms 3.80 ms 42.81 ms 0.33 ms 43.22 ms 128.98 ms 65.91 ms 76.61 ms 1.79 ms
     cl-web-03-16.atm.binero.net   394.01 ms 21.08 ms 0.04 ms 3.46 ms 5.98 ms 3.80 ms 42.81 ms 0.33 ms 43.22 ms 128.98 ms 65.91 ms 76.61 ms 1.79 ms
     cl-web-04-16.atm.binero.net   480.76 ms 22.13 ms 0.04 ms 3.73 ms 6.35 ms 131.00 ms 42.74 ms 0.39 ms 49.03 ms 123.96 ms 55.41 ms 44.67 ms 1.33 ms
     cl-web-04-16.atm.binero.net   480.76 ms 22.13 ms 0.04 ms 3.73 ms 6.35 ms 131.00 ms 42.74 ms 0.39 ms 49.03 ms 123.96 ms 55.41 ms 44.67 ms 1.33 ms
     cl-lsp-15-02.atm.binero.net   782.52 ms 25.10 ms 0.11 ms 9.06 ms 6.64 ms 5.20 ms 128.70 ms 0.56 ms 96.89 ms 325.48 ms 163.44 ms 12.21 ms 9.13 ms
     cl-lsp-15-02.atm.binero.net   782.52 ms 25.10 ms 0.11 ms 9.06 ms 6.64 ms 5.20 ms 128.70 ms 0.56 ms 96.89 ms 325.48 ms 163.44 ms 12.21 ms 9.13 ms
     cl-web-02-16.atm.binero.net   374.72 ms 22.70 ms 0.05 ms 3.76 ms 6.74 ms 5.60 ms 47.48 ms 0.37 ms 58.16 ms 126.23 ms 65.33 ms 37.19 ms 1.10 ms
     cl-web-02-16.atm.binero.net   374.72 ms 22.70 ms 0.05 ms 3.76 ms 6.74 ms 5.60 ms 47.48 ms 0.37 ms 58.16 ms 126.23 ms 65.33 ms 37.19 ms 1.10 ms
     cl-lsp-10-02.atm.binero.net   653.20 ms 24.40 ms 0.08 ms 4.25 ms 6.76 ms 8.00 ms 102.15 ms 0.80 ms 218.45 ms 154.05 ms 124.00 ms 9.81 ms 0.46 ms
     cl-lsp-10-02.atm.binero.net   653.20 ms 24.40 ms 0.08 ms 4.25 ms 6.76 ms 8.00 ms 102.15 ms 0.80 ms 218.45 ms 154.05 ms 124.00 ms 9.81 ms 0.46 ms
     cl-lsp-16-02.atm.binero.net   575.21 ms 23.88 ms 0.06 ms 4.49 ms 6.79 ms 8.20 ms 89.37 ms 0.52 ms 117.43 ms 212.98 ms 98.76 ms 12.00 ms 0.75 ms
     cl-lsp-16-02.atm.binero.net   575.21 ms 23.88 ms 0.06 ms 4.49 ms 6.79 ms 8.20 ms 89.37 ms 0.52 ms 117.43 ms 212.98 ms 98.76 ms 12.00 ms 0.75 ms
     apache-02-17   536.53 ms 21.25 ms 0.78 ms 68.12 ms 6.90 ms 19.60 ms 41.41 ms 1.06 ms 57.56 ms 113.21 ms 61.87 ms 142.65 ms 2.12 ms
     apache-02-17   536.53 ms 21.25 ms 0.78 ms 68.12 ms 6.90 ms 19.60 ms 41.41 ms 1.06 ms 57.56 ms 113.21 ms 61.87 ms 142.65 ms 2.12 ms
     cl-web-03-05.atm.binero.net   711.52 ms 22.68 ms 0.05 ms 4.70 ms 7.05 ms 12.50 ms 129.45 ms 0.68 ms 156.60 ms 220.62 ms 146.25 ms 10.37 ms 0.55 ms
     cl-web-03-05.atm.binero.net   711.52 ms 22.68 ms 0.05 ms 4.70 ms 7.05 ms 12.50 ms 129.45 ms 0.68 ms 156.60 ms 220.62 ms 146.25 ms 10.37 ms 0.55 ms
     cl-web-01-16.atm.binero.net   378.46 ms 21.93 ms 0.05 ms 3.68 ms 7.13 ms 5.90 ms 45.71 ms 0.42 ms 48.70 ms 138.44 ms 62.84 ms 42.46 ms 1.18 ms
     cl-web-01-16.atm.binero.net   378.46 ms 21.93 ms 0.05 ms 3.68 ms 7.13 ms 5.90 ms 45.71 ms 0.42 ms 48.70 ms 138.44 ms 62.84 ms 42.46 ms 1.18 ms
     cl-lsp-04-02.atm.binero.net   465.01 ms 21.55 ms 0.05 ms 4.70 ms 7.31 ms 16.50 ms 51.81 ms 0.62 ms 74.89 ms 200.29 ms 73.92 ms 12.94 ms 0.43 ms
     cl-lsp-04-02.atm.binero.net   465.01 ms 21.55 ms 0.05 ms 4.70 ms 7.31 ms 16.50 ms 51.81 ms 0.62 ms 74.89 ms 200.29 ms 73.92 ms 12.94 ms 0.43 ms
     cl-lsp-06-02.atm.binero.net   800.76 ms 22.78 ms 0.09 ms 5.32 ms 7.32 ms 4.80 ms 98.57 ms 0.84 ms 195.56 ms 288.97 ms 165.41 ms 10.53 ms 0.57 ms
     cl-lsp-06-02.atm.binero.net   800.76 ms 22.78 ms 0.09 ms 5.32 ms 7.32 ms 4.80 ms 98.57 ms 0.84 ms 195.56 ms 288.97 ms 165.41 ms 10.53 ms 0.57 ms
     cl-lsp-03-02.atm.binero.net   439.60 ms 22.55 ms 0.05 ms 4.73 ms 7.37 ms 20.70 ms 55.87 ms 0.56 ms 74.17 ms 171.10 ms 70.29 ms 11.78 ms 0.42 ms
     cl-lsp-03-02.atm.binero.net   439.60 ms 22.55 ms 0.05 ms 4.73 ms 7.37 ms 20.70 ms 55.87 ms 0.56 ms 74.17 ms 171.10 ms 70.29 ms 11.78 ms 0.42 ms
     cl-lsp-02-02.atm.binero.net   400.95 ms 20.83 ms 0.05 ms 4.88 ms 7.51 ms 14.60 ms 48.86 ms 0.54 ms 64.08 ms 163.83 ms 63.77 ms 11.58 ms 0.43 ms
     cl-lsp-02-02.atm.binero.net   400.95 ms 20.83 ms 0.05 ms 4.88 ms 7.51 ms 14.60 ms 48.86 ms 0.54 ms 64.08 ms 163.83 ms 63.77 ms 11.58 ms 0.43 ms
     cl-lsp-12-02.atm.binero.net   415.29 ms 23.30 ms 0.05 ms 5.26 ms 7.58 ms 11.00 ms 49.24 ms 0.59 ms 67.68 ms 170.67 ms 68.08 ms 11.41 ms 0.43 ms
     cl-lsp-12-02.atm.binero.net   415.29 ms 23.30 ms 0.05 ms 5.26 ms 7.58 ms 11.00 ms 49.24 ms 0.59 ms 67.68 ms 170.67 ms 68.08 ms 11.41 ms 0.43 ms
     cl-lsp-09-02.atm.binero.net   527.06 ms 25.40 ms 0.06 ms 5.46 ms 7.61 ms 19.10 ms 68.06 ms 0.70 ms 93.78 ms 210.38 ms 82.84 ms 13.19 ms 0.49 ms
     cl-lsp-09-02.atm.binero.net   527.06 ms 25.40 ms 0.06 ms 5.46 ms 7.61 ms 19.10 ms 68.06 ms 0.70 ms 93.78 ms 210.38 ms 82.84 ms 13.19 ms 0.49 ms
     cl-web-05-05.atm.binero.net   692.40 ms 24.98 ms 0.06 ms 4.80 ms 7.62 ms 16.00 ms 127.94 ms 0.67 ms 142.86 ms 216.95 ms 139.44 ms 10.56 ms 0.53 ms
     cl-web-05-05.atm.binero.net   692.40 ms 24.98 ms 0.06 ms 4.80 ms 7.62 ms 16.00 ms 127.94 ms 0.67 ms 142.86 ms 216.95 ms 139.44 ms 10.56 ms 0.53 ms
     cl-lsp-14-02.atm.binero.net   388.03 ms 21.95 ms 0.06 ms 5.87 ms 7.69 ms 8.20 ms 47.56 ms 0.51 ms 63.42 ms 156.42 ms 64.93 ms 11.01 ms 0.42 ms
     cl-lsp-14-02.atm.binero.net   388.03 ms 21.95 ms 0.06 ms 5.87 ms 7.69 ms 8.20 ms 47.56 ms 0.51 ms 63.42 ms 156.42 ms 64.93 ms 11.01 ms 0.42 ms
     cl-web-04-05.atm.binero.net   617.38 ms 26.50 ms 0.05 ms 4.32 ms 7.74 ms 9.80 ms 112.46 ms 0.71 ms 129.66 ms 192.23 ms 122.71 ms 10.65 ms 0.55 ms
     cl-web-04-05.atm.binero.net   617.38 ms 26.50 ms 0.05 ms 4.32 ms 7.74 ms 9.80 ms 112.46 ms 0.71 ms 129.66 ms 192.23 ms 122.71 ms 10.65 ms 0.55 ms
     cl-lsp-07-02.atm.binero.net   435.86 ms 22.63 ms 0.06 ms 5.18 ms 7.83 ms 13.00 ms 51.50 ms 0.60 ms 70.26 ms 185.80 ms 67.45 ms 11.15 ms 0.40 ms
     cl-lsp-07-02.atm.binero.net   435.86 ms 22.63 ms 0.06 ms 5.18 ms 7.83 ms 13.00 ms 51.50 ms 0.60 ms 70.26 ms 185.80 ms 67.45 ms 11.15 ms 0.40 ms
     cl-lsp-15-02.atm.binero.net   409.52 ms 21.35 ms 0.06 ms 5.80 ms 7.85 ms 7.70 ms 49.45 ms 0.55 ms 67.96 ms 170.40 ms 66.50 ms 11.48 ms 0.41 ms
     cl-lsp-15-02.atm.binero.net   409.52 ms 21.35 ms 0.06 ms 5.80 ms 7.85 ms 7.70 ms 49.45 ms 0.55 ms 67.96 ms 170.40 ms 66.50 ms 11.48 ms 0.41 ms
     cl-lsp-05-02.atm.binero.net   401.37 ms 21.55 ms 0.06 ms 5.16 ms 7.86 ms 8.90 ms 47.28 ms 0.56 ms 65.01 ms 168.38 ms 63.84 ms 12.35 ms 0.43 ms
     cl-lsp-05-02.atm.binero.net   401.37 ms 21.55 ms 0.06 ms 5.16 ms 7.86 ms 8.90 ms 47.28 ms 0.56 ms 65.01 ms 168.38 ms 63.84 ms 12.35 ms 0.43 ms
     cl-lsp-10-02.atm.binero.net   454.26 ms 21.48 ms 0.06 ms 4.98 ms 7.86 ms 16.40 ms 56.32 ms 0.55 ms 72.53 ms 186.91 ms 74.15 ms 12.59 ms 0.44 ms
     cl-lsp-10-02.atm.binero.net   454.26 ms 21.48 ms 0.06 ms 4.98 ms 7.86 ms 16.40 ms 56.32 ms 0.55 ms 72.53 ms 186.91 ms 74.15 ms 12.59 ms 0.44 ms
     cl-lsp-06-02.atm.binero.net   466.68 ms 23.08 ms 0.06 ms 5.56 ms 7.86 ms 13.20 ms 59.01 ms 0.61 ms 77.13 ms 191.98 ms 75.15 ms 12.61 ms 0.45 ms
     cl-lsp-06-02.atm.binero.net   466.68 ms 23.08 ms 0.06 ms 5.56 ms 7.86 ms 13.20 ms 59.01 ms 0.61 ms 77.13 ms 191.98 ms 75.15 ms 12.61 ms 0.45 ms
     cl-lsp-01-02.atm.binero.net   418.96 ms 24.33 ms 0.06 ms 5.60 ms 7.89 ms 10.70 ms 52.80 ms 0.56 ms 70.58 ms 167.27 ms 67.04 ms 11.73 ms 0.41 ms
     cl-lsp-01-02.atm.binero.net   418.96 ms 24.33 ms 0.06 ms 5.60 ms 7.89 ms 10.70 ms 52.80 ms 0.56 ms 70.58 ms 167.27 ms 67.04 ms 11.73 ms 0.41 ms
     cl-web-02-05.atm.binero.net   649.61 ms 24.33 ms 0.06 ms 5.19 ms 8.18 ms 11.70 ms 114.17 ms 0.68 ms 134.80 ms 199.47 ms 138.15 ms 12.32 ms 0.57 ms
     cl-web-02-05.atm.binero.net   649.61 ms 24.33 ms 0.06 ms 5.19 ms 8.18 ms 11.70 ms 114.17 ms 0.68 ms 134.80 ms 199.47 ms 138.15 ms 12.32 ms 0.57 ms
     cl-lsp-08-02.atm.binero.net   482.83 ms 23.10 ms 0.06 ms 5.51 ms 8.23 ms 26.90 ms 62.11 ms 0.62 ms 82.32 ms 185.48 ms 75.34 ms 12.69 ms 0.46 ms
     cl-lsp-08-02.atm.binero.net   482.83 ms 23.10 ms 0.06 ms 5.51 ms 8.23 ms 26.90 ms 62.11 ms 0.62 ms 82.32 ms 185.48 ms 75.34 ms 12.69 ms 0.46 ms
     cl-web-01-05.atm.binero.net   685.57 ms 25.65 ms 0.06 ms 5.13 ms 8.24 ms 12.20 ms 123.19 ms 0.68 ms 147.39 ms 211.71 ms 137.25 ms 13.47 ms 0.60 ms
