Performance Simulation

The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.

Display: Percentage
    Simulation CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostUp 484.08 ms 14.15 ms 0.01 ms 1.17 ms 1.41 ms 0.20 ms 5.17 ms 0.06 ms 12.60 ms 67.60 ms 11.53 ms 369.46 ms 0.71 ms
[+] HostDash 361.02 ms 10.19 ms 0.02 ms 54.39 ms 1.43 ms 0.10 ms 6.63 ms 0.07 ms 11.28 ms 107.81 ms 11.88 ms 155.58 ms 1.63 ms
[+] Ilirian Hosting 571.62 ms 13.27 ms 0.02 ms 4.01 ms 1.44 ms 1.30 ms 11.81 ms 0.09 ms 28.78 ms 232.97 ms 22.01 ms 251.20 ms 4.73 ms
[+] ICDSoft 196.75 ms 12.69 ms 0.02 ms 1.91 ms 1.61 ms 0.30 ms 5.69 ms 0.09 ms 18.10 ms 125.34 ms 17.12 ms 13.64 ms 0.26 ms
[+] FastComet 353.44 ms 17.55 ms 0.02 ms 6.28 ms 1.78 ms 0.30 ms 6.15 ms 0.11 ms 22.36 ms 178.06 ms 21.27 ms 99.19 ms 0.35 ms
[+] ICDSoft.com 361.43 ms 16.04 ms 0.03 ms 2.76 ms 1.79 ms 0.30 ms 6.46 ms 0.10 ms 19.84 ms 244.76 ms 18.58 ms 49.93 ms 0.84 ms
[+] OVH 365.55 ms 13.51 ms 0.02 ms 2.01 ms 1.97 ms 4.60 ms 32.96 ms 0.16 ms 55.29 ms 175.46 ms 51.90 ms 26.93 ms 0.74 ms
[+] AltusHost 385.64 ms 16.50 ms 0.02 ms 9.39 ms 2.02 ms 0.40 ms 13.78 ms 0.16 ms 40.65 ms 184.43 ms 32.42 ms 85.57 ms 0.28 ms
[+] NeoServ 236.38 ms 13.05 ms 0.02 ms 2.34 ms 2.02 ms 0.20 ms 6.68 ms 0.09 ms 14.74 ms 171.66 ms 16.57 ms 8.32 ms 0.69 ms
[+] Hostiso 200.47 ms 12.95 ms 0.02 ms 1.82 ms 2.07 ms 0.20 ms 4.36 ms 0.10 ms 14.65 ms 89.23 ms 11.83 ms 57.49 ms 5.75 ms
[+] Domenai 540.05 ms 18.97 ms 0.02 ms 1.63 ms 2.27 ms 0.20 ms 16.06 ms 0.12 ms 30.39 ms 220.15 ms 29.78 ms 217.56 ms 2.91 ms
[+] Universalūs Sprendimai 676.30 ms 23.74 ms 0.02 ms 3.37 ms 2.54 ms 0.50 ms 14.33 ms 0.12 ms 36.17 ms 271.43 ms 26.71 ms 296.32 ms 1.05 ms
[+] Ventra IP 2,610.11 ms 24.66 ms 0.04 ms 3.11 ms 2.59 ms 0.40 ms 8.41 ms 0.13 ms 31.16 ms 169.70 ms 27.57 ms 2,318.84 ms 23.51 ms
[+] Oderland 275.72 ms 13.50 ms 0.02 ms 3.14 ms 2.64 ms 0.50 ms 16.28 ms 0.13 ms 27.32 ms 99.45 ms 26.80 ms 85.11 ms 0.83 ms
[+] UnoEuro 498.11 ms 13.11 ms 0.02 ms 4.81 ms 2.72 ms 1.40 ms 25.88 ms 0.15 ms 51.06 ms 186.18 ms 53.19 ms 158.87 ms 0.74 ms
[+] Altushost 361.41 ms 16.35 ms 0.02 ms 42.18 ms 2.80 ms 0.30 ms 12.78 ms 0.15 ms 28.13 ms 159.52 ms 22.50 ms 76.38 ms 0.31 ms
[+] SiteGround 420.43 ms 16.78 ms 0.02 ms 2.25 ms 2.83 ms 0.50 ms 9.55 ms 0.09 ms 51.41 ms 145.27 ms 28.23 ms 126.94 ms 36.56 ms
[+] ChipHosting.Net 303.57 ms 11.90 ms 0.02 ms 4.12 ms 3.05 ms 0.40 ms 9.57 ms 0.22 ms 15.96 ms 216.58 ms 16.03 ms 24.76 ms 0.96 ms
[+] Scala Hosting 634.06 ms 15.38 ms 0.02 ms 2.55 ms 3.32 ms 0.30 ms 192.29 ms 0.13 ms 15.23 ms 253.09 ms 96.64 ms 15.04 ms 40.08 ms
[+] WebSupport 877.97 ms 32.52 ms 0.03 ms 6.47 ms 3.37 ms 3.30 ms 42.01 ms 0.49 ms 192.43 ms 350.31 ms 177.65 ms 67.46 ms 1.94 ms
[+] A2 Hosting 279.96 ms 17.57 ms 0.02 ms 2.59 ms 3.39 ms 0.50 ms 19.86 ms 0.16 ms 35.94 ms 76.80 ms 29.61 ms 89.64 ms 3.88 ms
[+] Yourhosting 316.04 ms 15.33 ms 0.02 ms 2.91 ms 3.47 ms 1.00 ms 9.48 ms 0.10 ms 24.42 ms 188.16 ms 19.14 ms 16.74 ms 35.28 ms
[+] Ballou 994.54 ms 12.48 ms 0.03 ms 16.35 ms 3.48 ms 0.50 ms 34.73 ms 0.13 ms 45.87 ms 377.33 ms 47.50 ms 454.69 ms 1.46 ms
[+] LDHosting 136.48 ms 14.38 ms 0.02 ms 2.23 ms 3.66 ms 0.30 ms 5.09 ms 0.29 ms 14.37 ms 54.96 ms 12.20 ms 27.99 ms 1.01 ms
[+] Rad Web Hosting 1,087.85 ms 17.32 ms 0.02 ms 8.77 ms 3.66 ms 0.60 ms 9.02 ms 0.23 ms 30.92 ms 240.16 ms 32.51 ms 742.51 ms 2.13 ms
[+] CoolNetwork 241.82 ms 20.13 ms 0.02 ms 2.08 ms 3.77 ms 0.40 ms 8.04 ms 0.24 ms 19.18 ms 73.46 ms 14.92 ms 98.15 ms 1.45 ms
[+] XLogic 115.61 ms 14.05 ms 0.01 ms 3.44 ms 3.77 ms 0.30 ms 4.90 ms 0.22 ms 12.62 ms 53.83 ms 11.31 ms 10.69 ms 0.46 ms
[+] LemonEntry 317.52 ms 18.38 ms 0.02 ms 2.49 ms 3.78 ms 0.50 ms 5.35 ms 0.30 ms 15.08 ms 60.04 ms 13.75 ms 191.60 ms 6.24 ms
[+] Webbdo 42,787.94 ms 16.35 ms 0.01 ms 2.36 ms 3.80 ms 42,415.10 ms 5.58 ms 0.16 ms 13.54 ms 9.23 ms 7.05 ms 311.25 ms 3.50 ms
[+] ManuFrog 205.08 ms 18.05 ms 0.02 ms 2.53 ms 3.80 ms 0.80 ms 5.60 ms 0.24 ms 18.10 ms 81.17 ms 14.30 ms 58.63 ms 1.83 ms
[+] HostUpon 272.10 ms 18.83 ms 0.02 ms 3.16 ms 3.89 ms 0.90 ms 15.07 ms 0.26 ms 34.28 ms 80.83 ms 22.96 ms 89.96 ms 1.96 ms
[+] VHosting Solution 202.14 ms 22.02 ms 0.02 ms 4.01 ms 4.00 ms 0.40 ms 7.35 ms 0.28 ms 29.09 ms 69.74 ms 16.44 ms 47.24 ms 1.56 ms
[+] eBola 251.07 ms 13.70 ms 0.02 ms 1.97 ms 4.03 ms 0.90 ms 17.45 ms 0.23 ms 31.89 ms 113.81 ms 30.25 ms 36.53 ms 0.29 ms
[+] FS Data 455.12 ms 20.23 ms 0.03 ms 2.80 ms 4.08 ms 4.90 ms 23.46 ms 0.28 ms 55.77 ms 204.78 ms 56.92 ms 73.37 ms 8.51 ms
[+] Louhi 223.37 ms 16.96 ms 0.02 ms 2.88 ms 4.13 ms 0.90 ms 7.05 ms 0.27 ms 17.31 ms 100.34 ms 15.36 ms 57.11 ms 1.04 ms
[+] HostinGorilla 129.55 ms 15.42 ms 0.02 ms 2.76 ms 4.28 ms 2.60 ms 2.80 ms 0.12 ms 8.51 ms 3.28 ms 3.02 ms 85.66 ms 1.07 ms
[+] Arkku.net 235.15 ms 20.68 ms 0.02 ms 2.41 ms 4.31 ms 0.40 ms 4.96 ms 0.29 ms 30.19 ms 59.30 ms 17.36 ms 93.57 ms 1.66 ms
[+] Meebox 313.60 ms 16.43 ms 0.02 ms 4.95 ms 4.42 ms 3.00 ms 37.96 ms 0.35 ms 46.80 ms 83.29 ms 45.73 ms 70.22 ms 0.44 ms
[+] Netsons 200.00 ms 21.83 ms 0.03 ms 3.96 ms 4.47 ms 0.70 ms 6.51 ms 0.15 ms 14.95 ms 7.92 ms 6.71 ms 126.01 ms 6.76 ms
[+] Serveriai 734.64 ms 31.54 ms 0.03 ms 6.30 ms 4.70 ms 1.50 ms 34.54 ms 0.19 ms 67.48 ms 378.90 ms 54.93 ms 150.93 ms 3.60 ms
[+] Neostrada 355.36 ms 18.99 ms 0.03 ms 2.82 ms 4.71 ms 0.80 ms 36.47 ms 0.29 ms 54.39 ms 165.01 ms 52.75 ms 18.11 ms 1.00 ms
[+] ResellerDNS 376.32 ms 19.40 ms 0.02 ms 3.16 ms 4.72 ms 0.70 ms 52.65 ms 0.39 ms 69.02 ms 132.31 ms 70.32 ms 22.25 ms 1.38 ms
[+] EgenSajt 374.03 ms 17.24 ms 0.05 ms 2.24 ms 4.72 ms 1.40 ms 22.82 ms 0.32 ms 33.69 ms 134.71 ms 34.12 ms 121.80 ms 0.93 ms
[+] Myhostingcloud 237.61 ms 23.45 ms 0.02 ms 3.08 ms 4.87 ms 0.40 ms 7.39 ms 0.29 ms 19.08 ms 88.35 ms 18.68 ms 70.90 ms 1.09 ms
[+] Seven Star 211.06 ms 12.76 ms 0.02 ms 3.53 ms 4.89 ms 0.30 ms 4.99 ms 0.14 ms 15.80 ms 72.31 ms 11.65 ms 82.71 ms 1.97 ms
[+] Wpsyd Webhosting 281.35 ms 24.79 ms 0.03 ms 2.31 ms 5.08 ms 0.50 ms 7.49 ms 0.44 ms 34.87 ms 126.20 ms 24.15 ms 54.67 ms 0.83 ms
[+] Datakultur 342.83 ms 25.93 ms 0.04 ms 4.82 ms 5.33 ms 0.40 ms 8.52 ms 0.36 ms 22.36 ms 179.14 ms 21.14 ms 70.56 ms 4.25 ms
[+] One.com 489.83 ms 24.61 ms 0.06 ms 2.88 ms 5.37 ms 8.60 ms 46.27 ms 0.42 ms 76.16 ms 185.42 ms 60.36 ms 77.36 ms 2.32 ms
[+] ROHOST 220.57 ms 22.18 ms 0.04 ms 13.34 ms 5.48 ms 0.40 ms 6.70 ms 0.33 ms 16.68 ms 107.18 ms 16.56 ms 30.88 ms 0.81 ms
[+] FlameNetworks 227.60 ms 23.95 ms 0.02 ms 3.07 ms 5.61 ms 0.60 ms 6.86 ms 0.40 ms 20.40 ms 70.91 ms 18.63 ms 73.92 ms 3.23 ms
[+] Fornex 345.32 ms 24.64 ms 0.03 ms 4.91 ms 5.72 ms 0.30 ms 9.75 ms 0.23 ms 21.64 ms 197.06 ms 27.11 ms 48.86 ms 5.05 ms
[+] 000webhost 733.22 ms 22.77 ms 0.03 ms 3.44 ms 5.73 ms 3.30 ms 27.10 ms 0.44 ms 43.22 ms 104.37 ms 37.40 ms 474.03 ms 11.40 ms
[+] VSHosting 282.41 ms 24.85 ms 0.03 ms 4.74 ms 5.73 ms 0.40 ms 15.65 ms 0.69 ms 39.75 ms 145.27 ms 34.46 ms 9.92 ms 0.93 ms
[+] SiteGround 831.64 ms 22.00 ms 0.02 ms 2.94 ms 5.75 ms 0.40 ms 8.99 ms 0.37 ms 28.17 ms 87.47 ms 22.82 ms 651.36 ms 1.36 ms
[+] Dialect 186.30 ms 18.13 ms 0.02 ms 3.78 ms 5.81 ms 0.30 ms 7.25 ms 0.39 ms 21.65 ms 73.11 ms 20.74 ms 34.52 ms 0.60 ms
[+] MilesWeb.com 936.76 ms 27.79 ms 0.03 ms 3.67 ms 6.05 ms 1.90 ms 8.62 ms 0.38 ms 25.11 ms 105.26 ms 22.00 ms 735.20 ms 0.73 ms
[+] SpaceDump IT AB 488.08 ms 25.01 ms 0.04 ms 3.07 ms 6.06 ms 2.60 ms 36.17 ms 0.40 ms 68.77 ms 247.64 ms 67.10 ms 27.88 ms 3.35 ms
[+] Siteground Amsterdam 887.41 ms 22.55 ms 0.03 ms 3.08 ms 6.11 ms 0.50 ms 9.56 ms 0.33 ms 36.37 ms 90.34 ms 25.61 ms 635.83 ms 57.10 ms
[+] WpSEO.it 180.64 ms 21.43 ms 0.04 ms 3.00 ms 6.21 ms 0.30 ms 4.88 ms 0.25 ms 16.89 ms 78.56 ms 15.82 ms 32.58 ms 0.70 ms
[+] Alchemy 808.56 ms 45.53 ms 0.09 ms 3.58 ms 6.33 ms 14.40 ms 28.33 ms 0.46 ms 52.69 ms 229.78 ms 42.16 ms 369.11 ms 16.10 ms
[+] Aruba 325.93 ms 23.46 ms 0.13 ms 4.74 ms 6.34 ms 4.70 ms 23.54 ms 0.38 ms 52.85 ms 83.52 ms 38.44 ms 85.34 ms 2.51 ms
[+] Space2u 462.70 ms 26.29 ms 0.04 ms 5.79 ms 6.34 ms 2.10 ms 25.37 ms 0.49 ms 42.82 ms 193.38 ms 41.37 ms 117.08 ms 1.63 ms
[+] Bounceweb 707.99 ms 23.58 ms 0.05 ms 4.76 ms 6.43 ms 7.70 ms 51.89 ms 0.37 ms 125.08 ms 171.05 ms 25.33 ms 286.08 ms 5.66 ms
[+] o2switch 303.22 ms 22.58 ms 0.02 ms 3.38 ms 6.48 ms 0.80 ms 9.16 ms 0.35 ms 24.32 ms 91.58 ms 17.90 ms 120.27 ms 6.39 ms
[-] Romarg -- -- -- -- -- -- -- -- -- -- -- -- --
     server-0121.whmpanels.com   277.97 ms 16.88 ms 0.03 ms 3.32 ms 5.53 ms 8.50 ms 10.56 ms 0.27 ms 27.15 ms 112.59 ms 19.87 ms 71.51 ms 1.77 ms
     server11.whmpanels.com   449.25 ms 30.65 ms 0.08 ms 7.06 ms 8.02 ms 1.00 ms 12.49 ms 0.51 ms 43.94 ms 264.37 ms 43.41 ms 36.29 ms 1.42 ms
[+] Go Daddy 516.05 ms 27.91 ms 0.05 ms 7.78 ms 6.55 ms 2.40 ms 27.82 ms 0.35 ms 44.84 ms 194.69 ms 52.20 ms 147.05 ms 4.41 ms
[+] HostGator 488.65 ms 27.23 ms 0.03 ms 3.70 ms 6.63 ms 2.10 ms 10.96 ms 0.26 ms 38.77 ms 127.88 ms 33.62 ms 233.82 ms 3.65 ms
[+] Strongbox 210.37 ms 24.48 ms 0.03 ms 2.67 ms 6.65 ms 0.50 ms 12.81 ms 0.29 ms 26.18 ms 73.14 ms 16.87 ms 45.38 ms 1.37 ms
[+] Gedo 507.60 ms 24.20 ms 0.04 ms 5.81 ms 6.90 ms 2.70 ms 29.89 ms 0.47 ms 44.65 ms 243.85 ms 42.81 ms 104.92 ms 1.37 ms
[+] SL Hosting 817.25 ms 23.03 ms 0.03 ms 4.43 ms 6.93 ms 0.90 ms 14.71 ms 0.30 ms 25.08 ms 126.48 ms 27.43 ms 529.24 ms 58.69 ms
[+] On-Rev 1,473.28 ms 26.68 ms 0.05 ms 5.43 ms 6.98 ms 1.00 ms 7.53 ms 0.44 ms 41.21 ms 251.48 ms 25.34 ms 1,075.85 ms 31.29 ms
[+] Vidahost 279.26 ms 22.28 ms 0.04 ms 4.52 ms 7.12 ms 0.80 ms 8.03 ms 0.29 ms 25.78 ms 182.24 ms 18.81 ms 8.27 ms 1.10 ms
[+] Superhosting 312.89 ms 26.00 ms 0.05 ms 4.81 ms 7.27 ms 1.50 ms 9.43 ms 0.43 ms 31.72 ms 200.12 ms 21.94 ms 8.69 ms 0.95 ms
[+] ServageOne 736.86 ms 17.92 ms 0.05 ms 4.94 ms 7.29 ms 2.20 ms 73.90 ms 0.64 ms 117.83 ms 313.92 ms 78.22 ms 113.44 ms 6.50 ms
[+] Portlane 222.78 ms 32.25 ms 0.03 ms 3.96 ms 7.38 ms 0.50 ms 10.71 ms 0.42 ms 24.94 ms 95.28 ms 27.98 ms 18.57 ms 0.76 ms
[+] Binero 505.45 ms 24.86 ms 0.07 ms 5.83 ms 7.58 ms 14.00 ms 70.30 ms 0.55 ms 87.91 ms 189.23 ms 91.39 ms 13.19 ms 0.55 ms
[+] Locaweb 432.83 ms 25.03 ms 0.04 ms 4.47 ms 7.85 ms 1.10 ms 48.29 ms 0.74 ms 57.57 ms 196.89 ms 43.01 ms 42.71 ms 5.12 ms
[+] Easy Hébergement 467.16 ms 28.85 ms 0.04 ms 8.48 ms 8.08 ms 1.50 ms 21.01 ms 0.41 ms 48.93 ms 147.65 ms 29.93 ms 165.96 ms 6.31 ms
[+] Surftown 638.44 ms 45.48 ms 0.06 ms 4.70 ms 8.09 ms 9.50 ms 53.33 ms 0.47 ms 91.38 ms 235.34 ms 83.23 ms 104.26 ms 2.60 ms
[+] Inleed 321.81 ms 30.49 ms 0.03 ms 4.61 ms 8.28 ms 0.50 ms 7.71 ms 0.40 ms 27.21 ms 94.17 ms 21.93 ms 125.29 ms 1.19 ms
[+] Webfusion 849.46 ms 32.54 ms 0.11 ms 5.48 ms 8.33 ms 2.10 ms 139.86 ms 0.68 ms 83.05 ms 297.86 ms 245.56 ms 30.16 ms 3.73 ms
[+] Wopsa 396.04 ms 31.28 ms 0.05 ms 5.48 ms 8.40 ms 1.50 ms 8.31 ms 0.41 ms 27.51 ms 181.27 ms 24.75 ms 105.53 ms 1.54 ms
[+] Arvixe 371.29 ms 33.84 ms 0.04 ms 5.35 ms 8.42 ms 1.40 ms 17.32 ms 0.42 ms 55.64 ms 191.16 ms 46.76 ms 5.73 ms 5.22 ms
[+] Loopia 425.21 ms 36.59 ms 0.93 ms 5.26 ms 8.98 ms 6.10 ms 20.30 ms 0.59 ms 49.29 ms 209.66 ms 49.62 ms 36.47 ms 1.44 ms
[+] City Network 619.77 ms 26.26 ms 0.05 ms 3.95 ms 9.24 ms 3.40 ms 50.11 ms 0.49 ms 53.89 ms 300.28 ms 67.91 ms 102.36 ms 1.84 ms
[+] Gigahost 640.33 ms 23.68 ms 0.05 ms 5.44 ms 9.30 ms 2.30 ms 52.06 ms 0.62 ms 87.25 ms 288.65 ms 78.55 ms 89.93 ms 2.52 ms
[+] Backupnow 937.21 ms 23.23 ms 0.05 ms 4.84 ms 9.45 ms 1.50 ms 8.31 ms 0.44 ms 24.94 ms 182.79 ms 23.35 ms 650.94 ms 7.39 ms
[+] Miss Hosting 866.65 ms 534.35 ms 0.03 ms 3.43 ms 9.85 ms 17.10 ms 25.73 ms 0.36 ms 50.91 ms 113.72 ms 40.71 ms 69.79 ms 0.68 ms
[+] DotHost 396.04 ms 25.35 ms 0.55 ms 14.92 ms 10.02 ms 1.00 ms 18.96 ms 0.63 ms 22.06 ms 121.37 ms 31.47 ms 147.92 ms 1.80 ms
[+] Yey 237.69 ms 64.30 ms 0.03 ms 6.07 ms 10.46 ms 0.60 ms 7.78 ms 0.36 ms 27.94 ms 88.36 ms 20.05 ms 11.10 ms 0.63 ms
[+] Dreamhost 1,140.98 ms 40.79 ms 0.05 ms 4.74 ms 10.71 ms 25.30 ms 117.29 ms 0.77 ms 154.15 ms 253.11 ms 131.16 ms 399.21 ms 3.71 ms
[+] Jnwebb 650.40 ms 53.56 ms 0.06 ms 7.12 ms 10.96 ms 4.90 ms 16.33 ms 0.47 ms 59.40 ms 184.80 ms 45.55 ms 264.22 ms 3.04 ms
[+] United Host 373.10 ms 25.34 ms 0.03 ms 3.88 ms 11.26 ms 2.50 ms 30.78 ms 0.38 ms 73.98 ms 89.21 ms 41.95 ms 90.73 ms 3.07 ms
[+] simplehosting 836.95 ms 28.70 ms 0.12 ms 3.56 ms 12.14 ms 151.00 ms 72.78 ms 0.83 ms 130.10 ms 179.88 ms 100.77 ms 156.09 ms 0.98 ms
[+] xservers 619.33 ms 29.83 ms 0.06 ms 5.68 ms 12.17 ms 1.20 ms 63.80 ms 0.61 ms 87.53 ms 246.68 ms 79.34 ms 89.83 ms 2.61 ms
[+] Happy Networks 665.13 ms 34.19 ms 0.09 ms 12.96 ms 12.23 ms 3.40 ms 46.07 ms 0.84 ms 82.44 ms 345.57 ms 84.91 ms 41.29 ms 1.14 ms
[+] 1&1 ES 705.68 ms 123.03 ms 0.06 ms 6.20 ms 14.10 ms 23.90 ms 41.52 ms 0.49 ms 77.93 ms 198.08 ms 69.33 ms 148.86 ms 2.18 ms
[+] Crystone 876.20 ms 166.81 ms 0.04 ms 15.91 ms 14.17 ms 12.00 ms 86.17 ms 0.84 ms 114.03 ms 313.30 ms 106.86 ms 45.02 ms 1.05 ms
[+] NetFronts 1,636.78 ms 78.38 ms 0.07 ms 5.25 ms 14.18 ms 2.00 ms 52.94 ms 0.95 ms 38.45 ms 194.76 ms 78.34 ms 1,148.77 ms 22.71 ms
[+] Bluehost 1,203.91 ms 56.48 ms 0.06 ms 8.17 ms 15.75 ms 5.60 ms 15.17 ms 0.46 ms 48.72 ms 202.30 ms 43.60 ms 793.45 ms 14.15 ms
[+] Carpathia 1,151.14 ms 49.53 ms 0.24 ms 12.95 ms 17.19 ms 5.00 ms 21.53 ms 0.93 ms 91.56 ms 251.18 ms 52.45 ms 631.91 ms 16.67 ms
[+] HostMonster 1,118.22 ms 95.61 ms 0.06 ms 8.95 ms 19.57 ms 13.40 ms 20.68 ms 0.44 ms 63.52 ms 191.09 ms 50.93 ms 641.57 ms 12.39 ms
[+] TechNet Syd 910.40 ms 50.83 ms 0.10 ms 14.89 ms 24.43 ms 1.10 ms 35.26 ms 1.12 ms 84.96 ms 342.21 ms 78.73 ms 272.98 ms 3.81 ms
[+] Lev Online 266.14 ms 23.40 ms 0.06 ms 7.11 ms 25.80 ms 0.20 ms 5.65 ms 0.64 ms 17.12 ms 133.02 ms 15.97 ms 35.36 ms 1.81 ms
[+] bostjan.suhel 2,881.48 ms 103.03 ms 0.19 ms 21.70 ms 44.25 ms 1.40 ms 31.77 ms 3.11 ms 178.70 ms 634.28 ms 162.96 ms 1,696.35 ms 3.74 ms
Average   642.26 ms 33.08 ms 0.03 ms 3.81 ms 4.54 ms 408.02 ms 11.53 ms 0.24 ms 29.75 ms 80.63 ms 24.23 ms 45.08 ms 1.32 ms

Tweak Simulation

Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
% MB MB MB times rows rows rows rows rows MB MB