Benchmark Results
How fast is your web host performing?
		Display: Percentage	
	| CPU | Disk | MySQL | Fsockopen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web Hosting Provider | Pi | Read | Write | Compile | Connect | Insert | Select | Search | Update | Delete | Upstream | Downstream | |
| [+] ChipHosting.Net |  | 476 ms | 2,134.5 MBps | 12.1 MBps | 16.4 MBps | 0.40 ms | 10,453 rps | 463,286 rps | 6,266 rps | 462 rps | 6,237 rps | 161.5 Mbps | 83.5 Mbps | 
| [+] OVH |  | 540 ms | 3,186.3 MBps | 24.9 MBps | 25.4 MBps | 4.60 ms | 3,034 rps | 612,193 rps | 1,809 rps | 570 rps | 1,927 rps | 148.5 Mbps | 107.5 Mbps | 
| [+] XLogic |  | 562 ms | 3,441.8 MBps | 14.6 MBps | 13.3 MBps | 0.30 ms | 20,388 rps | 450,209 rps | 7,927 rps | 1,858 rps | 8,841 rps | 374.2 Mbps | 172.9 Mbps | 
| [+] CoolNetwork |  | 805 ms | 2,791.0 MBps | 24.1 MBps | 13.3 MBps | 0.40 ms | 12,446 rps | 425,428 rps | 5,215 rps | 1,361 rps | 6,704 rps | 40.8 Mbps | 55.1 Mbps | 
| [+] WpSEO.it |  | 857 ms | 1,377.2 MBps | 16.7 MBps | 8.1 MBps | 0.30 ms | 20,487 rps | 395,369 rps | 5,921 rps | 1,273 rps | 6,322 rps | 122.8 Mbps | 113.7 Mbps | 
| [+] Netsons |  | 873 ms | 1,482.0 MBps | 12.6 MBps | 11.2 MBps | 0.70 ms | 15,365 rps | 648,132 rps | 6,688 rps | 12,633 rps | 14,900 rps | 31.7 Mbps | 11.8 Mbps | 
| [-] SL Hosting |  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| lnx5.slhosting.it |  | 921 ms | 1,473.8 MBps | 11.3 MBps | 7.2 MBps | 1 ms | 6,800 rps | 331,225 rps | 3,987 rps | 791 rps | 3,645 rps | 7.6 Mbps | 1.4 Mbps | 
| [+] Myhostingcloud |  | 938 ms | 2,067.3 MBps | 16.2 MBps | 10.3 MBps | 0.40 ms | 13,536 rps | 342,620 rps | 5,240 rps | 1,132 rps | 5,353 rps | 56.4 Mbps | 73.5 Mbps | 
| [+] Aruba |  | 938 ms | 395.6 MBps | 10.5 MBps | 7.9 MBps | 4.70 ms | 4,248 rps | 266,443 rps | 1,892 rps | 1,197 rps | 2,602 rps | 46.9 Mbps | 31.9 Mbps | 
| [+] FlameNetworks |  | 958 ms | 2,132.9 MBps | 16.3 MBps | 8.9 MBps | 0.60 ms | 14,579 rps | 247,990 rps | 4,903 rps | 1,410 rps | 5,369 rps | 54.1 Mbps | 24.8 Mbps | 
| [+] United Host |  | 1,014 ms | 1,556.8 MBps | 12.9 MBps | 4.4 MBps | 2.50 ms | 3,249 rps | 264,182 rps | 1,352 rps | 1,121 rps | 2,384 rps | 44.1 Mbps | 26.1 Mbps | 
| Average | 808 ms | 2,003.6 MBps | 15.7 MBps | 11.5 MBps | 1.44 ms | 11,326 rps | 404,280 rps | 4,655 rps | 2,164 rps | 5,844 rps | 99.0 Mbps | 63.8 Mbps | |
The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.
Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.
Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.
How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.
| Operation | Measurement Description | 
|---|---|
| CPU | |
| - Pi | Time elapsed for calulating pi in milliseconds. | 
| Disk | |
| - Read | Amount of data read per second in MegaBytes. | 
| - Write | Amount of data written per second in MegaBytes. | 
| - Compile | Amount of data compiled per second in MegaBytes. | 
| MySQL | |
| - Connect | Time elapsed for connecting to MySQL server in milliseconds. | 
| - Insert | Number of inserted rows per second. | 
| - Select | Number of read rows per second. | 
| - Search | Number of read rows per second. | 
| - Update | Number of updated rows per second. | 
| - Delete | Number of deleted rows per second. | 
| Fsockopen | |
| - Upstream | Amount of data sent per second in Megabits. | 
| - Downstream | Amount of data recceived per second in Megabits. | 
 
			 Worldwide
 Worldwide
	 Australia
 Australia
	 Belgium
 Belgium
	 Bosnia and Herzegowina
 Bosnia and Herzegowina
	 Brazil
 Brazil
	 Bulgaria
 Bulgaria
	 Canada
 Canada
	 Czech Republic
 Czech Republic
	 Denmark
 Denmark
	 Finland
 Finland
	 France
 France
	 Germany
 Germany
	 Hong Kong
 Hong Kong
	 India
 India
	 Iran, Islamic Republic of
 Iran, Islamic Republic of
	 Kazakhstan
 Kazakhstan
	 Latvia
 Latvia
	 Lithuania
 Lithuania
	 Netherlands
 Netherlands
	 Norway
 Norway
	 Portugal
 Portugal
	 Romania
 Romania
	 Russian Federation
 Russian Federation
	 Sierra Leone
 Sierra Leone
	 Singapore
 Singapore
	 Slovak Republic
 Slovak Republic
	 Slovenia
 Slovenia
	 Spain
 Spain
	 Sweden
 Sweden
	 Switzerland
 Switzerland
	 Turkey
 Turkey
	 United Kingdom
 United Kingdom
	 Viet Nam
 Viet Nam