Benchmark Results

How fast is your web host performing?

Display: Values
CPU Disk MySQL Fsockopen
Web Hosting Provider
[+] HostDash 31.1% 179.3% 7.1% 310.0% 0.0% 172.0% 361.4% 268.6% 75.4% 206.5% 30.1% 80.0%
[+] HostUp 31.1% 208.0% 213.1% 348.4% 0.1% 181.1% 202.3% 75.1% 69.7% 65.8% 15.5% 278.9%
[+] ChipHosting.Net 36.3% 123.2% 93.3% 145.7% 0.1% 119.2% 111.4% 189.9% 37.5% 153.0% 189.0% 136.5%
[+] ICDSoft 37.2% 170.7% 360.2% 278.9% 0.0% 229.2% 304.6% 181.9% 82.0% 169.3% 292.1% 499.7%
[+] Ballou 37.9% 116.4% 27.0% 130.5% 0.1% 45.8% 196.3% 83.7% 37.2% 67.5% 10.3% 92.5%
[+] NeoServ 38.7% 181.0% 88.3% 213.7% 0.0% 233.3% 327.6% 206.2% 55.7% 179.2% 169.3% 179.1%
[+] Name.Ba Host Provider 38.7% 158.5% 64.0% 192.4% 0.1% 119.2% 107.7% 17.5% 45.8% 14.6% 16.6% 194.1%
[+] Seven Star 38.9% 192.3% 108.8% 91.0% 0.1% 228.7% 177.7% 191.7% 112.4% 210.5% 56.6% 66.5%
[+] Hostiso 39.5% 192.1% 211.7% 214.5% 0.0% 261.4% 233.2% 206.8% 91.1% 207.4% 81.4% 22.7%
[+] Oderland 39.6% 144.5% 109.0% 193.5% 0.1% 71.3% 226.5% 114.6% 75.2% 97.4% 47.4% 171.6%
[+] UnoEuro 39.9% 151.9% 80.0% 163.4% 0.3% 44.1% 162.9% 59.3% 43.7% 46.1% 29.5% 177.4%
[+] Ilirian Hosting 40.5% 133.7% 96.0% 308.9% 0.3% 96.6% 266.0% 105.3% 34.9% 111.5% 18.6% 27.6%
[+] OVH 41.2% 183.9% 191.7% 226.0% 1.1% 34.6% 147.2% 54.8% 46.3% 47.3% 173.7% 175.7%
[+] eBola 41.8% 180.6% 195.0% 110.3% 0.2% 65.4% 105.1% 95.0% 71.4% 81.1% 128.1% 443.8%
[+] XLogic 42.8% 198.7% 111.9% 117.9% 0.1% 232.6% 108.3% 240.2% 151.0% 216.9% 437.7% 282.4%
[+] LDHosting 43.8% 178.9% 172.6% 121.6% 0.1% 224.2% 82.9% 210.9% 147.9% 201.2% 167.1% 130.0%
[+] Yourhosting 46.7% 128.3% 132.1% 128.3% 0.2% 120.3% 229.5% 124.1% 43.2% 128.2% 279.6% 3.7%
[+] Scala Hosting 46.9% 122.7% 150.7% 134.1% 0.1% 5.9% 192.1% 198.9% 32.1% 25.4% 311.1% 3.3%
[+] HostinGorilla 47.0% 139.8% 139.1% 103.9% 0.6% 407.3% 199.3% 356.0% 2,478.1% 813.1% 54.6% 121.9%
[+] ICDSoft.com 48.9% 97.3% 139.1% 248.5% 0.1% 176.6% 241.2% 152.7% 33.2% 132.1% 93.7% 154.8%
[+] Altushost 49.8% 124.9% 9.1% 159.0% 0.1% 89.3% 163.9% 107.7% 51.0% 109.0% 61.3% 421.3%
[+] Webbdo 49.8% 198.2% 162.6% 117.0% 10,494.6% 204.6% 153.3% 223.7% 881.0% 347.8% 15.0% 37.3%
[+] AltusHost 50.1% 127.6% 40.5% 215.0% 0.1% 83.7% 148.3% 74.6% 44.1% 75.7% 66.5% 401.4%
[+] Meebox 50.1% 141.7% 77.6% 100.7% 0.7% 30.1% 68.9% 64.7% 97.6% 53.7% 66.6% 297.9%
[+] SiteGround 51.1% 153.5% 171.1% 157.4% 0.1% 119.5% 264.6% 58.9% 56.0% 86.9% 36.9% 3.6%
[+] Louhi 51.7% 133.0% 133.7% 107.6% 0.2% 161.9% 90.2% 175.1% 81.0% 159.7% 81.9% 125.3%
[+] EgenSajt 52.5% 62.5% 171.3% 94.2% 0.3% 50.0% 75.8% 89.9% 60.3% 71.9% 38.4% 141.0%
[+] Rad Web Hosting 52.8% 124.7% 43.8% 121.4% 0.1% 126.5% 106.0% 98.0% 33.8% 75.5% 6.3% 61.4%
[+] A2 Hosting 52.9% 143.6% 131.6% 142.1% 0.1% 61.5% 168.3% 87.1% 93.7% 86.7% 45.9% 58.7%
[+] FastComet 53.5% 124.5% 61.2% 249.4% 0.1% 185.4% 225.5% 135.5% 45.7% 115.3% 47.2% 370.2%
[+] ServageOne 54.6% 53.8% 77.8% 61.0% 0.5% 15.4% 37.4% 25.7% 25.9% 31.4% 41.2% 20.1%
[+] ManuFrog 55.0% 153.8% 151.8% 117.0% 0.2% 203.6% 102.2% 167.4% 100.1% 171.5% 79.8% 71.5%
[+] Dialect 55.2% 116.3% 101.7% 76.5% 0.1% 157.3% 62.2% 140.0% 111.2% 118.3% 135.5% 216.3%
[+] LemonEntry 56.0% 164.2% 154.4% 117.6% 0.1% 213.3% 79.7% 201.0% 135.4% 178.5% 24.4% 20.9%
[+] HostUpon 57.4% 161.9% 121.9% 114.4% 0.2% 75.7% 93.5% 88.4% 100.6% 106.8% 52.0% 66.7%
[+] Neostrada 57.9% 86.3% 136.4% 94.4% 0.2% 31.3% 84.1% 55.7% 49.3% 46.5% 258.3% 130.8%
[+] Domenai 58.4% 161.9% 225.6% 191.3% 0.0% 70.4% 202.0% 97.2% 36.5% 81.5% 65.1% 38.6%
[+] ResellerDNS 59.1% 140.7% 121.6% 94.3% 0.2% 21.7% 62.4% 43.9% 61.4% 34.9% 210.3% 94.7%
[+] CoolNetwork 61.4% 161.1% 185.1% 117.9% 0.1% 142.0% 102.3% 158.0% 110.7% 164.5% 47.7% 90.0%
[+] FS Data 61.6% 105.9% 137.4% 109.1% 1.2% 48.6% 86.4% 54.3% 39.7% 43.1% 63.8% 15.4%
[+] Arkku.net 63.0% 140.3% 159.6% 103.1% 0.1% 230.0% 83.2% 100.4% 137.1% 141.3% 50.0% 78.9%
[+] WpSEO.it 65.3% 79.5% 128.2% 71.6% 0.1% 233.7% 95.1% 179.4% 103.5% 155.1% 143.6% 185.7%
[+] Netsons 66.5% 85.5% 97.2% 99.5% 0.2% 175.3% 155.8% 202.6% 1,027.0% 365.6% 37.1% 19.3%
[+] SiteGround 67.1% 115.5% 130.8% 77.4% 0.1% 126.9% 65.5% 107.6% 92.9% 107.5% 7.2% 96.2%
[+] VHosting Solution 67.1% 155.9% 95.9% 111.2% 0.1% 155.2% 85.5% 104.2% 116.6% 149.2% 99.0% 83.8%
[+] ROHOST 67.6% 74.1% 28.8% 81.1% 0.1% 170.4% 72.8% 181.6% 75.8% 148.1% 151.5% 160.8%
[+] Vidahost 67.9% 77.5% 85.2% 62.5% 0.2% 142.1% 83.3% 117.6% 44.6% 130.5% 565.6% 118.9%
[+] Siteground Amsterdam 68.7% 111.7% 124.7% 72.7% 0.1% 119.3% 73.6% 83.3% 90.0% 95.8% 7.4% 2.3%
[+] o2switch 68.8% 134.2% 113.8% 68.6% 0.2% 124.5% 69.6% 124.6% 88.8% 137.1% 38.9% 20.5%
[+] 000webhost 69.4% 105.5% 111.9% 77.7% 0.8% 42.1% 54.9% 70.1% 77.9% 65.6% 9.9% 11.5%
[+] SL Hosting 70.2% 85.1% 86.9% 64.2% 0.2% 77.6% 79.6% 120.8% 64.3% 89.4% 8.8% 2.2%
[+] Backupnow 70.8% 61.6% 79.5% 47.1% 0.4% 137.3% 54.4% 121.5% 44.5% 105.1% 7.2% 17.7%
[+] Lev Online 71.3% 49.0% 54.1% 17.2% 0.0% 201.8% 37.7% 177.0% 61.1% 153.7% 132.3% 72.3%
[+] Myhostingcloud 71.5% 119.3% 124.8% 91.4% 0.1% 154.4% 82.4% 158.8% 92.0% 131.3% 66.0% 120.0%
[+] Aruba 71.5% 22.8% 81.1% 70.2% 1.2% 48.5% 64.1% 57.3% 97.3% 63.8% 54.8% 52.1%
[+] Bounceweb 71.9% 54.2% 80.7% 69.1% 1.9% 22.0% 65.8% 24.2% 47.5% 96.9% 16.4% 23.1%
[+] Gigahost 72.2% 63.2% 70.7% 47.8% 0.6% 21.9% 38.8% 34.7% 28.2% 31.2% 52.0% 51.9%
[+] Universalūs Sprendimai 72.3% 130.1% 114.1% 175.1% 0.1% 79.6% 195.1% 83.8% 29.9% 91.9% 15.8% 124.2%
[+] Romarg 72.4% 72.8% 85.2% 67.9% 1.2% 99.7% 67.7% 90.3% 51.5% 90.0% 97.2% 82.8%
[+] FlameNetworks 73.0% 123.1% 125.1% 79.2% 0.1% 166.3% 59.6% 148.5% 114.6% 131.7% 63.3% 40.5%
[+] Gedo 73.7% 75.9% 66.2% 64.4% 0.7% 38.2% 50.7% 67.9% 33.3% 57.3% 44.6% 95.5%
[+] Strongbox 74.6% 107.6% 144.0% 66.8% 0.1% 89.1% 82.5% 115.7% 111.1% 145.5% 103.1% 95.1%
[+] Superhosting 74.9% 79.4% 86.9% 105.2% 0.2% 140.6% 157.0% 111.2% 40.6% 124.3% 366.3% 98.5%
[+] One.com 75.0% 47.2% 133.4% 82.8% 2.1% 24.7% 57.4% 39.8% 43.8% 40.6% 60.5% 56.3%
[+] Fornex 75.1% 108.6% 78.3% 77.7% 0.1% 117.0% 103.9% 140.0% 41.3% 90.5% 95.7% 25.9%
[+] Ventra IP 75.2% 80.8% 123.6% 171.9% 0.1% 135.7% 179.8% 97.2% 47.9% 89.0% 2.0% 5.6%
[+] Wpsyd Webhosting 75.5% 94.4% 166.7% 87.6% 0.1% 152.4% 54.5% 86.9% 64.4% 101.6% 85.6% 157.7%
[-] VSHosting -- -- -- -- -- -- -- -- -- -- -- --
c100004 75.7% 109.5% 81.2% 77.6% 0.1% 72.9% 34.8% 76.2% 56.0% 71.2% 471.5% 140.7%
[+] Binero 75.8% 41.1% 66.0% 58.6% 3.5% 16.2% 44.0% 34.5% 43.0% 26.8% 354.7% 238.4%
[+] SpaceDump IT AB 76.2% 76.1% 125.3% 73.4% 0.6% 31.5% 59.8% 44.1% 32.8% 36.6% 167.8% 39.0%
[+] Locaweb 76.3% 70.0% 86.0% 56.6% 0.3% 23.6% 32.6% 52.6% 41.3% 57.0% 109.6% 25.5%
[+] United Host 77.2% 89.9% 99.0% 39.5% 0.6% 37.1% 63.5% 41.0% 91.1% 58.5% 51.6% 42.6%
[+] DotHost 77.3% 5.3% 25.8% 44.4% 0.2% 60.2% 38.1% 137.4% 67.0% 78.0% 31.6% 72.7%
[+] Datakultur 79.0% 77.7% 79.8% 83.4% 0.1% 133.9% 67.6% 135.5% 45.4% 116.1% 66.3% 30.8%
[+] City Network 80.0% 63.8% 97.4% 48.1% 0.8% 22.8% 49.3% 56.2% 27.1% 36.1% 45.7% 71.0%
[+] Space2u 80.1% 73.4% 66.4% 70.1% 0.5% 45.0% 49.5% 70.8% 42.0% 59.3% 40.0% 80.1%
[+] HostGator 80.7% 113.1% 104.4% 77.8% 0.5% 104.9% 111.4% 79.9% 62.0% 75.7% 21.1% 38.2%
[+] On-Rev 81.3% 55.0% 70.8% 63.7% 0.2% 151.4% 54.5% 73.5% 32.3% 96.8% 4.3% 4.2%
[+] Go Daddy 82.7% 58.0% 49.0% 75.9% 0.6% 41.1% 77.5% 68.9% 40.1% 48.1% 288.5% 50.8%
[+] MilesWeb.com 84.7% 106.3% 104.7% 73.5% 0.5% 132.3% 63.1% 120.7% 77.2% 111.5% 6.4% 177.9%
[+] simplehosting 87.5% 23.6% 108.2% 36.6% 37.4% 15.7% 29.1% 23.3% 45.2% 24.3% 30.0% 133.8%
[+] Easy Hébergement 87.9% 66.2% 45.3% 55.0% 0.4% 54.3% 58.8% 61.9% 55.1% 82.0% 28.2% 20.7%
[+] xservers 90.9% 46.1% 67.7% 36.5% 0.3% 17.9% 39.3% 34.6% 33.0% 30.9% 52.1% 50.1%
[+] Inleed 92.9% 89.0% 83.4% 53.7% 0.1% 147.9% 59.6% 111.3% 86.3% 111.9% 37.3% 109.6%
[+] Wopsa 95.3% 59.6% 70.1% 52.9% 0.4% 137.2% 58.4% 110.1% 44.8% 99.1% 44.3% 84.6%
[+] Serveriai 96.1% 92.6% 61.0% 94.5% 0.4% 33.0% 127.0% 44.9% 21.5% 44.7% 31.0% 36.3%
[+] Portlane 98.3% 92.8% 97.1% 60.3% 0.1% 106.5% 56.8% 121.5% 85.3% 87.7% 252.0% 172.3%
[+] WebSupport 99.1% 93.2% 59.4% 131.8% 0.8% 27.2% 49.3% 15.7% 23.2% 13.8% 69.4% 67.4%
[+] Webfusion 99.2% 25.4% 70.2% 53.4% 0.5% 8.2% 35.3% 36.5% 27.3% 10.0% 155.1% 35.0%
[+] Arvixe 103.1% 72.5% 71.9% 52.8% 0.3% 65.9% 56.7% 54.5% 42.5% 52.5% 816.8% 25.0%
[+] Happy Networks 104.2% 33.5% 29.7% 36.3% 0.8% 24.8% 28.6% 36.8% 23.5% 28.9% 113.3% 115.1%
[+] Loopia 111.5% 3.1% 73.1% 49.5% 1.5% 56.2% 41.1% 61.5% 38.8% 49.4% 128.3% 90.7%
[+] Dreamhost 124.3% 54.2% 81.1% 41.5% 6.3% 9.7% 31.1% 19.7% 32.1% 18.7% 11.7% 35.3%
[+] Surftown 138.6% 44.6% 81.9% 55.0% 2.4% 21.4% 51.3% 33.2% 34.5% 29.5% 44.9% 50.3%
[+] Alchemy 138.8% 32.2% 107.4% 70.3% 3.6% 40.3% 51.9% 57.5% 35.4% 58.2% 12.7% 8.1%
[+] Carpathia 150.9% 12.2% 29.7% 25.9% 1.2% 53.0% 25.9% 33.1% 32.4% 46.8% 7.4% 7.8%
[+] TechNet Syd 154.9% 27.7% 25.8% 18.2% 0.3% 32.4% 21.5% 35.7% 23.8% 31.2% 17.1% 34.3%
[+] Jnwebb 163.2% 48.0% 54.0% 40.6% 1.2% 69.9% 51.3% 51.0% 44.0% 53.9% 17.7% 43.0%
[+] Bluehost 172.1% 45.0% 47.1% 28.2% 1.4% 75.2% 52.0% 62.2% 40.2% 56.3% 5.9% 9.2%
[+] Yey 196.0% 99.5% 63.3% 42.5% 0.1% 146.6% 66.1% 108.5% 92.0% 122.3% 421.3% 207.4%
[+] NetFronts 238.9% 44.2% 73.3% 31.4% 0.5% 21.5% 25.4% 78.8% 41.7% 31.3% 4.1% 5.8%
[+] HostMonster 291.4% 48.1% 43.0% 22.7% 3.3% 55.2% 54.4% 47.7% 42.5% 48.2% 7.3% 10.5%
[+] bostjan.suhel 314.0% 14.8% 17.7% 10.0% 0.3% 35.9% 7.7% 17.0% 12.8% 15.1% 2.8% 35.0%
[+] 1&1 ES 375.0% 45.3% 62.0% 31.5% 5.9% 27.5% 49.3% 38.9% 41.0% 35.4% 31.4% 59.9%
[+] Crystone 508.4% 67.9% 24.2% 31.4% 3.0% 13.2% 28.7% 26.6% 25.9% 23.0% 103.9% 124.0%
[+] Miss Hosting 1,628.6% 102.1% 112.0% 45.1% 4.2% 44.3% 67.6% 59.5% 71.5% 60.3% 67.0% 191.8%
Average 1,312 ms 1,732.4 MBps 13.0 MBps 11.2 MBps 404.16 ms 8,766 rps 415,887 rps 3,300 rps 1,230 rps 4,076 rps 85.5 Mbps 61.2 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU
- Pi Time elapsed for calulating pi in milliseconds.
Disk
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.