Benchmark Results

How fast is your web host performing?

Display: Values
    CPU Disk MySQL Fsockopen
Web Hosting Provider   Pi Read Write Compile Connect Insert Select Search Update Delete Upstream Downstream
[+] HostinGorilla 46.6% 140.3% 137.8% 105.9% 0.6% 411.0% 200.7% 349.0% 2,455.0% 801.5% 52.4% 123.0%
[+] HostDash 30.8% 180.0% 7.0% 316.0% 0.0% 173.5% 363.8% 263.4% 74.7% 203.5% 28.9% 80.7%
[+] HostUp 42.8% 238.0% 326.6% 320.6% 0.0% 222.7% 402.2% 235.7% 119.1% 209.7% 12.2% 186.0%
[+] XLogic 42.5% 199.5% 110.9% 120.2% 0.1% 234.7% 109.0% 235.5% 149.6% 213.8% 420.2% 284.9%
[+] Webbdo 49.4% 199.0% 161.2% 119.3% 10,395.5% 206.4% 154.3% 219.4% 872.8% 342.9% 14.4% 37.6%
[+] NeoServ 39.2% 193.8% 163.1% 227.0% 0.0% 175.9% 287.7% 208.1% 48.6% 149.7% 546.7% 189.8%
[+] LDHosting 43.5% 179.6% 171.0% 123.9% 0.1% 226.2% 83.5% 206.8% 146.5% 198.3% 160.5% 131.1%
[+] Hostiso 39.2% 192.9% 209.8% 218.6% 0.0% 263.8% 234.7% 202.7% 90.3% 204.5% 78.1% 22.9%
[+] Netsons 66.0% 85.9% 96.3% 101.4% 0.2% 176.9% 156.9% 198.7% 1,017.4% 360.4% 35.6% 19.5%
[+] LemonEntry 55.6% 164.9% 153.0% 119.8% 0.1% 215.2% 80.2% 197.1% 134.1% 175.9% 23.4% 21.1%
[+] Scala Hosting 46.5% 123.2% 149.3% 136.7% 0.1% 6.0% 193.4% 195.0% 31.8% 25.0% 298.7% 3.3%
[+] Seven Star 38.6% 193.0% 107.8% 92.7% 0.1% 230.7% 178.9% 188.0% 111.4% 207.6% 54.3% 67.0%
[+] ChipHosting.Net 36.0% 123.7% 92.5% 148.5% 0.1% 120.3% 112.1% 186.2% 37.2% 150.9% 181.4% 137.7%
[+] ROHOST 67.1% 74.4% 28.6% 82.7% 0.1% 171.9% 73.2% 178.1% 75.1% 146.0% 145.5% 162.2%
[+] WpSEO.it 64.8% 79.8% 127.0% 73.0% 0.1% 235.8% 95.7% 175.9% 102.5% 152.9% 137.9% 187.3%
[+] Lev Online 70.8% 49.2% 53.6% 17.6% 0.0% 203.6% 37.9% 173.5% 60.5% 151.5% 127.0% 72.9%
[+] Louhi 51.3% 133.5% 132.4% 109.6% 0.2% 163.4% 90.8% 171.7% 80.3% 157.4% 78.7% 126.4%
[+] ManuFrog 54.6% 154.4% 150.4% 119.2% 0.2% 205.4% 102.8% 164.1% 99.2% 169.1% 76.6% 72.1%
[+] ICDSoft 38.3% 146.8% 198.5% 279.6% 0.1% 202.4% 267.2% 161.1% 64.8% 140.6% 362.7% 519.5%
[+] Myhostingcloud 70.9% 119.8% 123.7% 93.1% 0.1% 155.8% 82.9% 155.7% 91.2% 129.5% 63.4% 121.1%
[+] CoolNetwork 60.9% 161.7% 183.4% 120.2% 0.1% 143.3% 103.0% 154.9% 109.6% 162.1% 45.8% 90.8%
[+] ICDSoft.com 48.5% 97.7% 137.8% 253.2% 0.1% 178.1% 242.8% 149.7% 32.9% 130.2% 90.0% 156.2%
[+] FlameNetworks 72.4% 123.6% 124.0% 80.7% 0.1% 167.8% 60.0% 145.6% 113.6% 129.9% 60.8% 40.9%
[+] Fornex 74.5% 109.0% 77.6% 79.2% 0.1% 118.0% 104.6% 137.3% 40.9% 89.2% 91.9% 26.1%
[+] Dialect 54.8% 116.8% 100.8% 78.0% 0.1% 158.7% 62.7% 137.3% 110.2% 116.6% 130.1% 218.2%
[+] DotHost 76.7% 5.3% 25.5% 45.2% 0.2% 60.7% 38.4% 134.7% 66.4% 76.9% 30.4% 73.3%
[+] FastComet 53.1% 125.0% 60.6% 254.2% 0.1% 187.1% 227.0% 132.9% 45.2% 113.7% 45.3% 373.4%
[+] Datakultur 78.4% 78.0% 79.1% 85.0% 0.1% 135.1% 68.1% 132.9% 45.0% 114.4% 63.7% 31.0%
[+] o2switch 68.3% 134.7% 112.8% 69.9% 0.2% 125.6% 70.1% 122.2% 87.9% 135.1% 37.3% 20.6%
[+] Yourhosting 46.3% 128.8% 130.9% 130.8% 0.2% 121.4% 231.0% 121.6% 42.8% 126.4% 268.4% 3.7%
[+] Portlane 97.5% 93.1% 96.2% 61.4% 0.1% 107.4% 57.2% 119.1% 84.5% 86.5% 241.9% 173.8%
[+] Backupnow 70.2% 61.8% 78.8% 48.0% 0.4% 138.6% 54.8% 119.1% 44.1% 103.6% 6.9% 17.8%
[+] SL Hosting 69.6% 85.4% 86.1% 65.4% 0.2% 78.3% 80.2% 118.5% 63.7% 88.2% 8.5% 2.2%
[+] MilesWeb.com 84.0% 106.8% 103.7% 74.9% 0.5% 133.5% 63.6% 118.3% 76.5% 109.9% 6.1% 179.4%
[+] Vidahost 67.4% 77.8% 84.4% 63.7% 0.2% 143.4% 83.8% 115.3% 44.2% 128.6% 543.1% 120.0%
[+] Strongbox 74.0% 108.1% 142.7% 68.1% 0.1% 89.9% 83.0% 113.5% 110.1% 143.4% 99.0% 95.9%
[+] Inleed 92.2% 89.4% 82.7% 54.7% 0.1% 149.3% 60.0% 109.2% 85.5% 110.3% 35.9% 110.5%
[+] Wopsa 94.6% 59.9% 69.5% 54.0% 0.4% 138.5% 58.8% 108.0% 44.4% 97.7% 42.6% 85.4%
[+] Oderland 40.8% 146.7% 112.0% 177.7% 0.1% 69.1% 188.3% 106.3% 78.2% 88.5% 50.1% 172.5%
[+] Yey 194.4% 99.9% 62.8% 43.3% 0.1% 148.0% 66.5% 106.3% 91.1% 120.6% 404.5% 209.2%
[+] Altushost 49.4% 125.4% 9.0% 162.1% 0.1% 90.1% 165.0% 105.6% 50.5% 107.5% 58.8% 424.9%
[+] SiteGround 66.5% 116.0% 129.7% 78.8% 0.1% 128.1% 65.9% 105.5% 92.1% 106.0% 6.9% 97.0%
[+] Ilirian Hosting 40.1% 134.3% 95.1% 314.8% 0.3% 97.5% 267.8% 103.2% 34.6% 109.9% 17.9% 27.9%
[+] VHosting Solution 66.6% 156.5% 95.0% 113.4% 0.1% 156.6% 86.0% 102.1% 115.5% 147.1% 95.1% 84.5%
[+] Arkku.net 62.5% 140.8% 158.2% 105.1% 0.1% 232.0% 83.8% 98.4% 135.8% 139.3% 48.0% 79.6%
[+] Domenai 57.3% 170.5% 234.1% 199.5% 0.0% 71.7% 209.9% 97.8% 36.6% 81.2% 20.6% 45.3%
[+] Rad Web Hosting 52.4% 125.2% 43.4% 123.7% 0.1% 127.6% 106.7% 96.1% 33.5% 74.4% 6.0% 61.9%
[+] Ventra IP 74.6% 81.1% 122.5% 175.2% 0.1% 136.9% 181.0% 95.4% 47.5% 87.7% 1.9% 5.6%
[+] Superhosting 78.6% 64.3% 79.2% 62.3% 0.4% 122.1% 56.6% 93.7% 40.2% 110.2% 516.9% 138.7%
[+] eBola 41.4% 181.3% 193.3% 112.4% 0.2% 65.9% 105.8% 93.2% 70.8% 80.0% 123.0% 447.7%
[+] Romarg 71.9% 73.1% 84.4% 69.2% 1.2% 100.6% 68.1% 88.5% 51.0% 88.7% 93.3% 83.5%
[+] EgenSajt 52.1% 62.8% 169.8% 96.1% 0.3% 50.4% 76.3% 88.2% 59.8% 70.9% 36.9% 142.3%
[+] HostUpon 56.9% 162.5% 120.7% 116.6% 0.2% 76.4% 94.1% 86.7% 99.6% 105.3% 49.9% 67.3%
[+] Wpsyd Webhosting 75.0% 94.8% 165.1% 89.3% 0.1% 153.7% 54.9% 85.2% 63.8% 100.2% 82.2% 159.1%
[+] A2 Hosting 53.1% 150.0% 146.9% 133.7% 0.1% 58.0% 150.9% 82.7% 104.9% 81.7% 50.1% 34.0%
[+] Universalūs Sprendimai 71.8% 130.6% 113.1% 178.5% 0.1% 80.3% 196.4% 82.1% 29.7% 90.6% 15.2% 125.3%
[+] Siteground Amsterdam 68.2% 112.2% 123.5% 74.1% 0.1% 120.4% 74.1% 81.7% 89.1% 94.5% 7.1% 2.3%
[+] Ballou 37.7% 113.5% 26.4% 132.7% 0.1% 44.8% 196.3% 80.4% 35.1% 64.9% 10.0% 93.2%
[+] NetFronts 237.0% 44.4% 72.6% 32.0% 0.5% 21.7% 25.6% 77.3% 41.3% 30.9% 3.9% 5.8%
[+] HostGator 79.8% 115.3% 105.5% 74.6% 0.5% 107.5% 97.4% 75.8% 62.3% 73.2% 19.1% 45.3%
[+] VSHosting 75.1% 110.0% 80.4% 79.1% 0.1% 73.6% 35.1% 74.7% 55.4% 70.2% 452.7% 141.9%
[+] AltusHost 49.6% 129.7% 41.0% 225.7% 0.1% 83.7% 148.0% 73.1% 43.8% 74.6% 52.4% 474.8%
[+] On-Rev 80.7% 55.2% 70.1% 64.9% 0.2% 152.8% 54.9% 72.1% 32.0% 95.5% 4.2% 4.2%
[+] Space2u 79.5% 73.7% 65.8% 71.4% 0.5% 45.4% 49.8% 69.4% 41.6% 58.5% 38.4% 80.8%
[+] 000webhost 68.9% 105.9% 110.9% 79.1% 0.8% 42.5% 55.2% 68.7% 77.2% 64.7% 9.5% 11.6%
[+] Gedo 73.2% 76.2% 65.6% 65.7% 0.7% 38.5% 51.0% 66.5% 33.0% 56.5% 42.8% 96.3%
[+] Go Daddy 84.4% 58.9% 49.0% 69.2% 0.6% 41.4% 68.9% 66.3% 41.4% 46.3% 30.5% 29.9%
[+] Meebox 49.7% 142.3% 76.9% 102.6% 0.7% 30.3% 69.4% 63.5% 96.7% 52.9% 64.0% 300.5%
[+] Bluehost 170.8% 45.1% 46.7% 28.8% 1.4% 75.9% 52.3% 61.0% 39.8% 55.5% 5.7% 9.3%
[-] Easy Hébergement -- -- -- -- -- -- -- -- -- -- -- --
     node11.cluster1.easy-hebergement.net 102.1% 61.8% 37.1% 42.8% 0.5% 68.9% 54.2% 68.3% 57.9% 85.8% 28.5% 20.3%
     node08.cluster1.easy-hebergement.net 72.3% 71.1% 52.8% 69.4% 0.2% 40.6% 64.1% 53.1% 51.1% 75.9% 25.6% 21.5%
[+] Loopia 110.6% 3.1% 72.5% 50.4% 1.5% 56.7% 41.3% 60.3% 38.4% 48.7% 123.2% 91.5%
[+] Miss Hosting 1,615.7% 102.5% 111.0% 46.0% 4.2% 44.7% 68.1% 58.4% 70.8% 59.4% 64.4% 193.5%
[+] UnoEuro 39.6% 152.5% 79.2% 166.6% 0.3% 44.5% 164.0% 58.2% 43.3% 45.5% 28.3% 179.0%
[+] SiteGround 50.7% 154.1% 169.6% 160.4% 0.1% 120.5% 266.4% 57.8% 55.4% 85.7% 35.4% 3.6%
[+] Alchemy 137.7% 32.4% 106.4% 71.6% 3.5% 40.6% 52.3% 56.4% 35.0% 57.4% 12.2% 8.2%
[+] Aruba 70.9% 22.9% 80.4% 71.5% 1.2% 48.9% 64.5% 56.2% 96.4% 62.9% 52.6% 52.6%
[+] City Network 79.4% 64.1% 96.5% 49.0% 0.8% 23.0% 49.6% 55.1% 26.8% 35.6% 43.9% 71.6%
[+] Neostrada 57.4% 86.7% 135.2% 96.2% 0.2% 31.6% 84.7% 54.6% 48.8% 45.9% 248.0% 131.9%
[+] OVH 40.8% 184.7% 189.9% 230.4% 1.1% 34.9% 148.2% 53.7% 45.9% 46.6% 166.8% 177.2%
[+] Arvixe 102.3% 72.8% 71.3% 53.8% 0.3% 66.5% 57.1% 53.4% 42.1% 51.7% 784.2% 25.3%
[+] FS Data 61.2% 106.3% 136.2% 111.2% 1.2% 49.1% 86.9% 53.3% 39.3% 42.5% 61.2% 15.5%
[+] Locaweb 75.7% 70.3% 85.2% 57.7% 0.3% 23.8% 32.8% 51.6% 40.9% 56.2% 105.2% 25.7%
[+] Jnwebb 161.9% 48.2% 53.5% 41.4% 1.2% 70.5% 51.6% 50.0% 43.6% 53.1% 17.0% 43.3%
[+] HostMonster 289.1% 48.3% 42.6% 23.2% 3.3% 55.7% 54.8% 46.8% 42.1% 47.5% 7.0% 10.6%
[+] Serveriai 95.4% 93.0% 60.5% 96.3% 0.4% 33.3% 127.9% 44.0% 21.3% 44.0% 29.8% 36.7%
[+] SpaceDump IT AB 75.6% 76.4% 124.2% 74.8% 0.6% 31.8% 60.2% 43.2% 32.5% 36.0% 161.1% 39.4%
[+] ResellerDNS 58.7% 141.3% 120.5% 96.1% 0.2% 21.9% 62.8% 43.0% 60.9% 34.4% 201.9% 95.5%
[+] United Host 76.6% 90.2% 98.1% 40.3% 0.6% 37.4% 63.9% 40.2% 90.3% 57.7% 49.5% 43.0%
[+] One.com 74.4% 47.4% 132.2% 84.4% 2.1% 24.9% 57.8% 39.0% 43.4% 40.1% 58.1% 56.8%
[+] 1&1 ES 372.0% 45.5% 61.5% 32.1% 5.9% 27.7% 49.6% 38.1% 40.7% 34.9% 30.2% 60.4%
[+] Happy Networks 103.4% 33.6% 29.4% 37.0% 0.8% 25.0% 28.8% 36.0% 23.3% 28.5% 108.8% 116.1%
[+] Webfusion 98.4% 25.5% 69.6% 54.4% 0.5% 8.2% 35.5% 35.8% 27.0% 9.8% 148.9% 35.3%
[+] TechNet Syd 153.7% 27.9% 25.6% 18.6% 0.3% 32.6% 21.7% 35.0% 23.5% 30.7% 16.5% 34.6%
[+] Gigahost 71.6% 63.4% 70.1% 48.7% 0.6% 22.1% 39.1% 34.0% 27.9% 30.8% 50.0% 52.4%
[+] xservers 90.2% 46.3% 67.1% 37.3% 0.3% 18.0% 39.6% 33.9% 32.6% 30.5% 50.0% 50.5%
[+] Binero 75.2% 41.3% 65.4% 59.8% 3.4% 16.4% 44.3% 33.8% 42.6% 26.5% 340.6% 240.5%
[+] Surftown 137.5% 44.8% 81.1% 56.0% 2.3% 21.6% 51.6% 32.5% 34.2% 29.1% 43.1% 50.7%
[+] Carpathia 149.8% 12.3% 29.4% 26.4% 1.2% 53.5% 26.1% 32.4% 32.1% 46.1% 7.1% 7.9%
[+] Crystone 504.4% 68.2% 24.0% 32.0% 2.9% 13.4% 28.8% 26.1% 25.7% 22.6% 99.8% 125.0%
[+] ServageOne 54.2% 54.0% 77.1% 62.2% 0.5% 15.6% 37.7% 25.2% 25.7% 30.9% 39.6% 20.3%
[+] Bounceweb 71.3% 54.5% 80.0% 70.4% 1.9% 22.2% 66.3% 23.8% 47.1% 95.5% 15.7% 23.3%
[+] simplehosting 86.8% 23.6% 107.2% 37.3% 37.0% 15.8% 29.3% 22.8% 44.8% 24.0% 28.8% 134.9%
[+] Dreamhost 123.3% 54.4% 80.4% 42.3% 6.2% 9.8% 31.3% 19.3% 31.8% 18.4% 11.3% 35.6%
[+] bostjan.suhel 311.5% 14.9% 17.6% 10.2% 0.3% 36.2% 7.8% 16.6% 12.7% 14.8% 2.6% 35.3%
[+] WebSupport 98.3% 93.6% 58.9% 134.3% 0.8% 27.4% 49.6% 15.4% 23.0% 13.6% 66.6% 68.0%
Average   1,323 ms 1,725.5 MBps 13.1 MBps 11.0 MBps 408.01 ms 8,688 rps 413,125 rps 3,366 rps 1,242 rps 4,134 rps 89.0 Mbps 60.7 Mbps

The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.

Our testing tools measures the true performance of the web hosts. If someone claims they are fast, we can find out how fast.

Are you getting the performance and stability you are paying for? We want to prove the point that although a web host is twice as expensive, it can be twice as slow.

How fast is your webhost? Download our satellite and find out! The test is free and available for downloading in our menu. Instructions how to monitor your provider or machine comes with the test results.

Operation Measurement Description
CPU  
- Pi Time elapsed for calulating pi in milliseconds.
Disk  
- Read Amount of data read per second in MegaBytes.
- Write Amount of data written per second in MegaBytes.
- Compile Amount of data compiled per second in MegaBytes.
MySQL  
- Connect Time elapsed for connecting to MySQL server in milliseconds.
- Insert Number of inserted rows per second.
- Select Number of read rows per second.
- Search Number of read rows per second.
- Update Number of updated rows per second.
- Delete Number of deleted rows per second.
Fsockopen  
- Upstream Amount of data sent per second in Megabits.
- Downstream Amount of data recceived per second in Megabits.