Performance Simulation
The performance simulation shows the estimated time in milliseconds for different tasks based on the average performance. Using the tweak tool you may adjust loads per measuring range accoarding to your needs.
Display:
Values
| Simulation | CPU | Disk | MySQL | Fsockopen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web Hosting Provider | Pi | Read | Write | Compile | Connect | Insert | Select | Search | Update | Delete | Upstream | Downstream | ||
| [+] Yourhosting | 97.5% | 75.8% | 79.9% | 79.7% | 76.0% | 3.9% | 55.1% | 46.7% | 58.8% | 131.2% | 57.0% | 50.5% | 3,538.9% | |
| [+] Neostrada | 109.6% | 93.9% | 118.9% | 77.2% | 103.4% | 3.1% | 211.8% | 127.3% | 131.0% | 115.0% | 157.2% | 54.6% | 100.2% | |
| [+] Altushost | 111.5% | 80.9% | 82.1% | 1,155.4% | 61.3% | 1.2% | 74.2% | 65.3% | 67.8% | 111.2% | 67.1% | 230.4% | 31.1% | |
| [+] ResellerDNS | 116.1% | 96.0% | 72.9% | 86.6% | 103.5% | 2.7% | 305.8% | 171.7% | 166.3% | 92.2% | 209.6% | 67.1% | 138.4% | |
| [+] simplehosting | 258.1% | 141.9% | 435.6% | 97.4% | 266.4% | 587.2% | 422.7% | 368.2% | 313.5% | 125.4% | 300.4% | 470.8% | 98.0% | |
| [+] Siteground Amsterdam | 273.7% | 111.5% | 91.8% | 84.5% | 134.2% | 1.9% | 55.5% | 145.5% | 87.6% | 63.0% | 76.3% | 1,917.9% | 5,727.9% | |
| Average | 324.26 ms | 20.22 ms | 0.03 ms | 3.65 ms | 4.56 ms | 25.72 ms | 17.22 ms | 0.22 ms | 41.51 ms | 143.44 ms | 33.55 ms | 33.15 ms | 1.00 ms | |
Worldwide
Australia
Belgium
Bosnia and Herzegowina
Brazil
Bulgaria
Canada
Czech Republic
Denmark
Finland
France
Germany
Hong Kong
India
Iran, Islamic Republic of
Italy
Kazakhstan
Latvia
Lithuania
Netherlands
Norway
Portugal
Romania
Russian Federation
Sierra Leone
Singapore
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
United Kingdom
United States
Viet Nam